May 2008 Alaska Wage Rates
Statewide
Wage rate information is collected through the Occupational Employment Statistics (OES) semiannual survey, a federal-state cooperative program with the U.S. Bureau of Labor Statistics (BLS).

The survey allows wage estimates to be produced for more than 450 occupations, including mean, median, and various percentile ranges.

Wages are also published for occupations in the following areas: Anchorage / Matsu Area, Fairbanks North Star Borough, Southeast Region and the Balance of the State.

For additional information about this year's wage survey, please refer to the technical notes.
To download an excel workbook with wage data for all areas click here

These data are not to be used as the prevailing wage in the Foreign Labor Certification Program.
For more information about this program click here.



These wage data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
Architecture and Engineering Healthcare Support
Arts, Design, Entertainment, Sports, and Media Installation, Maintenance, and Repair
Building and Grounds Cleaning and Maintenance Legal
Business and Financial Operations Life, Physical, and Social Science
Community and Social Services Management
Computer and Mathematical Office and Administrative Support
Construction and Extraction Personal Care and Service
Education, Training, and Library Production
Farming, Fishing, and Forestry Protective Service
Food Preparation and Serving Related Sales and Related
Healthcare Practitioners and Technical Transportation and Material Moving

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Management
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
11-3011 Administrative Services Managers 28.55 29.65 30.75 16.09 28.32 45.39
11-2011 Advertising and Promotions Managers 25.75 31.64 37.53 17.98 26.62 51.82
11-1011 Chief Executives 60.67 64.46 68.25 29.28 58.95 (1)
11-3041 Compensation and Benefits Managers 33.43 37.31 41.19 22.32 32.32 69.38
11-3021 Computer and Information Systems Managers 40.71 42.46 44.21 27.46 42.60 57.91
11-9021 Construction Managers 44.50 47.88 51.26 27.71 43.05 76.09
11-9039 Education Administrators, All Other 31.33 35.27 39.21 15.76 36.66 50.52
11-9032 Education Administrators, Elementary and Secondary School 87,435 91,940 96,445 71,950 93,190 117,870
11-9033 Education Administrators, Postsecondary 41.16 46.23 51.30 23.87 43.18 75.58
11-9031 Education Administrators, Preschool and Child Care Center/Program 18.57 19.94 21.31 12.79 17.85 31.17
11-9041 Engineering Managers 47.81 50.27 52.73 34.33 48.14 72.44
11-3031 Financial Managers 39.12 40.72 42.32 22.74 38.44 61.83
11-1021 General and Operations Managers 35.93 37.02 38.11 16.82 33.20 62.81
11-3049 Human Resources Managers, All Other 40.48 43.01 45.54 26.81 42.83 61.88
11-3051 Industrial Production Managers 31.97 34.84 37.71 19.92 30.97 56.03
11-9081 Lodging Managers 21.51 24.27 27.03 14.80 21.62 34.37
11-9199 Managers, All Other 31.92 33.77 35.62 16.56 30.89 57.79
11-2021 Marketing Managers 34.84 38.96 43.08 18.48 32.48 74.50
11-9111 Medical and Health Services Managers 37.85 41.33 44.81 22.79 36.44 62.99
11-9121 Natural Sciences Managers 40.66 42.58 44.50 29.67 42.21 58.68
11-9131 Postmasters and Mail Superintendents 22.31 22.67 23.03 14.16 21.67 34.05
11-9141 Property, Real Estate, and Community Association Managers 23.17 24.93 26.69 13.76 23.23 39.30
11-2031 Public Relations Managers 29.83 32.09 34.35 18.16 27.51 52.30
11-3061 Purchasing Managers 36.12 38.30 40.48 21.32 36.85 59.81
11-2022 Sales Managers 30.54 32.79 35.04 16.77 27.94 55.63
11-9151 Social and Community Service Managers 27.49 29.15 30.81 14.48 27.15 47.51
11-3042 Training and Development Managers 34.29 36.66 39.03 22.80 34.71 50.65
11-3071 Transportation, Storage, and Distribution Managers 30.86 32.72 34.58 17.66 31.94 48.37

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Business and Financial Operations
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
13-2011 Accountants and Auditors 27.40 29.73 32.06 17.40 26.49 44.68
13-2021 Appraisers and Assessors of Real Estate 26.88 29.17 31.46 19.03 28.11 43.24
13-2031 Budget Analysts 30.19 31.49 32.79 21.98 30.66 42.02
13-1199 Business Operations Specialists, All Other 31.50 32.65 33.80 19.86 30.74 48.69
13-1031 Claims Adjusters, Examiners, and Investigators 24.45 27.34 30.23 16.45 26.43 40.72
13-1072 Compensation, Benefits, and Job Analysis Specialists 25.59 27.53 29.47 18.39 26.80 39.28
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 20.67 21.74 22.81 11.10 19.64 36.47
13-1051 Cost Estimators 28.19 30.52 32.85 20.00 26.42 43.47
13-1061 Emergency Management Specialists 21.86 24.61 27.36 19.81 23.11 31.56
13-1071 Employment, Recruitment, and Placement Specialists 21.08 22.54 24.00 15.03 21.01 33.14
13-2051 Financial Analysts 28.07 30.78 33.49 21.40 30.50 39.92
13-2061 Financial Examiners 30.43 32.47 34.51 23.07 32.17 44.31
13-2099 Financial Specialists, All Other 25.54 27.36 29.18 17.18 25.25 41.45
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 27.80 29.17 30.54 19.82 27.96 43.22
13-2053 Insurance Underwriters 27.08 28.95 30.82 19.78 29.00 39.45
13-2071 Loan Counselors 17.44 18.53 19.62 16.36 18.46 21.38
13-2072 Loan Officers 30.03 35.70 41.37 15.54 29.23 63.08
13-1081 Logisticians 31.99 33.16 34.33 24.01 33.10 45.79
13-1111 Management Analysts 30.46 33.26 36.06 18.18 31.53 50.18
13-1121 Meeting and Convention Planners 18.95 21.33 23.71 14.81 20.31 29.50
13-2052 Personal Financial Advisors 12.29 23.47 34.65 8.50 21.78 52.01
13-1021 Purchasing Agents and Buyers, Farm Products 17.21 26.28 35.35 13.93 28.31 40.51
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 27.63 28.93 30.23 17.75 28.11 43.30
13-2081 Tax Examiners, Collectors, and Revenue Agents 31.87 34.07 36.27 21.62 33.75 48.34
13-2082 Tax Preparers 15.66 26.61 37.56 11.10 32.79 40.49
13-1073 Training and Development Specialists 27.53 29.94 32.35 19.87 28.51 45.17
13-1022 Wholesale and Retail Buyers, Except Farm Products 19.71 24.39 29.07 13.46 21.69 38.79

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Computer and Mathematical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
15-1021 Computer Programmers 30.50 31.74 32.98 20.40 31.14 43.98
15-1031 Computer Software Engineers, Applications 31.77 35.45 39.13 22.01 35.27 51.31
15-1032 Computer Software Engineers, Systems Software 31.68 34.74 37.80 21.89 33.39 50.25
15-1099 Computer Specialists, All Other 33.73 36.21 38.69 24.69 36.67 48.03
15-1041 Computer Support Specialists 22.01 22.81 23.61 14.25 22.09 32.18
15-1051 Computer Systems Analysts 33.29 35.01 36.73 22.71 34.70 48.02
15-1061 Database Administrators 33.04 35.25 37.46 23.38 34.87 50.13
15-1071 Network and Computer Systems Administrators 29.37 31.20 33.03 19.81 29.75 45.52
15-1081 Network Systems and Data Communications Analysts 30.64 32.35 34.06 19.90 31.92 45.28
15-2041 Statisticians 40.20 41.76 43.32 31.56 39.03 58.60

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Architecture and Engineering
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
17-2011 Aerospace Engineers 38.34 44.54 50.74 25.90 44.33 64.95
17-1011 Architects, Except Landscape and Naval 27.21 31.39 35.57 18.40 31.22 45.12
17-3011 Architectural and Civil Drafters 22.08 23.56 25.04 16.46 23.20 31.72
17-1021 Cartographers and Photogrammetrists 27.79 29.46 31.13 20.76 27.97 41.81
17-3022 Civil Engineering Technicians 26.67 28.39 30.11 17.24 26.80 42.12
17-2051 Civil Engineers 36.66 37.62 38.58 26.07 37.28 49.95
17-3019 Drafters, All Other 27.02 29.51 32.00 18.44 28.81 41.32
17-3023 Electrical and Electronic Engineering Technicians 30.49 34.03 37.57 17.03 33.54 55.76
17-3012 Electrical and Electronics Drafters 20.13 22.41 24.69 16.12 19.93 29.81
17-2071 Electrical Engineers 42.47 46.28 50.09 29.94 48.57 61.33
17-2072 Electronics Engineers, Except Computer 36.13 38.15 40.17 33.05 38.12 46.75
17-3029 Engineering Technicians, Except Drafters, All Other 29.18 30.37 31.56 18.52 29.32 45.71
17-2199 Engineers, All Other 40.67 42.68 44.69 23.88 42.52 62.21
17-3025 Environmental Engineering Technicians 23.65 25.34 27.03 18.25 25.64 31.54
17-2081 Environmental Engineers 30.70 33.17 35.64 18.08 33.42 48.59
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 38.90 42.48 46.06 27.36 44.02 59.27
17-3026 Industrial Engineering Technicians 26.39 33.48 40.57 16.71 36.12 47.44
17-1012 Landscape Architects 34.33 37.25 40.17 23.15 37.80 51.85
17-2131 Materials Engineers 44.83 46.66 48.49 33.24 49.32 61.16
17-2141 Mechanical Engineers 40.18 43.88 47.58 24.80 41.83 70.67
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 44.17 47.42 50.67 29.67 45.53 72.79
17-2171 Petroleum Engineers 55.08 71.47 87.86 40.46 62.31 (1)
17-3031 Surveying and Mapping Technicians 21.90 23.46 25.02 14.62 23.32 31.38
17-1022 Surveyors 30.74 37.68 44.62 21.26 35.17 60.62

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Life, Physical, and Social Science
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
19-3091 Anthropologists and Archeologists 31.69 32.92 34.15 21.14 33.33 46.36
19-2021 Atmospheric and Space Scientists 30.91 34.65 38.39 17.30 32.85 56.62
19-1029 Biological Scientists, All Other 31.38 32.14 32.90 21.81 32.55 44.14
19-4021 Biological Technicians 16.95 17.25 17.55 12.09 16.89 23.21
19-2031 Chemists 31.72 35.71 39.70 20.38 35.62 49.57
19-3031 Clinical, Counseling, and School Psychologists 25.83 29.40 32.97 15.17 29.24 42.05
19-1031 Conservation Scientists 36.30 38.01 39.72 26.49 37.69 49.53
19-3011 Economists 33.67 35.77 37.87 25.17 34.63 49.94
19-4091 Environmental Science and Protection Technicians, Including Health 19.39 20.82 22.25 13.61 21.00 28.92
19-2041 Environmental Scientists and Specialists, Including Health 29.21 30.72 32.23 19.87 29.21 45.92
19-4093 Forest and Conservation Technicians 19.58 20.01 20.44 13.43 18.71 28.93
19-1032 Foresters 28.84 30.14 31.44 22.53 29.40 37.59
19-3092 Geographers 29.65 31.31 32.97 25.91 31.59 37.72
19-2042 Geoscientists, Except Hydrologists and Geographers 39.09 42.32 45.55 26.57 40.23 62.19
19-3093 Historians 28.57 29.68 30.79 20.04 30.65 38.46
19-2043 Hydrologists 36.21 37.38 38.55 26.23 36.71 50.57
19-1099 Life Scientists, All Other 23.35 24.40 25.45 18.15 23.02 34.21
19-4099 Life, Physical, and Social Science Technicians, All Other 21.13 22.36 23.59 14.24 19.62 36.48
19-3021 Market Research Analysts 26.52 27.89 29.26 18.94 26.77 38.18
19-2099 Physical Scientists, All Other 32.69 33.89 35.09 18.52 31.80 53.59
19-4061 Social Science Research Assistants 20.67 21.60 22.53 15.66 21.44 29.31
19-3099 Social Scientists and Related Workers, All Other 27.45 28.17 28.89 20.89 27.60 37.87
19-3051 Urban and Regional Planners 29.25 30.14 31.03 21.57 29.25 41.13
19-1023 Zoologists and Wildlife Biologists 26.63 27.55 28.47 17.12 27.19 38.23

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Community and Social Services
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
21-1021 Child, Family, and School Social Workers 19.56 20.87 22.18 13.02 20.99 29.65
21-2011 Clergy 16.01 18.77 21.53 9.08 18.64 30.39
21-1099 Community and Social Service Specialists, All Other 17.16 18.27 19.38 11.84 17.91 25.36
21-1019 Counselors, All Other 18.56 20.40 22.24 13.43 20.03 26.63
21-2021 Directors, Religious Activities and Education 14.76 18.36 21.96 12.79 15.98 30.28
21-1012 Educational, Vocational, and School Counselors 25.59 27.19 28.79 15.55 27.41 38.58
21-1091 Health Educators 18.44 19.84 21.24 13.61 18.04 29.09
21-1013 Marriage and Family Therapists 22.33 28.54 34.75 17.00 24.16 46.37
21-1022 Medical and Public Health Social Workers 23.45 24.92 26.39 15.91 25.87 33.47
21-1023 Mental Health and Substance Abuse Social Workers 19.08 22.47 25.86 14.66 19.42 36.11
21-1014 Mental Health Counselors 23.14 24.69 26.24 16.01 23.79 35.79
21-1015 Rehabilitation Counselors 20.52 23.15 25.78 14.45 21.50 35.40
21-1093 Social and Human Service Assistants 15.00 16.10 17.20 10.59 15.48 23.22
21-1029 Social Workers, All Other 20.29 21.97 23.65 11.06 21.41 33.48
21-1011 Substance Abuse and Behavioral Disorder Counselors 22.08 23.71 25.34 15.79 24.11 31.12

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Legal
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
23-2092 Law Clerks 14.45 19.60 24.75 11.25 18.36 32.08
23-1011 Lawyers 41.90 47.48 53.06 28.25 44.69 66.50
23-2099 Legal Support Workers, All Other 22.02 24.20 26.38 16.05 23.17 35.24
23-2011 Paralegals and Legal Assistants 23.19 25.88 28.57 17.72 24.52 34.49
23-2093 Title Examiners, Abstractors, and Searchers 24.75 26.91 29.07 14.54 27.49 37.60

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Education, Training, and Library
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 16.94 18.19 19.44 11.36 17.99 23.82
25-4012 Curators 20.79 23.20 25.61 13.53 22.85 35.52
25-1081 Education Teachers, Postsecondary 63,168 71,270 79,372 37,700 70,240 107,740
25-9099 Education, Training, and Library Workers, All Other 7.89 10.34 12.79 7.88 8.11 16.51
25-2021 Elementary School Teachers, Except Special Education 55,550 59,020 62,490 42,330 57,560 81,070
25-1124 Foreign Language and Literature Teachers, Postsecondary 53,895 60,540 67,185 42,250 60,040 84,410
25-9031 Instructional Coordinators 22.50 26.14 29.78 9.63 25.16 41.46
25-2012 Kindergarten Teachers, Except Special Education 51,377 54,360 57,343 35,500 53,090 78,960
25-4021 Librarians 25.29 27.50 29.71 13.80 27.92 39.23
25-4031 Library Technicians 16.65 17.09 17.53 12.80 16.45 23.26
25-2022 Middle School Teachers, Except Special and Vocational Education 53,398 57,210 61,022 35,830 57,840 79,650
25-4013 Museum Technicians and Conservators 15.70 17.22 18.74 10.80 15.56 26.38
25-2011 Preschool Teachers, Except Special Education 12.65 13.79 14.93 9.46 12.70 18.97
25-2031 Secondary School Teachers, Except Special and Vocational Education 56,870 58,950 61,030 43,380 58,790 78,820
25-2042 Special Education Teachers, Middle School 58,588 61,480 64,372 45,130 60,480 80,980
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 59,988 62,820 65,652 44,630 61,570 84,710
25-2043 Special Education Teachers, Secondary School 59,714 62,920 66,126 45,370 61,360 83,700
25-9041 Teacher Assistants 31,931 33,370 34,809 22,300 32,330 45,690
25-3099 Teachers and Instructors, All Other 40,608 47,280 53,952 17,810 41,230 82,800
25-2023 Vocational Education Teachers, Middle School 52,904 56,920 60,936 41,670 56,440 76,520
25-1194 Vocational Education Teachers, Postsecondary 29.05 31.59 34.13 19.88 31.18 42.13
25-2032 Vocational Education Teachers, Secondary School 59,186 61,980 64,774 44,100 63,750 81,410

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Arts, Design, Entertainment, Sports, and Media
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
27-1011 Art Directors 19.43 25.02 30.61 13.10 23.37 40.71
27-1019 Artists and Related Workers, All Other 20.05 20.57 21.09 14.15 18.27 30.68
27-4011 Audio and Video Equipment Technicians 16.63 21.41 26.19 13.03 19.61 32.00
27-2022 Coaches and Scouts 25,937 30,130 34,323 16,150 24,860 53,820
27-1012 Craft Artists 13.44 15.47 17.50 10.50 15.43 20.83
27-3041 Editors 25.69 28.61 31.53 16.76 25.53 47.96
27-1023 Floral Designers 11.64 12.60 13.56 8.26 12.37 17.30
27-1024 Graphic Designers 17.81 19.16 20.51 13.00 17.41 29.10
27-1025 Interior Designers 24.99 29.50 34.01 16.24 31.92 40.53
27-3091 Interpreters and Translators 17.76 20.35 22.94 11.61 20.50 26.40
27-4099 Media and Communication Equipment Workers, All Other 26.01 28.53 31.05 16.88 27.98 43.01
27-3099 Media and Communication Workers, All Other 20.65 21.40 22.15 16.24 21.17 28.12
27-1014 Multi-Media Artists and Animators 20.63 21.65 22.67 15.56 22.10 27.98
27-4021 Photographers 16.53 19.42 22.31 13.24 17.48 31.36
27-3031 Public Relations Specialists 28.18 30.13 32.08 18.11 29.29 44.81
27-3011 Radio and Television Announcers 14.56 15.44 16.32 7.35 13.48 23.69
27-3022 Reporters and Correspondents 14.82 16.36 17.90 11.29 16.22 21.92
27-3042 Technical Writers 25.57 27.57 29.57 20.71 26.74 36.92
27-3043 Writers and Authors 31.05 33.34 35.63 21.78 33.62 46.42

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Practitioners and Technical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
29-1011 Chiropractors 38.98 45.39 51.80 32.84 43.48 62.33
29-2021 Dental Hygienists 40.47 44.38 48.29 34.08 44.79 58.59
29-1021 Dentists, General 80.19 97.60 115.01 62.99 (1) (1)
29-2032 Diagnostic Medical Sonographers 32.81 35.23 37.65 23.82 36.28 46.91
29-1031 Dietitians and Nutritionists 24.35 27.41 30.47 15.56 25.84 38.02
29-1062 Family and General Practitioners 54.79 66.53 78.27 22.56 67.76 (1)
29-1199 Health Diagnosing and Treating Practitioners, All Other 31.42 37.88 44.34 24.73 31.18 66.84
29-2099 Health Technologists and Technicians, All Other 24.16 25.20 26.24 16.33 22.86 38.48
29-9099 Healthcare Practitioners and Technical Workers, All Other 22.67 24.39 26.11 14.06 23.28 35.43
29-1063 Internists, General 56.61 68.25 79.89 42.57 62.45 (1)
29-2061 Licensed Practical and Licensed Vocational Nurses 22.06 23.01 23.96 16.99 22.65 30.01
29-2012 Medical and Clinical Laboratory Technicians 18.54 20.16 21.78 13.05 18.56 30.43
29-2011 Medical and Clinical Laboratory Technologists 28.63 30.23 31.83 19.36 30.72 39.07
29-2071 Medical Records and Health Information Technicians 17.51 18.41 19.31 11.98 17.92 26.59
29-2033 Nuclear Medicine Technologists 37.34 39.59 41.84 33.55 38.85 49.37
29-1064 Obstetricians and Gynecologists 67.69 93.04 118.39 67.18 (1) (1)
29-9011 Occupational Health and Safety Specialists 35.76 38.64 41.52 22.79 36.77 58.27
29-1122 Occupational Therapists 31.16 33.38 35.60 21.39 33.99 44.21
29-2081 Opticians, Dispensing 16.55 18.51 20.47 12.88 17.14 25.69
29-1041 Optometrists 42.94 55.02 67.10 35.87 51.69 (1)
29-1051 Pharmacists 50.68 53.18 55.68 41.51 55.33 64.26
29-2052 Pharmacy Technicians 16.98 17.42 17.86 12.82 17.40 23.09
29-1123 Physical Therapists 36.08 37.71 39.34 27.53 35.79 50.42
29-1071 Physician Assistants 40.91 46.99 53.07 27.66 44.01 71.63
29-1069 Physicians and Surgeons, All Other 61.97 81.66 101.35 24.84 (1) (1)
29-1066 Psychiatrists 76.02 94.09 112.16 60.56 (1) (1)
29-2034 Radiologic Technologists and Technicians 28.12 29.03 29.94 21.35 28.80 38.46
29-1125 Recreational Therapists 19.97 20.78 21.59 15.11 19.42 29.26
29-1111 Registered Nurses 34.12 35.01 35.90 25.11 34.42 47.39
29-1126 Respiratory Therapists 27.34 28.75 30.16 21.34 29.17 37.33
29-1127 Speech-Language Pathologists 32.89 34.87 36.85 25.25 34.74 42.84
29-2055 Surgical Technologists 19.18 20.55 21.92 14.99 20.88 25.30
29-1131 Veterinarians 33.86 38.89 43.92 22.63 37.55 61.52
29-2056 Veterinary Technologists and Technicians 13.21 14.87 16.53 9.94 14.81 20.16

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Support
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
31-9091 Dental Assistants 18.97 20.11 21.25 13.95 19.97 26.23
31-9099 Healthcare Support Workers, All Other 17.07 17.80 18.53 12.98 17.49 24.18
31-1011 Home Health Aides 13.07 13.58 14.09 10.76 13.72 15.77
31-9011 Massage Therapists 30.66 38.70 46.74 11.47 44.58 60.38
31-9092 Medical Assistants 16.19 16.95 17.71 13.07 16.39 22.56
31-9093 Medical Equipment Preparers 14.01 15.27 16.53 12.11 15.08 19.18
31-9094 Medical Transcriptionists 18.59 19.43 20.27 15.91 19.36 24.16
31-1012 Nursing Aides, Orderlies, and Attendants 15.07 15.53 15.99 12.42 15.04 19.42
31-9095 Pharmacy Aides 13.92 15.17 16.42 10.44 14.64 21.89
31-2022 Physical Therapist Aides 14.87 15.67 16.47 12.83 15.52 18.85
31-2021 Physical Therapist Assistants 14.99 17.18 19.37 8.50 14.69 28.90
31-1013 Psychiatric Aides 16.51 17.58 18.65 13.58 17.30 22.89
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 11.31 12.25 13.19 9.58 12.40 15.00

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Protective Service
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
33-9011 Animal Control Workers 19.00 20.36 21.72 14.94 20.14 26.16
33-3012 Correctional Officers and Jailers 22.32 23.14 23.96 17.00 22.88 30.11
33-3021 Detectives and Criminal Investigators 33.70 35.36 37.02 18.92 37.29 48.68
33-2011 Fire Fighters 21.05 22.13 23.21 13.35 22.58 30.42
33-2021 Fire Inspectors and Investigators 32.72 35.73 38.74 23.34 36.06 49.97
33-1011 First-Line Supervisors/Managers of Correctional Officers 31.19 33.21 35.23 22.22 32.39 43.82
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 30.18 31.73 33.28 24.90 31.44 41.36
33-1012 First-Line Supervisors/Managers of Police and Detectives 37.49 38.78 40.07 31.21 38.64 49.60
33-3031 Fish and Game Wardens 21.00 21.90 22.80 16.87 21.24 28.76
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 11.76 12.44 13.12 8.20 11.85 18.09
33-3041 Parking Enforcement Workers 13.06 15.56 18.06 10.37 13.57 23.75
33-3051 Police and Sheriff's Patrol Officers 27.07 28.64 30.21 18.89 29.23 38.91
33-9021 Private Detectives and Investigators 25.05 26.39 27.73 20.48 26.07 34.17
33-9099 Protective Service Workers, All Other 16.74 17.97 19.20 10.65 15.57 28.43
33-9032 Security Guards 15.80 17.55 19.30 10.32 16.47 24.73

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Food Preparation and Serving Related
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
35-3011 Bartenders 11.20 11.73 12.26 8.63 11.26 15.49
35-1011 Chefs and Head Cooks 17.94 21.63 25.32 10.76 16.24 44.78
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8.96 9.48 10.00 7.63 8.79 12.59
35-2019 Cooks, All Other 14.19 17.95 21.71 10.50 15.39 30.59
35-2011 Cooks, Fast Food 8.62 9.33 10.04 7.81 9.39 11.35
35-2012 Cooks, Institution and Cafeteria 16.51 17.11 17.71 11.14 15.55 24.64
35-2014 Cooks, Restaurant 11.94 12.56 13.18 9.65 12.14 16.13
35-2015 Cooks, Short Order 10.94 11.55 12.16 9.23 11.32 14.78
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 9.36 9.78 10.20 7.96 9.32 12.29
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 8.93 9.55 10.17 7.45 8.66 13.64
35-9021 Dishwashers 8.79 9.20 9.61 7.38 8.98 11.65
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 17.22 18.14 19.06 11.08 16.50 27.79
35-9099 Food Preparation and Serving Related Workers, All Other 12.80 13.46 14.12 10.01 12.75 18.47
35-2021 Food Preparation Workers 12.09 12.77 13.45 8.42 11.67 18.19
35-3041 Food Servers, Nonrestaurant 12.54 16.52 20.50 8.65 15.04 25.04
35-3031 Waiters and Waitresses 9.10 9.89 10.68 7.50 8.49 12.33

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Building and Grounds Cleaning and Maintenance
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
37-2019 Building Cleaning Workers, All Other 15.43 16.36 17.29 10.10 16.93 23.37
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 19.76 21.31 22.86 13.18 18.71 35.10
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 16.60 19.24 21.88 11.98 19.19 26.60
37-3019 Grounds Maintenance Workers, All Other 15.53 17.52 19.51 12.34 15.45 26.27
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13.87 14.44 15.01 9.56 13.46 21.53
37-3011 Landscaping and Groundskeeping Workers 13.27 14.10 14.93 8.84 13.66 20.37
37-2012 Maids and Housekeeping Cleaners 10.66 11.21 11.76 7.85 10.76 14.81

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
