May 2008 Alaska Wage Rates
Southeast Region
Wage rate information is collected through the Occupational Employment Statistics (OES) semiannual survey, a federal-state cooperative program with the U.S. Bureau of Labor Statistics (BLS).

The survey allows wage estimates to be produced for more than 200 occupations, including mean, median, and various percentile ranges.

Wages are also published for occupations in the following areas: Alaska Statewide, Anchorage / Matsu Area, Fairbanks North Star Borough, and the Balance of the State.

For additional information about this year's wage survey, please refer to the technical notes.
To download an excel workbook with wage data for all areas click here

These data are not to be used as the prevailing wage in the Foreign Labor Certification Program.
For more information about this program click here.



These wage data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
Architecture and Engineering Healthcare Support
Arts, Design, Entertainment, Sports, and Media Installation, Maintenance, and Repair
Building and Grounds Cleaning and Maintenance Legal
Business and Financial Operations Life, Physical, and Social Science
Community and Social Services Management
Computer and Mathematical Office and Administrative Support
Construction and Extraction Personal Care and Service
Education, Training, and Library Production
Farming, Fishing, and Forestry Protective Service
Food Preparation and Serving Related Sales and Related
Healthcare Practitioners and Technical Transportation and Material Moving

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Management
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
11-3011 Administrative Services Managers 27.59 29.13 30.67 19.67 27.87 41.89
11-1011 Chief Executives 43.82 51.85 59.88 15.49 45.60 (1)
11-3021 Computer and Information Systems Managers 38.43 40.58 42.73 31.97 41.88 49.59
11-3031 Financial Managers 38.32 41.49 44.66 25.67 40.46 59.28
11-9051 Food Service Managers 17.75 21.92 26.09 13.52 16.37 38.32
11-1021 General and Operations Managers 30.33 33.05 35.77 15.63 30.23 57.25
11-9199 Managers, All Other 30.13 32.56 34.99 19.90 30.13 53.55
11-9111 Medical and Health Services Managers 37.99 39.30 40.61 27.07 39.42 52.10
11-9121 Natural Sciences Managers 38.30 41.38 44.46 30.27 41.33 53.84
11-9141 Property, Real Estate, and Community Association Managers 26.67 28.10 29.53 17.56 26.13 43.13
11-2031 Public Relations Managers 26.03 27.37 28.71 18.60 26.78 39.63
11-2022 Sales Managers 27.50 31.45 35.40 17.73 30.10 48.71
11-9151 Social and Community Service Managers 25.25 27.93 30.61 16.30 27.31 40.09
11-3071 Transportation, Storage, and Distribution Managers 24.38 28.98 33.58 17.29 28.60 43.36

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Business and Financial Operations
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
13-2011 Accountants and Auditors 25.23 26.42 27.61 17.14 24.36 38.78
13-2021 Appraisers and Assessors of Real Estate 24.09 28.97 33.85 17.08 27.84 45.83
13-2031 Budget Analysts 31.07 32.40 33.73 23.13 31.80 44.16
13-1199 Business Operations Specialists, All Other 29.00 31.87 34.74 21.12 29.44 46.03
13-1072 Compensation, Benefits, and Job Analysis Specialists 25.34 27.04 28.74 20.84 27.01 33.82
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 21.49 22.41 23.33 13.47 20.91 35.74
13-1071 Employment, Recruitment, and Placement Specialists 18.70 19.66 20.62 15.95 18.73 24.99
13-2099 Financial Specialists, All Other 26.76 28.98 31.20 20.76 25.84 41.43
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 26.59 29.04 31.49 20.83 27.68 42.27
13-2072 Loan Officers 15.59 22.39 29.19 10.39 22.91 36.70
13-1111 Management Analysts 31.84 33.41 34.98 22.89 32.62 47.17
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 26.44 28.03 29.62 18.81 27.05 38.90
13-1073 Training and Development Specialists 23.49 25.17 26.85 18.50 26.10 31.01
13-1022 Wholesale and Retail Buyers, Except Farm Products 12.85 18.77 24.69 13.03 17.01 24.71

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Computer and Mathematical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
15-1021 Computer Programmers 28.85 30.21 31.57 21.12 30.29 39.40
15-1099 Computer Specialists, All Other 37.24 39.24 41.24 31.66 39.61 48.30
15-1041 Computer Support Specialists 20.43 21.57 22.71 14.23 21.29 29.50
15-1051 Computer Systems Analysts 29.64 31.23 32.82 21.54 29.40 45.54
15-1071 Network and Computer Systems Administrators 24.41 26.43 28.45 16.05 25.99 37.11
15-1081 Network Systems and Data Communications Analysts 25.72 29.81 33.90 20.39 28.97 39.81

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Architecture and Engineering
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
17-3011 Architectural and Civil Drafters 22.62 23.50 24.38 17.32 22.20 32.38
17-3022 Civil Engineering Technicians 21.98 23.21 24.44 18.24 22.95 30.18
17-2051 Civil Engineers 36.26 37.59 38.92 26.44 37.42 49.94
17-3023 Electrical and Electronic Engineering Technicians 25.98 28.25 30.52 18.15 29.09 38.35
17-2081 Environmental Engineers 34.85 37.58 40.31 28.24 38.26 47.94
17-1022 Surveyors 29.11 31.19 33.27 21.06 31.70 40.62

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Life, Physical, and Social Science
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
19-1029 Biological Scientists, All Other 32.24 33.35 34.46 25.45 33.24 44.43
19-4021 Biological Technicians 17.56 18.06 18.56 12.83 17.87 23.55
19-3011 Economists 32.07 33.51 34.95 22.26 32.66 47.75
19-2041 Environmental Scientists and Specialists, Including Health 27.66 29.89 32.12 21.00 29.60 39.79
19-4093 Forest and Conservation Technicians 19.62 20.09 20.56 13.01 18.06 31.13
19-1032 Foresters 30.03 32.58 35.13 25.30 30.80 37.95
19-2042 Geoscientists, Except Hydrologists and Geographers 34.45 36.60 38.75 25.20 35.52 51.87
19-4099 Life, Physical, and Social Science Technicians, All Other 19.45 20.24 21.03 14.03 18.63 28.58
19-3051 Urban and Regional Planners 28.29 30.12 31.95 21.96 29.48 39.64
19-1023 Zoologists and Wildlife Biologists 29.07 30.07 31.07 20.36 29.21 39.02

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Community and Social Services
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
21-1021 Child, Family, and School Social Workers 19.24 20.70 22.16 16.06 20.16 27.72
21-1099 Community and Social Service Specialists, All Other 15.84 18.65 21.46 12.80 18.48 24.19
21-1012 Educational, Vocational, and School Counselors 27.84 29.40 30.96 20.33 29.75 38.36
21-1091 Health Educators 22.69 24.06 25.43 20.79 23.69 29.77
21-1022 Medical and Public Health Social Workers 18.32 21.58 24.84 10.99 22.38 31.96
21-1023 Mental Health and Substance Abuse Social Workers 15.56 16.81 18.06 13.62 15.79 22.45
21-1014 Mental Health Counselors 25.91 27.47 29.03 21.99 27.24 32.93
21-1011 Substance Abuse and Behavioral Disorder Counselors 21.23 23.79 26.35 18.12 23.12 31.32

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Legal
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
23-1011 Lawyers 42.53 45.00 47.47 29.25 45.48 62.50
23-2011 Paralegals and Legal Assistants 22.27 24.64 27.01 17.45 25.21 30.90

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Education, Training, and Library
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
25-9031 Instructional Coordinators 23.94 26.72 29.50 17.07 26.83 37.77
25-2012 Kindergarten Teachers, Except Special Education 40,219 49,540 58,861 34,400 44,430 76,980
25-4021 Librarians 22.57 23.93 25.29 15.63 23.85 31.89
25-4031 Library Technicians 14.29 15.00 15.71 10.69 14.72 19.69
25-2022 Middle School Teachers, Except Special and Vocational Education 41,727 46,160 50,593 32,140 46,510 64,250
25-2011 Preschool Teachers, Except Special Education 10.61 11.74 12.87 8.50 11.00 15.44
25-2031 Secondary School Teachers, Except Special and Vocational Education 53,930 57,180 60,430 37,510 58,310 78,200

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Arts, Design, Entertainment, Sports, and Media
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
27-1019 Artists and Related Workers, All Other 17.90 18.75 19.60 13.91 17.39 25.48
27-3031 Public Relations Specialists 27.87 32.16 36.45 21.11 30.35 47.24
27-3011 Radio and Television Announcers 12.08 15.29 18.50 10.55 13.24 22.31
27-3022 Reporters and Correspondents 11.32 14.43 17.54 8.92 15.14 18.97

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Practitioners and Technical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
29-2021 Dental Hygienists 37.22 43.44 49.66 33.82 43.84 55.39
29-2041 Emergency Medical Technicians and Paramedics 21.34 23.56 25.78 17.46 22.05 26.72
29-1062 Family and General Practitioners 56.58 65.73 74.88 43.95 64.77 (1)
29-2061 Licensed Practical and Licensed Vocational Nurses 23.60 24.56 25.52 17.92 24.81 31.13
29-2012 Medical and Clinical Laboratory Technicians 21.16 24.86 28.56 14.58 26.80 35.29
29-2011 Medical and Clinical Laboratory Technologists 28.58 29.93 31.28 21.47 30.06 38.44
29-2071 Medical Records and Health Information Technicians 16.76 17.62 18.48 13.59 17.65 21.71
29-1051 Pharmacists 49.88 55.42 60.96 43.41 53.08 67.06
29-2052 Pharmacy Technicians 13.95 14.85 15.75 11.01 14.66 19.30
29-1123 Physical Therapists 35.39 37.14 38.89 30.11 37.42 46.26
29-2034 Radiologic Technologists and Technicians 24.00 25.18 26.36 13.75 26.43 35.70
29-1111 Registered Nurses 30.54 31.66 32.78 25.33 31.07 40.52

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Support
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
31-9091 Dental Assistants 20.25 22.75 25.25 15.79 23.12 29.76
31-9011 Massage Therapists 29.94 34.70 39.46 21.96 36.88 42.95
31-9092 Medical Assistants 15.46 16.46 17.46 13.21 15.76 21.30
31-9094 Medical Transcriptionists 15.63 17.48 19.33 13.83 17.54 21.11
31-1012 Nursing Aides, Orderlies, and Attendants 15.15 15.67 16.19 12.86 15.31 19.17

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Protective Service
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
33-2011 Fire Fighters 22.92 24.15 25.38 20.04 23.07 31.65
33-1012 First-Line Supervisors/Managers of Police and Detectives 34.07 35.32 36.57 26.31 35.90 46.81
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 12.41 13.19 13.97 9.99 13.03 17.35
33-3051 Police and Sheriff's Patrol Officers 25.94 27.11 28.28 20.41 27.24 35.69
33-9099 Protective Service Workers, All Other 15.09 16.91 18.73 11.13 16.51 23.42

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Food Preparation and Serving Related
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
35-3011 Bartenders 10.95 11.68 12.41 8.87 11.25 15.44
35-1011 Chefs and Head Cooks 14.63 17.43 20.23 10.44 15.10 23.89
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 9.42 12.13 14.84 8.23 12.26 15.41
35-2012 Cooks, Institution and Cafeteria 15.94 17.15 18.36 11.29 16.76 24.07
35-2014 Cooks, Restaurant 13.64 14.64 15.64 10.78 14.80 18.78
35-2015 Cooks, Short Order 10.81 11.53 12.25 9.04 11.24 14.64
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 9.56 10.67 11.78 8.32 10.32 13.96
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 8.24 9.93 11.62 7.61 7.88 18.33
35-9021 Dishwashers 8.80 9.41 10.02 7.67 9.45 11.43
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 16.28 17.55 18.82 11.79 16.78 25.27
35-2021 Food Preparation Workers 11.19 12.06 12.93 8.62 11.67 15.67
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 9.20 9.94 10.68 8.07 9.49 12.41
35-3031 Waiters and Waitresses 9.09 9.76 10.43 7.83 9.21 12.14

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Building and Grounds Cleaning and Maintenance
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 19.34 20.81 22.28 15.76 20.14 28.37
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13.32 13.78 14.24 10.36 13.29 18.67
37-3011 Landscaping and Groundskeeping Workers 14.40 15.86 17.32 10.93 15.36 22.09
37-2012 Maids and Housekeeping Cleaners 9.94 10.56 11.18 7.81 10.53 13.63

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Personal Care and Service
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
39-6011 Baggage Porters and Bellhops 13.89 18.44 22.99 8.23 21.06 24.12
39-1021 First-Line Supervisors/Managers of Personal Service Workers 19.36 21.51 23.66 17.09 19.91 29.62
39-5012 Hairdressers, Hairstylists, and Cosmetologists 10.84 13.79 16.74 7.96 13.22 19.86
39-2021 Nonfarm Animal Caretakers 11.38 13.66 15.94 9.01 14.08 17.59
39-9021 Personal and Home Care Aides 12.01 12.84 13.67 10.56 12.61 15.83
39-9032 Recreation Workers 14.73 15.59 16.45 11.04 14.53 20.55
39-9041 Residential Advisors 11.70 17.76 23.82 12.95 15.30 25.16
39-6021 Tour Guides and Escorts 12.20 13.73 15.26 9.13 13.65 18.78
39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 12.09 12.56 13.03 10.38 12.56 15.18

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Sales and Related
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
41-3011 Advertising Sales Agents 14.94 16.93 18.92 10.18 17.60 22.28
41-2011 Cashiers 10.87 11.34 11.81 8.52 11.02 14.93
41-2021 Counter and Rental Clerks 10.45 11.56 12.67 8.41 10.94 16.35
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 16.95 18.28 19.61 11.96 16.84 25.06
41-3021 Insurance Sales Agents 18.69 20.24 21.79 15.43 21.02 26.24
41-2022 Parts Salespersons 15.24 17.08 18.92 11.07 17.61 23.20
41-2031 Retail Salespersons 11.77 12.40 13.03 8.28 12.07 15.96
41-3099 Sales Representatives, Services, All Other 18.14 20.79 23.44 15.79 20.99 25.14
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 15.30 18.40 21.50 10.16 17.36 29.29

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Office and Administrative Support
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
43-3021 Billing and Posting Clerks and Machine Operators 16.45 17.37 18.29 12.39 17.49 22.91
43-3031 Bookkeeping, Accounting, and Auditing Clerks 16.68 17.25 17.82 12.59 16.53 23.75
43-9011 Computer Operators 21.75 23.16 24.57 16.18 24.19 30.22
43-4031 Court, Municipal, and License Clerks 17.92 18.80 19.68 14.02 18.06 25.16
43-4051 Customer Service Representatives 15.84 16.69 17.54 12.60 16.47 22.27
43-5032 Dispatchers, Except Police, Fire, and Ambulance 15.96 17.85 19.74 10.26 18.15 25.77
43-4061 Eligibility Interviewers, Government Programs 18.97 19.82 20.67 13.95 19.12 27.31
43-6011 Executive Secretaries and Administrative Assistants 19.32 20.07 20.82 14.59 19.11 26.24
43-4071 File Clerks 12.51 13.38 14.25 10.23 13.82 15.80
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 22.51 23.87 25.23 14.19 22.42 36.29
43-4081 Hotel, Motel, and Resort Desk Clerks 10.92 12.05 13.18 8.79 12.05 15.33
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 16.75 17.87 18.99 14.09 17.61 22.52
43-4199 Information and Record Clerks, All Other 18.10 18.88 19.66 13.34 18.34 25.31
43-6012 Legal Secretaries 15.56 16.67 17.78 13.25 16.17 21.20
43-4121 Library Assistants, Clerical 15.07 15.62 16.17 10.32 15.17 20.08
43-4131 Loan Interviewers and Clerks 15.22 17.02 18.82 13.32 16.16 22.62
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 16.53 17.97 19.41 13.34 17.88 23.50
43-6013 Medical Secretaries 15.43 17.07 18.71 13.02 16.52 22.19
43-9199 Office and Administrative Support Workers, All Other 19.40 20.23 21.06 13.49 20.05 29.26
43-9061 Office Clerks, General 14.04 14.82 15.60 9.07 14.10 20.39
43-3051 Payroll and Timekeeping Clerks 17.63 18.73 19.83 12.80 18.72 24.21
43-5031 Police, Fire, and Ambulance Dispatchers 19.28 19.90 20.52 14.68 20.00 24.86
43-3061 Procurement Clerks 18.36 20.09 21.82 13.51 20.67 26.55
43-5061 Production, Planning, and Expediting Clerks 17.10 18.79 20.48 13.48 18.24 25.23
43-4171 Receptionists and Information Clerks 13.16 13.90 14.64 9.69 13.72 18.80
43-6014 Secretaries, Except Legal, Medical, and Executive 16.86 17.84 18.82 11.78 17.48 23.87
43-5081 Stock Clerks and Order Fillers 12.81 13.70 14.59 9.67 12.87 19.35
43-3071 Tellers 13.10 14.34 15.58 11.49 14.25 18.07

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Farming, Fishing, and Forestry
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
45-4021 Fallers 32.55 35.78 39.01 32.40 36.89 41.14
45-4022 Logging Equipment Operators 15.11 18.05 20.99 11.38 18.66 24.17

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Construction and Extraction
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
47-2031 Carpenters 24.80 26.19 27.58 18.79 25.60 35.68
47-4011 Construction and Building Inspectors 28.46 30.62 32.78 24.13 30.84 38.31
47-4099 Construction and Related Workers, All Other 21.59 23.38 25.17 17.14 22.54 30.51
47-2061 Construction Laborers 21.41 24.00 26.59 14.05 22.66 36.47
47-2111 Electricians 31.93 33.71 35.49 27.86 34.87 39.26
47-2073 Operating Engineers and Other Construction Equipment Operators 28.56 30.99 33.42 21.53 30.66 41.05
47-2152 Plumbers, Pipefitters, and Steamfitters 26.83 28.99 31.15 24.57 29.00 37.27

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Installation, Maintenance, and Repair
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
49-3023 Automotive Service Technicians and Mechanics 16.88 19.48 22.08 12.28 18.00 29.78
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 18.74 23.77 28.80 13.33 22.92 37.09
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 28.45 29.98 31.51 20.95 29.50 40.52
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 24.46 27.18 29.90 20.17 25.29 38.41
49-9098 Helpers--Installation, Maintenance, and Repair Workers 13.04 14.68 16.32 7.97 15.38 19.28
49-9099 Installation, Maintenance, and Repair Workers, All Other 18.04 23.00 27.96 15.11 20.63 31.23
49-9042 Maintenance and Repair Workers, General 19.26 20.34 21.42 13.62 19.86 28.65
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 27.08 31.10 35.12 21.86 33.60 39.36
49-9052 Telecommunications Line Installers and Repairers 29.29 32.69 36.09 25.56 34.62 39.32

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Production
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
51-3011 Bakers 13.35 14.13 14.91 10.98 13.73 18.76
51-3021 Butchers and Meat Cutters 14.88 17.05 19.22 10.08 17.74 23.58
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 22.03 24.27 26.51 13.39 22.42 38.25
51-3092 Food Batchmakers 8.60 11.60 14.60 8.04 9.39 18.18
51-9198 Helpers--Production Workers 8.91 9.45 9.99 8.22 9.34 11.49
51-6011 Laundry and Dry-Cleaning Workers 13.19 13.81 14.43 10.29 13.67 18.43
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 10.10 10.64 11.18 7.77 10.51 14.06
51-9132 Photographic Processing Machine Operators 11.46 14.02 16.58 8.68 13.82 19.37
51-8013 Power Plant Operators 23.68 26.84 30.00 13.98 29.63 37.90
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 13.50 16.55 19.60 11.68 16.96 20.23
51-8031 Water and Liquid Waste Treatment Plant and System Operators 22.37 24.32 26.27 15.10 25.63 31.92
51-4121 Welders, Cutters, Solderers, and Brazers 18.68 19.97 21.26 13.51 21.11 25.44

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Transportation and Material Moving
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
53-3022 Bus Drivers, School 15.23 16.67 18.11 12.97 15.83 19.60
53-3021 Bus Drivers, Transit and Intercity 14.44 16.11 17.78 12.82 14.58 23.66
53-5021 Captains, Mates, and Pilots of Water Vessels 23.37 25.80 28.23 15.60 23.90 39.14
53-7061 Cleaners of Vehicles and Equipment 9.77 11.40 13.03 8.29 9.85 15.60
53-2012 Commercial Pilots 42,869 56,780 70,691 24,080 49,390 97,790
53-3031 Driver/Sales Workers 11.39 13.57 15.75 8.85 11.97 20.41
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 22.07 27.25 32.43 14.37 28.85 38.82
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 21.55 31.30 41.05 17.21 27.41 49.43
53-7051 Industrial Truck and Tractor Operators 14.30 15.48 16.66 9.72 14.50 24.05
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 15.14 16.57 18.00 11.05 15.57 23.69
53-7064 Packers and Packagers, Hand 9.70 10.22 10.74 7.81 9.24 14.60
53-7081 Refuse and Recyclable Material Collectors 15.22 16.98 18.74 11.98 17.21 22.77
53-5011 Sailors and Marine Oilers 17.95 19.90 21.85 12.44 21.28 24.65
53-6031 Service Station Attendants 9.91 12.76 15.61 8.50 13.09 17.63
53-5031 Ship Engineers 28.36 32.14 35.92 25.09 33.14 39.86
53-3041 Taxi Drivers and Chauffeurs 9.88 11.58 13.28 8.41 11.34 15.26
53-3032 Truck Drivers, Heavy and Tractor-Trailer 20.43 23.46 26.49 16.66 21.17 31.88
53-3033 Truck Drivers, Light or Delivery Services 10.48 15.27 20.06 7.80 13.75 28.37

(1) indicates an hourly median wage greater than $80/hour, or an annual median wage greater than $166,400.
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.

Reference documents include: Technical Notes, Occupational Definitions, Alaska map by wage regions, and alphabetical listing of all OES occupations A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

Other Alaska wage rate areas include:  Anchorage / Matsu Area, Fairbanks North Star Borough, Southeast Region and the Balance of the State.

National and other states' data are available from the U.S. Bureau of Labor Statistics web site.


Contact us by Email if you have questions
Source: Alaska Department of Labor and Workforce Development, Research and Analysis Section.
Last update May 2009