Alphabetical List of Occupations for Alaska Wages: N - O
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 11-9121 | Natural Sciences Managers | 62.17 | 41.64 | 41.90 | 42.38 | 41.38 | 39.78 |
| 17-2121 | Naval Architects | 42.20 | |||||
| 15-1142 | Network and Computer Systems Administrators | 34.71 | 34.00 | 33.71 | 36.22 | 32.09 | 35.23 |
| 43-4141 | New Accounts Clerks | 15.17 | 15.80 | 16.11 | |||
| 27-3021 | News Analysts, Broadcast | 34.96 | |||||
| 27-3021 | News Anchor/Commentator (see Broadcast News Analysts) | 34.96 | |||||
| 41-9091 | News and Street Vendors | 13.13 | |||||
| 39-2021 | Nonfarm Animal Caretakers | 10.61 | 14.01 | 14.39 | 12.50 | ||
| 41-1012 | Non-Retail Sales Workers Supervisors/Managers | 39.00 | 29.99 | 30.36 | 28.80 | 29.53 | 28.66 |
| 17-2161 | Nuclear Engineers | 48.80 | |||||
| 29-2033 | Nuclear Medicine Technologists | 33.20 | 32.55 | 37.16 | |||
| 51-8011 | Nuclear Power Reactor Operators | 37.17 | |||||
| 19-4051 | Nuclear Technicians | 32.37 | |||||
| 29-1111 | Nurse Midwife, Certified | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 29-1111 | Nurse Practitioner | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 29-1111 | Nurse Practitioner (see Registered Nurses) | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 45-2092 | Nursery Laborers | 9.64 | 12.95 | 15.49 | |||
| 25-2011 | Nursery School Teachers, Except Special Education (see Preschool Teachers, Except Special Education) | 14.04 | 14.96 | 14.30 | 12.49 | 16.18 | 15.96 |
| 29-2061 | Nurses, Licensed Practical | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-2061 | Nurses, Licensed Vocational | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| 29-2061 | Nurses, LPN | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| 29-2061 | Nurses, Practical, Licensed | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| 29-1111 | Nurses, Registered | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 29-1111 | Nurses, RN | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 29-2061 | Nurses, Vocational, Licensed | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 66,010 | |||||
| 29-1111 | Nursing Supervisor | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 31-1012 | Nursing, Attendants | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 31-1012 | Nursing, Orderlies | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 29-1031 | Nutritionists and Dietitians | 26.13 | 28.75 | 31.05 | 24.41 | 26.65 | 27.07 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-1064 | OB/GYN (see Obstetricians and Gynecologists) | 101.13 | 102.73 | ||||
| 29-1064 | Obstetricians and Gynecologists | 101.13 | 102.73 | ||||
| 29-9011 | Occupational Health and Safety Specialists | 31.54 | 37.89 | 33.08 | 31.31 | 25.97 | 44.63 |
| 29-9012 | Occupational Health and Safety Technicians | 22.85 | 36.19 | 38.16 | |||
| 29-1122 | Occupational Therapists | 35.28 | 36.83 | 38.96 | 30.65 | 33.37 | |
| 31-2012 | Occupational Therapy Aides | 14.95 | 14.08 | ||||
| 31-2011 | Occupational Therapy Assistants | 24.66 | |||||
| 53-7063 | Offbearers, Machine | 13.54 | |||||
| 43-1011 | Office and Administrative Support Workers Supervisors/Managers | 24.41 | 25.00 | 25.13 | 24.87 | 24.72 | 24.95 |
| 43-9799 | Office and Administrative Support Workers, All Other | 15.67 | 23.32 | 23.33 | 22.87 | 23.00 | 23.65 |
| 43-9061 | Office Clerks, General | 13.58 | 16.44 | 16.65 | 16.94 | 16.10 | 15.92 |
| 43-9071 | Office Machine Operators, Except Computer | 13.76 | 16.89 | 15.92 | |||
| 49-2011 | Office Machine Repairers | 18.79 | 20.97 | 21.95 | 22.34 | ||
| 11-3011 | Office Manager (see Administrative Services Managers) | 40.57 | 35.61 | 35.43 | 44.08 | 31.28 | 34.04 |
| 11-1011 | Officers, Corporate (see Chief Executive) | 83.34 | 74.24 | 75.54 | 79.61 | 73.23 | 67.86 |
| 33-3012 | Officers, Correctional | 20.57 | 24.23 | 25.51 | |||
| 33-9031 | Officers, Gaming Surveillance | 15.87 | |||||
| 23-1021 | Officers, Hearing, Administrative Law | 43.14 | 41.10 | ||||
| 13-2072 | Officers, Loan | 31.68 | 34.19 | 35.79 | 32.31 | 29.15 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 33-3051 | Officers, Police and Sheriffs Patrol | 26.74 | 31.06 | 32.56 | 30.55 | 29.58 | 29.98 |
| 21-1092 | Officers, Probation | 24.64 | 27.81 | ||||
| 33-9031 | Officers, Surveillance, Gaming | 15.87 | |||||
| 27-2023 | Officials, Sports, Other | 28,900 | 31,270 | ||||
| 47-5011 | Oil and Gas Derrick Operators | 21.53 | 32.17 | 29.83 | 34.61 | ||
| 47-5012 | Oil and Gas Rotary Drill Operators | 28.84 | 37.27 | 34.16 | 39.29 | ||
| 47-5071 | Oil and Gas Roustabouts | 16.35 | 22.09 | 23.15 | 21.93 | ||
| 47-5013 | Oil Service Unit Operators | 20.58 | 26.00 | 36.95 | 25.50 | ||
| 23-1022 | Ombudsman (see Arbitrators, Mediators, and Conciliators) | 31.95 | 33.45 | ||||
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 21.55 | 30.33 | 31.91 | 30.24 | 28.70 | 29.09 |
| 51-1011 | Operating Workers Supervisors/Managers | 27.01 | 31.36 | 31.21 | 35.51 | 27.74 | 31.81 |
| 11-1021 | Operations Manager | 54.38 | 41.39 | 44.87 | 38.28 | 36.98 | 36.49 |
| 15-2031 | Operations Research Analysts | 37.01 | 33.02 | 32.79 | |||
| 51-4051 | Operators and Tenders, Metal Refining Furnace | 19.28 | |||||
| 51-9191 | Operators, Adhesive Bonding Machine | 14.68 | |||||
| 45-2091 | Operators, Agricultural Equipment | 12.49 | |||||
| 43-2011 | Operators, Answering Service | 12.63 | 13.66 | 13.48 | 14.32 | 14.37 | |
| 51-9032 | Operators, Baader Machine | 14.95 | 12.92 | 12.92 | |||
| 51-3091 | Operators, Baking Machine | 13.91 | 12.03 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-9023 | Operators, Blending Machine | 16.40 | 17.10 | ||||
| 51-8021 | Operators, Boiler | 25.30 | 28.84 | 30.65 | 30.44 | 27.13 | |
| 51-4122 | Operators, Brazing Machine | 16.93 | |||||
| 47-5042 | Operators, Channeling Machine | 21.41 | |||||
| 51-9011 | Operators, Chemical Equipment | 22.02 | |||||
| 51-8091 | Operators, Chemical Plant and System | 26.30 | |||||
| 51-9012 | Operators, Clarifying Machine | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 51-9192 | Operators, Cleaning Equipment | 13.50 | |||||
| 51-9121 | Operators, Coating Machine | 14.93 | |||||
| 51-9041 | Operators, Compacting Machine | 15.74 | |||||
| 43-9011 | Operators, Computer | 18.43 | 20.76 | 20.82 | 21.06 | 18.84 | |
| 47-2073 | Operators, Construction Equipment, All Other | 21.55 | 30.33 | 31.91 | 30.24 | 28.70 | 29.09 |
| 47-5041 | Operators, Continuous Mining Machine | 23.22 | |||||
| 53-7011 | Operators, Conveyor | 14.69 | 15.27 | 17.44 | |||
| 51-9193 | Operators, Cooling Equipment | 14.82 | 15.75 | 16.41 | |||
| 53-7021 | Operators, Crane | 24.03 | 36.61 | 37.91 | 36.52 | ||
| 51-9021 | Operators, Crushing Machine | 16.21 | 25.58 | ||||
| 51-9032 | Operators, Cutting Machine | 14.95 | 12.92 | 12.92 | |||
| 47-5011 | Operators, Derrick, Oil and Gas | 21.53 | 32.17 | 29.83 | 34.61 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 53-7032 | Operators, Dragline Machine | 19.19 | 27.58 | 29.39 | 29.11 | 20.27 | |
| 53-7031 | Operators, Dredge | 17.59 | |||||
| 51-9051 | Operators, Drier | 17.08 | |||||
| 51-3091 | Operators, Drying Machine | 13.91 | 12.03 | ||||
| 53-7032 | Operators, Excavating Machine | 19.19 | 27.58 | 29.39 | 29.11 | 20.27 | |
| 51-9041 | Operators, Extruding Machine | 15.74 | |||||
| 51-9111 | Operators, Filling Machine | 13.26 | 11.23 | 11.75 | |||
| 51-9012 | Operators, Filtering Machine | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 51-3093 | Operators, Food Cooking Machine | 12.19 | 11.13 | ||||
| 51-9041 | Operators, Forming Machine | 15.74 | |||||
| 51-9193 | Operators, Freezing Equipment | 14.82 | 15.75 | 16.41 | |||
| 51-9051 | Operators, Furnace | 17.08 | |||||
| 53-7071 | Operators, Gas Compressor | 24.48 | |||||
| 51-8092 | Operators, Gas Plant | 27.72 | 28.79 | ||||
| 53-7071 | Operators, Gas Pumping Station | 24.48 | |||||
| 47-5013 | Operators, Gas Service Unit | 20.58 | 26.00 | 36.95 | 25.50 | ||
| 51-9021 | Operators, Grinding Machine | 16.21 | 25.58 | ||||
| 53-7041 | Operators, Hoist and Winch | 19.76 | |||||
| 53-7051 | Operators, Industrial Truck | 15.15 | 19.66 | 20.98 | 19.72 | 19.27 | 15.97 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-9051 | Operators, Kettle | 17.08 | |||||
| 51-9051 | Operators, Kiln | 17.08 | |||||
| 53-7032 | Operators, Loading Machine | 19.19 | 27.58 | 29.39 | 29.11 | 20.27 | |
| 45-4022 | Operators, Logging Equipment | 16.06 | |||||
| 51-9192 | Operators, Metal Pickling Equipment | 13.50 | |||||
| 47-5042 | Operators, Mine Cutting | 21.41 | |||||
| 47-5049 | Operators, Mining Machine, All Other | 21.16 | |||||
| 47-5013 | Operators, Mining Service Unit | 20.58 | 26.00 | 36.95 | 25.50 | ||
| 51-9023 | Operators, Mixing Machine | 16.40 | 17.10 | ||||
| 53-5022 | Operators, Motorboat | 19.31 | 27.33 | 27.05 | |||
| 51-8011 | Operators, Nuclear Power Reactor | 37.17 | |||||
| 47-5011 | Operators, Oil and Gas Derrick | 21.53 | 32.17 | 29.83 | 34.61 | ||
| 47-5013 | Operators, Oil Service Unit | 20.58 | 26.00 | 36.95 | 25.50 | ||
| 51-9051 | Operators, Oven | 17.08 | |||||
| 51-9111 | Operators, Packaging Machine | 13.26 | 11.23 | 11.75 | |||
| 51-9121 | Operators, Painting Machine | 14.93 | |||||
| 51-9196 | Operators, Paper Goods Machine | 16.81 | |||||
| 47-2071 | Operators, Paving, Surfacing and Tamping Equipment | 18.28 | 22.43 | 20.58 | |||
| 51-8093 | Operators, Petroleum Pump System | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2072 | Operators, Pile-Driver | 25.01 | 31.53 | 31.51 | |||
| 51-9021 | Operators, Polishing Machine | 16.21 | 25.58 | ||||
| 51-8013 | Operators, Power Plant | 29.94 | 22.94 | 26.63 | 21.13 | ||
| 51-9012 | Operators, Precipitating Machine | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 51-9041 | Operators, Pressing Machine | 15.74 | |||||
| 27-4013 | Operators, Radio | 21.40 | |||||
| 47-4061 | Operators, Rail-Track Laying and Maintenance Equipment | 22.23 | |||||
| 51-8093 | Operators, Refinery | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 | |
| 51-9012 | Operators, Separating Machine | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 51-6031 | Operators, Sewing Machine | 10.88 | 16.43 | 35,410 | 16.10 | ||
| 51-6042 | Operators, Shoe Machine | 12.96 | |||||
| 51-9032 | Operators, Slicing Machine | 14.95 | 12.92 | 12.92 | |||
| 51-4122 | Operators, Soldering Machine | 16.93 | |||||
| 51-9121 | Operators, Spraying Machine | 14.93 | |||||
| 51-9012 | Operators, Still Machine | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 53-4041 | Operators, Streetcar | 25.69 | |||||
| 53-4041 | Operators, Subway and Streetcar | 25.69 | |||||
| 47-2071 | Operators, Surfacing Equipment | 18.28 | 22.43 | 20.58 | |||
| 43-2011 | Operators, Switchboard | 12.63 | 13.66 | 13.48 | 14.32 | 14.37 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2071 | Operators, Tamping Equipment | 18.28 | 22.43 | 20.58 | |||
| 43-2021 | Operators, Telephone | 16.06 | 20.93 | ||||
| 51-6061 | Operators, Textile Bleaching Dyeing | 11.89 | |||||
| 51-6061 | Operators, Textile Bleaching Machine | 11.89 | |||||
| 51-6062 | Operators, Textile Cutting Machine | 12.00 | |||||
| 53-7021 | Operators, Tower | 24.03 | 36.61 | 37.91 | 36.52 | ||
| 53-7051 | Operators, Tractors | 15.15 | 19.66 | 20.98 | 19.72 | 19.27 | 15.97 |
| 27-4031 | Operators, Video Camera | 23.29 | 18.55 | 18.65 | |||
| 51-9192 | Operators, Washing Equipment | 13.50 | |||||
| 51-8031 | Operators, Water and Wastewater Treatment Plant | 20.45 | 26.45 | 30.42 | 33.69 | 27.34 | 23.46 |
| 51-4122 | Operators, Welding Machine | 16.93 | |||||
| 53-7041 | Operators, Winch | 19.76 | |||||
| 51-4032 | Operators: Boring Machine, Metal and Plastic | 16.16 | |||||
| 51-4033 | Operators: Buffing Machine, Metal and Plastic | 15.54 | |||||
| 27-4031 | Operators: Camera for Television, Video and Motion Picture | 23.29 | 18.55 | 18.65 | |||
| 51-4072 | Operators: Casting Machine, Metal and Plastic | 14.44 | |||||
| 51-4193 | Operators: Coating Machine, Metal and Plastic | 14.88 | |||||
| 43-2099 | Operators: Communications Equipment, All Other | 18.25 | |||||
| 51-4011 | Operators: Computer-Controlled Machine Tool, Metal and Plastic | 17.26 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-4072 | Operators: Coremaking Machine, Metal and Plastic | 14.44 | |||||
| 51-4031 | Operators: Cutting Machine, Metal and Plastic | 14.76 | |||||
| 53-4013 | Operators: Dinkey, Rail Yard | 18.18 | |||||
| 51-4021 | Operators: Drawing Machine, Metal and Plastic | 16.30 | |||||
| 51-6064 | Operators: Drawing Out Machine, Textile | 12.60 | |||||
| 51-4032 | Operators: Drilling Machine, Metal and Plastic | 16.16 | |||||
| 51-4021 | Operators: Extruding Machine, Metal and Plastic | 16.30 | |||||
| 51-6091 | Operators: Extruding Machine, Synthetic and Glass Fibers | 15.79 | |||||
| 51-3091 | Operators: Food and Tobacco Roasting, Baking and Drying Machine | 13.91 | 12.03 | ||||
| 51-4022 | Operators: Forging Machine, Metal and Plastic | 16.40 | |||||
| 51-6091 | Operators: Forming Machine, Synthetic and Glass Fibers | 15.79 | |||||
| 51-4033 | Operators: Grinding Machine, Metal and Plastic | 15.54 | |||||
| 51-4191 | Operators: Heat Treating Equipment, Metal and Plastic | 16.42 | |||||
| 51-6063 | Operators: Knitting Machine, Textile | 12.68 | |||||
| 51-4033 | Operators: Lapping Machine, Metal and Plastic | 15.54 | |||||
| 51-4034 | Operators: Lathe Machine, Metal and Plastic | 17.23 | |||||
| 53-7033 | Operators: Loading Machine, Underground Mining | 22.20 | |||||
| 43-9051 | Operators: Mail Machine, Except Postal Service | 13.23 | 12.47 | 12.95 | 16.13 | 16.45 | 11.67 |
| 51-4035 | Operators: Milling Machine, Metal and Plastic | 18.05 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-4072 | Operators: Molding Machine, Metal and Plastic | 14.44 | |||||
| 53-3099 | Operators: Motor Vehicle, All Other | 15.83 | 23.94 | 23.34 | 27.06 | ||
| 51-4081 | Operators: Multiple Machine, Metal and Plastic | 15.99 | |||||
| 43-9071 | Operators: Office Machine, Except Computer | 13.76 | 16.89 | 15.92 | |||
| 51-4035 | Operators: Planing Machine, Metal and Plastic | 18.05 | |||||
| 51-8099 | Operators: Plant, All Other | 25.00 | 36.07 | 28.15 | 52.54 | ||
| 51-4193 | Operators: Plating Machine, Metal and Plastic | 14.88 | |||||
| 51-4033 | Operators: Polishing Machine, Metal and Plastic | 15.54 | |||||
| 51-4031 | Operators: Press Machine, Metal and Plastic | 14.76 | |||||
| 53-7072 | Operators: Pump, Except Wellhead Pumpers | 22.14 | 27.59 | ||||
| 51-4031 | Operators: Punching Machine, Metal and Plastic | 14.76 | |||||
| 53-4021 | Operators: Railroad Brake, Signal, and Switch Operators | 23.47 | |||||
| 51-4023 | Operators: Rolling Machine, Metal and Plastic | 18.00 | |||||
| 47-5012 | Operators: Rotary Drill, Oil and Gas | 28.84 | 37.27 | 34.16 | 39.29 | ||
| 51-7041 | Operators: Sawing Machine, Wood | 13.13 | 14.63 | ||||
| 53-4021 | Operators: Signal, Railroad | 23.47 | |||||
| 53-4021 | Operators: Switch, Railroad | 23.47 | |||||
| 51-4034 | Operators: Turning Machine, Metal and Plastic | 17.23 | |||||
| 51-6064 | Operators: Twisting Machine, Textile | 12.60 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | P - R | S | T | U - Z |
|
Move within this page |
N Nuclear Engineers |
O Operating Engineers, Order Clerks |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-6063 | Operators: Weaving Machine, Textile | 12.68 | |||||
| 51-6064 | Operators: Winding Machine, Textile | 12.60 | |||||
| 51-7042 | Operators: Woodworking Machine, Except Sawing | 13.29 | 18.72 | 18.72 | |||
| 51-9083 | Ophthalmic Laboratory Technicians | 14.24 | |||||
| 29-2081 | Opticians, Dispensing | 16.73 | 18.37 | 17.79 | 23.04 | 18.00 | |
| 29-1041 | Optometrists | 51.32 | 62.50 | 63.68 | |||
| 29-1022 | Oral and Maxillofacial Surgeons | 102.94 | |||||
| 29-2021 | Oral Hygienists (see Dental Hygienists) | 33.02 | 43.62 | 43.99 | 40.01 | 42.51 | 47.76 |
| 27-2041 | Orchestra Director (see Music Directors and Composers) | 25.36 | 14.10 | 13.62 | |||
| 43-4151 | Order Clerks | 14.58 | 17.59 | 18.12 | 15.80 | 15.69 | |
| 43-5081 | Order Fillers | 11.44 | 13.94 | 13.72 | 14.56 | 14.13 | 14.28 |
| 31-1012 | Orderlies, Nursing | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 47-5031 | Ordnance Handling Experts | 22.30 | 29.07 | 30.57 | 27.12 | 29.27 | |
| 19-3032 | Organizational Psychologists, Industrial | 54.82 | |||||
| 29-1023 | Orthodontists | 96.29 | |||||
| 29-2091 | Orthotists and Prosthetists | 33.14 | |||||
| 49-3051 | Outboard Motor Mechanic (see Motorboat Mechanics and Service Technicians) | 17.96 | 20.44 | ||||
| 49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 14.80 | 18.63 | 15.87 | 16.32 | ||
| 51-9051 | Oven Operators and Tenders | 17.08 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Last update June 2011