Alphabetical List of Occupations for Alaska Wages: C - D
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-7011 | Cabinetmakers and Bench Carpenters | 15.29 | 18.64 | 18.33 | |||
| 49-9052 | Cable Television Installers (see Telecommunications Line Installers and Repairers) | 24.08 | 29.12 | 28.19 | 29.33 | ||
| 35-9011 | Cafeteria Attendants | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 35-2012 | Cafeteria Cooks | 11.62 | 16.92 | 16.48 | 19.21 | 17.36 | 16.88 |
| 35-3022 | Cafeteria Counter Attendants | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 49-9061 | Camera and Photographic Equipment Repairers | 19.82 | |||||
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 23.29 | 18.55 | 18.65 | |||
| 51-9111 | Cannery Workers, Except Surimi and Fish Roe | 13.26 | 11.23 | 11.75 | |||
| 53-5021 | Captains, Mates, and Pilots of Water Vessels | 33.89 | 30.13 | 40.86 | 28.85 | 27.63 | |
| 41-2021 | Car Rental Clerks (see Counter and Rental Clerks) | 12.32 | 13.10 | 13.12 | 12.71 | 14.55 | 12.33 |
| 29-2031 | Cardiovascular Technologists and Technicians | 24.38 | 39.09 | 41.16 | |||
| 25-2023 | Career/Technical Education Teachers, Middle School | 54,160 | 64,530 | 66,800 | |||
| 25-2032 | Career/Technical Education Teachers, Secondary School | 56,010 | 72,760 | 67,570 | 65,700 | ||
| 39-2021 | Caretakers, Animal, Nonfarm | 10.61 | 14.01 | 14.39 | 12.50 | ||
| 43-5011 | Cargo and Freight Agents | 18.76 | 15.97 | 17.20 | 16.97 | 13.80 | |
| 53-1011 | Cargo Handling (Aircraft) Supervisors | 24.81 | 28.27 | 28.85 | |||
| 47-3012 | Carpenter Helpers | 12.93 | 19.04 | 19.22 | 18.87 | 18.16 | |
| 47-2031 | Carpenters | 21.10 | 29.14 | 28.79 | 33.08 | 26.68 | 28.81 |
| 51-7011 | Carpenters, Bench | 15.29 | 18.64 | 18.33 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2041 | Carpet Installers | 19.39 | |||||
| 17-1021 | Cartographers and Photogrammetrists | 29.31 | 28.36 | 28.60 | |||
| 27-1013 | Cartoonist (see Fine Artists, Including Painters, Sculptors, and Illustrators) | 25.52 | |||||
| 27-1012 | Carver (see Craft Artists) | 15.39 | 15.01 | ||||
| 41-2011 | Cashiers | 9.52 | 11.59 | 11.24 | 11.44 | 12.03 | 12.25 |
| 41-2012 | Cashiers, Gaming Booth | 11.74 | 12.18 | ||||
| 51-9195 | Casters, Except Metal and Plastic | 14.56 | |||||
| 51-4052 | Casters, Metal | 16.99 | |||||
| 51-4072 | Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 14.44 | |||||
| 47-2081 | Ceiling Tile Installers | 19.99 | 29.07 | ||||
| 49-2021 | Cellular Installers and Repairers | 20.23 | 29.54 | ||||
| 47-2051 | Cement Masons and Concrete Finishers | 18.89 | 31.37 | 29.88 | 37.34 | 25.30 | |
| 31-1012 | Certified Nursing Assistant (see Nursing Aides, Orderlies, and Attendants) | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 13-2011 | Certified Public Accountant (see Accountants and Auditors) | 33.15 | 32.07 | 32.81 | 31.84 | 29.12 | 33.01 |
| 47-5042 | Channeling Machine Operators | 21.41 | |||||
| 53-3041 | Chauffeurs | 11.82 | 12.12 | 12.49 | 12.03 | 11.17 | 11.95 |
| 35-1011 | Chefs and Head Cooks | 21.53 | 18.33 | 22.23 | 19.18 | ||
| 17-2041 | Chemical Engineers | 45.48 | 61.08 | 76.12 | 59.41 | ||
| 51-9011 | Chemical Equipment Operators and Tenders | 22.02 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-8091 | Chemical Plant and System Operators | 26.30 | |||||
| 19-4031 | Chemical Technicians | 21.25 | 23.80 | 26.52 | 27.74 | ||
| 25-1052 | Chemistry Teachers, Postsecondary | 80,070 | 79,920 | ||||
| 19-2031 | Chemists | 35.21 | 31.54 | 25.39 | 40.44 | 54.05 | |
| 11-1011 | Chief Executives | 83.34 | 74.24 | 75.54 | 79.61 | 73.23 | 67.86 |
| 33-1012 | Chief of Police (see First-Line Supervisors of Police and Detectives) | 38.83 | 40.89 | 43.78 | 43.55 | 37.61 | 37.82 |
| 11-9031 | Child Car Center/Program Administrators | 24.23 | 19.60 | 19.45 | 17.27 | 21.51 | 21.23 |
| 21-1021 | Child, Family, and School Social Workers | 21.08 | 21.76 | 22.03 | 20.28 | 22.52 | 22.15 |
| 39-9011 | Childcare Workers | 10.15 | 11.56 | 10.90 | 10.01 | 12.04 | 13.61 |
| 29-1011 | Chiropractors | 38.38 | |||||
| 45-4029 | Choker Setters and Chasers (see Logging Workers, All Other) | 16.59 | |||||
| 27-2032 | Choreographers | 20.25 | 14.00 | ||||
| 19-3051 | City Planner (see Urban and Regional Planners) | 31.74 | 34.24 | 35.55 | 33.42 | 33.39 | 31.65 |
| 17-3011 | Civil Drafters | 23.43 | 25.45 | 26.38 | 19.86 | 24.21 | |
| 17-3022 | Civil Engineering Technicians | 23.05 | 28.75 | 29.69 | 25.53 | 27.36 | 27.60 |
| 17-2051 | Civil Engineers | 39.56 | 42.96 | 44.59 | 39.28 | 39.54 | 42.13 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 | |
| 13-1031 | Claims Examiners | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 | |
| 13-1031 | Claims Investigators | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-9012 | Clarifying Machine Setters, Operators, and Tenders | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 37-2011 | Cleaners and Janitors, Except Maids and Housekeeping Cleaners | 11.81 | 14.93 | 14.69 | 14.28 | 14.00 | 15.93 |
| 53-7061 | Cleaners of Vehicles and Equipment | 10.74 | 12.04 | 11.36 | 15.62 | 11.32 | 12.89 |
| 37-2012 | Cleaners, Maids and Housekeeping | 10.17 | 11.44 | 11.35 | 10.12 | 11.43 | 11.73 |
| 47-4071 | Cleaners, Sewer Pipe | 17.05 | 17.85 | 18.96 | |||
| 51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 13.50 | |||||
| 21-2011 | Clergy | 23.22 | 18.78 | 18.91 | 18.76 | ||
| 43-3031 | Clerks, Accounting | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 |
| 43-3031 | Clerks, Auditing | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 |
| 43-3021 | Clerks, Billing and Posting | 16.00 | 18.98 | 18.77 | 19.65 | 18.67 | 19.38 |
| 43-3031 | Clerks, Bookkeeping | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 |
| 43-4011 | Clerks, Brokerage | 20.50 | |||||
| 43-4021 | Clerks, Correspondence | 16.56 | |||||
| 41-2021 | Clerks, Counter and Rental | 12.32 | 13.10 | 13.12 | 12.71 | 14.55 | 12.33 |
| 43-4031 | Clerks, Court, Municipal and License | 17.39 | 19.67 | 17.57 | 21.31 | 24.56 | |
| 43-4041 | Clerks, Credit Authorizers and Checkers | 16.67 | 19.80 | 18.58 | |||
| 43-5061 | Clerks, Expediting | 21.19 | 21.96 | 21.65 | 21.47 | 18.38 | 23.92 |
| 43-4071 | Clerks, File | 12.88 | 15.68 | 15.79 | 15.01 | 14.15 | 15.91 |
| 43-9061 | Clerks, General Office | 13.58 | 16.44 | 16.65 | 16.94 | 16.10 | 15.92 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 43-5081 | Clerks, Stock | 11.44 | 13.94 | 13.72 | 14.56 | 14.13 | 14.28 |
| 43-3051 | Clerks, Timekeeping | 17.82 | 19.67 | 18.91 | 19.41 | 19.72 | |
| 43-5071 | Clerks, Traffic | 14.46 | 19.17 | 19.30 | 19.65 | 18.30 | 18.09 |
| 43-4181 | Clerks, Travel | 15.69 | 15.14 | 13.69 | 15.60 | 15.14 | 16.55 |
| 29-2012 | Clinical Laboratory Technicians | 18.36 | 21.40 | 19.72 | 19.26 | 23.07 | 24.69 |
| 29-2011 | Clinical Laboratory Technologists | 27.34 | 30.73 | 30.82 | 28.24 | 31.28 | 33.87 |
| 19-3031 | Clinical Psychologists | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 | |
| 19-3031 | Clinical, Counseling, and School Psychologists | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 | |
| 31-1012 | CNA (Nursing Aides, Orderlies, and Attendants) | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 27-2022 | Coaches and Scouts | 35,950 | 40,170 | 42,820 | 50,050 | 33,020 | 24,140 |
| 51-4193 | Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 14.88 | |||||
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 14.93 | |||||
| 39-3093 | Coatroom Attendants | 10.43 | 10.41 | ||||
| 51-6041 | Cobbler (see Shoe and Leather Workers and Repairers) | 11.87 | |||||
| 35-3031 | Cocktail Waiter and Waitress | 9.99 | 10.22 | 10.93 | 9.30 | 9.67 | 8.91 |
| 51-3091 | Coffee Roaster (see Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders) | 13.91 | 12.03 | ||||
| 35-3022 | Coffee Shop Counter Attendants | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 35-9031 | Coffee Shop Hosts and Hostesses | 9.43 | 9.11 | 9.14 | 9.21 | 9.52 | 8.55 |
| 51-2021 | Coil Winders, Tapers, and Finishers | 14.42 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 15.36 | 16.62 | ||||
| 43-3011 | Collectors, Account | 15.91 | 18.91 | 19.28 | 17.67 | 18.92 | 17.70 |
| 43-3011 | Collectors, Bills and Account | 15.91 | 18.91 | 19.28 | 17.67 | 18.92 | 17.70 |
| 53-7081 | Collectors, Recyclable Material | 16.50 | 20.01 | 20.29 | 19.83 | 19.46 | |
| 53-7081 | Collectors, Refuse | 16.50 | 20.01 | 20.29 | 19.83 | 19.46 | |
| 13-2081 | Collectors, Tax | 26.36 | 33.84 | ||||
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 8.95 | 9.76 | 9.33 | 9.80 | 11.08 | 10.22 |
| 27-1021 | Commercial and Industrial Designers | 29.76 | |||||
| 49-9092 | Commercial Divers | 27.12 | 27.30 | ||||
| 49-2094 | Commercial Equipment Repairers, Electrical and Electronic | 25.06 | 34.84 | 33.99 | 39.10 | ||
| 53-2012 | Commercial Pilots | 73,490 | 70,750 | 96,180 | 51,190 | 59,640 | 71,560 |
| 41-3031 | Commodities Sales Agents, Financial Services | 45.73 | 36.68 | 40.76 | 26.60 | ||
| 27-4099 | Communication Equipment Workers, All Other | 30.54 | 24.19 | 24.07 | |||
| 27-3099 | Communication Workers, All Other | 24.27 | 23.84 | 22.91 | |||
| 43-2099 | Communications Equipment Operators, All Other | 18.25 | |||||
| 25-1122 | Communications Teachers, Postsecondary | 67,820 | |||||
| 21-1798 | Community and Social Service Specialists, All Other | 19.83 | 20.05 | 23.56 | 16.15 | 21.29 | 18.57 |
| 11-9141 | Community Association Managers | 30.00 | 28.68 | 30.70 | 24.78 | 24.52 | 26.02 |
| 11-9151 | Community Service Managers | 29.98 | 29.54 | 30.85 | 21.17 | 29.96 | 32.22 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-9041 | Compacting Machine Setters, Operators, and Tenders | 15.74 | |||||
| 11-3111 | Compensation and Benefits Managers | 46.61 | 41.60 | 38.24 | |||
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 28.65 | 31.13 | 30.57 | 41.05 | 24.81 | |
| 13-1041 | Compliance Officers | 29.88 | 29.09 | 29.20 | 26.18 | 27.70 | 32.39 |
| 27-2041 | Composers | 25.36 | 14.10 | 13.62 | |||
| 11-3031 | Comptroller (see Financial Managers) | 56.24 | 46.43 | 47.35 | 37.15 | 45.83 | 48.90 |
| 15-1111 | Computer and Information Research Scientists | 49.59 | 42.24 | ||||
| 11-3021 | Computer and Information Systems Managers | 59.27 | 45.83 | 44.82 | 47.29 | 45.10 | 50.67 |
| 27-1014 | Computer Graphics Illustrator (see Multi-Media Artists and Animators) | 30.50 | 24.51 | 25.27 | |||
| 17-2061 | Computer Hardware Engineers | 48.85 | 34.40 | 35.19 | |||
| 15-1179 | Computer Network Architects | 38.16 | 33.13 | 32.38 | 39.88 | 30.22 | 33.60 |
| 51-4012 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 23.27 | |||||
| 15-1799 | Computer Occupations, All Other | 38.36 | 34.37 | 34.55 | 31.28 | 36.98 | 31.19 |
| 43-9011 | Computer Operators | 18.43 | 20.76 | 20.82 | 21.06 | 18.84 | |
| 15-1131 | Computer Programmers | 36.01 | 36.27 | 36.12 | 35.50 | 37.36 | 38.71 |
| 25-1021 | Computer Science Teachers, Postsecondary | 78,190 | 103,910 | ||||
| 15-1150 | Computer Support Specialists | 24.00 | 24.19 | 24.42 | 23.19 | 23.31 | 24.41 |
| 15-1142 | Computer Systems Administrators | 34.71 | 34.00 | 33.71 | 36.22 | 32.09 | 35.23 |
| 15-1121 | Computer Systems Analysts | 39.06 | 36.46 | 37.05 | 34.81 | 34.16 | 34.19 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 18.79 | 20.97 | 21.95 | 22.34 | ||
| 51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 17.26 | |||||
| 35-3022 | Concession (Food) Counter Attendants | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 39-6012 | Concierges | 14.17 | 13.55 | 14.02 | |||
| 23-1022 | Conciliators | 31.95 | 33.45 | ||||
| 47-2051 | Concrete Finishers | 18.89 | 31.37 | 29.88 | 37.34 | 25.30 | |
| 53-4031 | Conductors, Railroad | 25.18 | |||||
| 25-1043 | Conservation Science Teacher, Postsecondary | 81,120 | |||||
| 19-1031 | Conservation Scientists | 29.42 | 38.24 | 39.71 | 44.48 | ||
| 19-4093 | Conservation Technicians | 17.72 | 17.59 | 18.17 | 19.16 | 16.41 | 16.01 |
| 45-4011 | Conservation Workers | 13.34 | |||||
| 25-4013 | Conservators | 20.16 | 24.85 | 19.84 | 31.21 | ||
| 47-4011 | Construction and Building Inspectors | 26.11 | 30.79 | 32.47 | 31.75 | 32.90 | 28.37 |
| 47-4799 | Construction and Related Workers, All Other | 18.03 | 26.26 | 26.73 | 24.76 | 27.76 | |
| 47-2073 | Construction Equipment Operators, All Other | 21.55 | 30.33 | 31.91 | 30.24 | 28.70 | 29.09 |
| 47-2061 | Construction Laborers | 16.15 | 23.33 | 25.16 | 22.03 | 23.71 | 20.95 |
| 11-9021 | Construction Managers | 45.31 | 54.33 | 50.46 | 48.32 | 42.37 | 73.58 |
| 47-3019 | Construction Trades Helpers, All Other | 13.29 | 16.32 | 17.25 | |||
| 47-1011 | Construction Trades Supervisors/Managers | 29.93 | 39.12 | 39.80 | 36.45 | 36.15 | 39.35 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-5041 | Continuous Mining Machine Operators | 23.22 | |||||
| 13-1074 | Contractors, Farm Labor | 17.25 | |||||
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 23.74 | 30.75 | 30.01 | |||
| 11-3031 | Controller (see Financial Managers) | 56.24 | 46.43 | 47.35 | 37.15 | 45.83 | 48.90 |
| 13-1121 | Convention Planners | 23.45 | 22.78 | 25.17 | 17.78 | ||
| 53-7011 | Conveyor Operators and Tenders | 14.69 | 15.27 | 17.44 | |||
| 35-2019 | Cooks, All Other | 11.82 | 15.09 | 13.76 | 15.65 | ||
| 35-2012 | Cooks, Cafeteria | 11.62 | 16.92 | 16.48 | 19.21 | 17.36 | 16.88 |
| 35-1011 | Cooks, Chefs and Head Cooks | 21.53 | 18.33 | 22.23 | 19.18 | ||
| 35-2011 | Cooks, Fast Food | 8.91 | 9.76 | 9.77 | |||
| 35-1011 | Cooks, Head | 21.53 | 18.33 | 22.23 | 19.18 | ||
| 35-2012 | Cooks, Institution and Cafeteria | 11.62 | 16.92 | 16.48 | 19.21 | 17.36 | 16.88 |
| 35-2013 | Cooks, Private Household | 14.96 | |||||
| 35-2014 | Cooks, Restaurant | 11.18 | 13.20 | 13.50 | 12.09 | 14.41 | 12.58 |
| 35-2015 | Cooks, Short Order | 10.11 | 12.80 | 11.22 | 13.83 | ||
| 51-9193 | Cooling and Freezing Equipment Operators and Tenders | 14.82 | 15.75 | 16.41 | |||
| 25-9031 | Coordinators, Instructional | 29.46 | 28.61 | 34.07 | 27.13 | 28.83 | |
| 53-2011 | Copilots, Airline | 115,300 | 94,500 | 93,360 | 83,120 | 71,600 | |
| 43-9081 | Copy Markers and Proofreaders | 16.13 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-3043 | Copy Writer (see Writers and Authors) | 31.71 | 31.99 | 36.69 | 22.75 | 30.00 | |
| 51-4072 | Coremaking Machine Setters, Operators, and Tenders, Metal and Plastic | 14.44 | |||||
| 11-1011 | Corporate Executive and Directors (see Chief Executive) | 83.34 | 74.24 | 75.54 | 79.61 | 73.23 | 67.86 |
| 33-1011 | Correctional Officer Supervisors/Managers | 28.02 | 36.97 | 38.34 | |||
| 33-3012 | Correctional Officers and Jailers | 20.57 | 24.23 | 25.51 | |||
| 21-1092 | Correctional Treatment Specialists | 24.64 | 27.81 | ||||
| 43-4021 | Correspondence Clerks | 16.56 | |||||
| 39-5012 | Cosmetologists | 12.74 | 11.61 | 10.40 | 16.44 | 17.58 | 12.80 |
| 13-1051 | Cost Estimators | 29.84 | 37.49 | 39.02 | 35.86 | 26.81 | |
| 39-3092 | Costume Attendants | 16.62 | |||||
| 11-1031 | Council Members (see Legislators) | 38,470 | 40,980 | 23,040 | |||
| 19-3031 | Counseling Psychologists | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 | |
| 21-1019 | Counselors, All Other | 21.33 | 23.93 | 24.22 | 23.15 | ||
| 21-1011 | Counselors, Behavioral Disorder | 19.62 | 21.87 | 22.73 | 21.83 | 17.68 | 23.98 |
| 13-2071 | Counselors, Credit | 20.05 | 15.99 | ||||
| 21-1014 | Counselors, Mental Health | 19.88 | 26.70 | 28.66 | 27.90 | 23.59 | 25.53 |
| 21-1015 | Counselors, Rehabilitation | 17.24 | 23.17 | 23.99 | 22.48 | 19.81 | |
| 21-1012 | Counselors, School | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |
| 21-1011 | Counselors, Substance Abuse | 19.62 | 21.87 | 22.73 | 21.83 | 17.68 | 23.98 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 21-1012 | Counselors, Vocational | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |
| 21-1012 | Counselors: Educational, Guidance, School, and Vocational | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |
| 41-2021 | Counter and Rental Clerks | 12.32 | 13.10 | 13.12 | 12.71 | 14.55 | 12.33 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 35-3022 | Counter Attendants, Coffee Shop | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 35-3022 | Counter Attendants, Food Concession | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 43-5021 | Couriers and Messengers | 12.55 | 15.88 | 16.14 | 15.15 | 13.67 | 16.87 |
| 23-2091 | Court Reporters | 25.61 | |||||
| 43-4031 | Court, Municipal, and License Clerks | 17.39 | 19.67 | 17.57 | 21.31 | 24.56 | |
| 13-2011 | CPA (see Accountants and Auditors) | 33.15 | 32.07 | 32.81 | 31.84 | 29.12 | 33.01 |
| 27-1012 | Craft Artists | 15.39 | 15.01 | ||||
| 53-7021 | Crane and Tower Operators | 24.03 | 36.61 | 37.91 | 36.52 | ||
| 13-2041 | Credit Analysts | 32.78 | 27.99 | 28.07 | |||
| 43-4041 | Credit Authorizers, Checkers, and Clerks | 16.67 | 19.80 | 18.58 | |||
| 13-2071 | Credit Counselors | 20.05 | 15.99 | ||||
| 33-3021 | Criminal Investigators | 35.10 | 42.21 | 39.26 | |||
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 65,590 | |||||
| 45-2092 | Crop Laborers | 9.64 | 12.95 | 15.49 | |||
| 33-9091 | Crossing Guards | 12.43 | 14.62 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 16.21 | 25.58 | ||||||
| 25-1062 | Cultural Studies Teachers, Postsecondary | 76,720 | |||||||
| 25-4012 | Curators | 25.56 | 28.37 | 26.67 | 31.04 | 26.22 | |||
| 37-2011 | Custodian, Building (see Janitors and Cleaners, Except Maids and Housekeeping Cleaners) | 11.81 | 14.93 | 14.69 | 14.28 | 14.00 | 15.93 | ||
| 43-4051 | Customer Service Representatives | 15.76 | 17.31 | 17.61 | 16.47 | 17.48 | 15.91 | ||
| 51-4121 | Cutters | 17.96 | 31.85 | 30.54 | 29.71 | 23.05 | 33.83 | ||
| 51-9031 | Cutters and Trimmers, Hand | 12.57 | |||||||
| 51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 14.95 | 12.92 | 12.92 | |||||
| 51-6062 | Cutting Machine Operators, Setters and Tenders, Textile | 12.00 | |||||||
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14.76 | |||||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-2031 | Dancers | 16.55 | 13.93 | ||||
| 43-9021 | Data Entry Keyers | 13.65 | 15.97 | 15.64 | 17.10 | 15.90 | |
| 15-1141 | Database Administrators | 36.41 | 37.63 | 39.27 | 32.55 | 32.06 | 36.84 |
| 27-3091 | Deaf Interpreters | 23.94 | 21.97 | 23.89 | 18.58 | ||
| 39-3011 | Dealers, Gaming | 10.49 | 14.02 | 9.96 | 9.63 | ||
| 27-1025 | Decorator (see Interior Designers) | 25.05 | 30.30 | 31.00 | |||
| 53-3033 | Delivery Services Truck Drivers | 15.45 | 18.98 | 19.67 | 15.37 | 17.02 | 18.83 |
| 41-9011 | Demonstrators and Product Promoters | 13.28 | 12.15 | 12.19 | |||
| 31-9091 | Dental Assistants | 16.41 | 20.20 | 21.00 | 18.21 | 22.27 | 17.68 |
| 29-2021 | Dental Hygienists | 33.02 | 43.62 | 43.99 | 40.01 | 42.51 | 47.76 |
| 51-9081 | Dental Laboratory Technicians | 18.26 | 25.95 | 25.97 | |||
| 29-1029 | Dentists, All Other Specialists | 77.98 | |||||
| 29-1021 | Dentists, General | 76.33 | 92.76 | 99.44 | 86.02 | ||
| 29-1022 | Dentists, Oral and Maxillofacial Surgeons | 102.94 | |||||
| 29-1023 | Dentists, Orthodontist | 96.29 | |||||
| 29-1024 | Dentists, Prosthodontists | 67.12 | |||||
| 47-5011 | Derrick Operators, Oil and Gas | 21.53 | 32.17 | 29.83 | 34.61 | ||
| 27-1029 | Designers, All Other | 24.25 | |||||
| 27-1021 | Designers, Commercial | 29.76 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
