| Alaska Wages Alphabetical List of Occupations by Region |
| A - B |
Due to confidentiality and quality criteria, Alaska wages cannot be produced for every occupation in every area.
|
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 23-2093 | Abstractors, Title | 20.24 | 26.91 | 28.88 | |||
| 43-3011 | Account Collectors | 15.47 | 18.44 | 18.94 | 17.94 | ||
| 13-2011 | Accountants and Auditors | 31.65 | 29.73 | 31.82 | 28.12 | 26.42 | 27.57 |
| 43-3031 | Accounting Clerks | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 |
| 27-2011 | Actors | 29.05 | |||||
| 15-2011 | Actuaries | 46.14 | |||||
| 23-1021 | Adjudicators, Administrative Law | 38.88 | |||||
| 13-1031 | Adjusters, Claims | 27.67 | 27.34 | 27.56 | 25.01 | ||
| 51-2093 | Adjusters, Timing Device | 14.76 | |||||
| 43-6011 | Administrative Assistants | 20.35 | 20.34 | 20.69 | 19.72 | 20.07 | 19.85 |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 38.88 | |||||
| 11-3011 | Administrative Services Managers | 38.22 | 29.65 | 30.15 | 30.83 | 29.13 | 28.30 |
| 43-1011 | Administrative Support Workers Supervisors/Managers | 23.42 | 22.92 | 22.84 | 23.32 | 23.87 | 22.52 |
| 43-9199 | Administrative Support Workers, All Other | 15.15 | 20.24 | 20.53 | 20.24 | 20.23 | 19.11 |
| 11-9032 | Administrators (Education), Elementary and Secondary School | 86,060 | 91,940 | 87,990 | |||
| 11-9033 | Administrators (Education), Postsecondary | 44.67 | 46.23 | 42.41 | 33.65 | ||
| 11-9031 | Administrators (Education), Preschool and Child Care Center/Program | 22.29 | 19.94 | 20.51 | 17.60 | 21.27 | |
| 15-1071 | Administrators, Computer Systems | 33.45 | 31.20 | 30.71 | 43.65 | 26.43 | 31.01 |
| 15-1061 | Administrators, Database | 35.05 | 35.25 | 37.31 | |||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 11-9039 | Administrators, Education All Other | 37.13 | 35.27 | 30.05 | |||
| 15-1071 | Administrators, Network and Computer Systems | 33.45 | 31.20 | 30.71 | 43.65 | 26.43 | 31.01 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 23.95 | 18.19 | 17.03 | 18.48 | ||
| 11-2011 | Advertising and Promotions Managers | 45.54 | 31.64 | 33.27 | |||
| 41-3011 | Advertising Sales Agents | 25.56 | 21.33 | 22.67 | 16.93 | 18.52 | |
| 25-9021 | Advisors, Farm Management | 21.46 | |||||
| 25-9021 | Advisors, Home Management | 21.46 | |||||
| 39-9041 | Advisors, Residential | 12.17 | 15.75 | 17.76 | 15.62 | ||
| 13-2052 | Advisors: Financial, Personal | 44.69 | 23.47 | ||||
| 39-9031 | Aerobics Instructors | 16.50 | 17.59 | 18.77 | 14.25 | 16.51 | |
| 17-3021 | Aerospace Engineering and Operations Technicians | 27.06 | 41.45 | ||||
| 17-2011 | Aerospace Engineers | 45.18 | 44.54 | ||||
| 13-1023 | Agents (Purchasing), Except Wholesale, Retail and Farm Products | 27.70 | 28.93 | 29.21 | 26.33 | 28.03 | 30.40 |
| 13-1021 | Agents (Purchasing), Farm Products | 28.25 | 26.28 | ||||
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 39.21 | |||||
| 41-3011 | Agents, Advertising Sales | 25.56 | 21.33 | 22.67 | 16.93 | 18.52 | |
| 43-5011 | Agents, Cargo and Freight | 18.67 | 16.50 | 20.43 | 15.28 | 14.20 | |
| 43-5011 | Agents, Freight and Cargo | 18.67 | 16.50 | 20.43 | 15.28 | 14.20 | |
| 41-3021 | Agents, Insurance Sales | 29.06 | 25.20 | 27.36 | 20.24 | 22.60 | |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 41-9022 | Agents, Real Estate Sales | 26.16 | 30.71 | 33.08 | 27.24 | ||
| 43-4181 | Agents, Reservation | 15.41 | 15.97 | 16.09 | |||
| 13-2081 | Agents, Revenue | 25.53 | 34.07 | ||||
| 43-4181 | Agents, Transportation Ticket | 15.41 | 15.97 | 16.09 | |||
| 41-3041 | Agents, Travel | 15.61 | 16.51 | 16.50 | |||
| 11-9011 | Agricultural (Other) Managers | 30.00 | |||||
| 19-4011 | Agricultural and Food Science Technicians | 17.53 | |||||
| 17-2021 | Agricultural Engineers | 35.02 | |||||
| 45-2091 | Agricultural Equipment Operators | 11.77 | |||||
| 45-2011 | Agricultural Inspectors | 19.87 | |||||
| 45-2041 | Agricultural Products, Graders and Sorters | 9.85 | |||||
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 77,770 | |||||
| 45-2099 | Agricultural Workers, All Other | 13.13 | |||||
| 39-9021 | Aides, Home Care | 9.47 | 12.89 | 12.84 | 14.15 | ||
| 31-1011 | Aides, Home Health | 10.31 | 13.58 | 13.21 | 14.11 | ||
| 31-1012 | Aides, Nursing | 11.84 | 15.53 | 14.92 | 15.67 | 17.21 | |
| 31-2012 | Aides, Occupational Therapist | 14.22 | |||||
| 39-9021 | Aides, Personal Care | 9.47 | 12.89 | 12.84 | 14.15 | ||
| 31-9095 | Aides, Pharmacy | 10.34 | 15.17 | 15.14 | |||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 31-2022 | Aides, Physical Therapist | 11.91 | 15.67 | ||||
| 31-1013 | Aides, Psychiatric | 13.10 | 17.58 | 17.67 | |||
| 25-9041 | Aides, Teacher | 23,560 | 33,370 | 33,530 | 34,960 | ||
| 49-9021 | Air Conditioning Mechanics and Installers | 20.31 | 25.33 | 23.88 | 25.93 | 27.18 | 27.74 |
| 53-2021 | Air Traffic Controllers | 51.97 | 41.09 | 45.99 | 33.59 | ||
| 53-1011 | Aircraft Cargo Handling Supervisors | 22.43 | 20.95 | 19.52 | |||
| 49-3011 | Aircraft Mechanics and Service Technicians | 24.83 | 27.04 | 27.66 | 24.85 | 29.95 | |
| 49-3011 | Aircraft Service Technicians | 24.83 | 27.04 | 27.66 | 24.85 | 29.95 | |
| 51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 20.96 | |||||
| 53-2022 | Airfield Operations Specialists | 20.46 | |||||
| 53-2011 | Airline Pilots, Copilots, and Flight Engineers | 119,750 | 106,010 | 107,760 | 90,580 | ||
| 53-3011 | Ambulance Attendants, Except Emergency Medical Technicians (EMT) | 11.25 | |||||
| 43-5031 | Ambulance Dispatchers | 16.99 | 19.48 | 19.44 | 19.90 | 19.04 | |
| 53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 11.25 | |||||
| 39-3091 | Amusement and Recreation Attendants | 9.10 | 9.76 | ||||
| 49-9091 | Amusement Machine Servicers and Repairers | 14.89 | |||||
| 27-3021 | Analysts, Broadcast News | 34.00 | |||||
| 13-2031 | Analysts, Budget | 32.76 | 31.49 | 34.01 | 27.98 | 32.40 | |
| 15-1051 | Analysts, Computer System | 37.90 | 35.01 | 34.09 | 33.43 | 31.23 | |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 13-2041 | Analysts, Credit | 31.05 | |||||
| 15-1081 | Analysts, Data Communications | 35.50 | 32.35 | 33.16 | 29.81 | 31.71 | |
| 13-2051 | Analysts, Financial | 40.76 | 30.78 | 30.29 | |||
| 13-1111 | Analysts, Management | 39.87 | 33.26 | 32.90 | 36.89 | 33.41 | 32.25 |
| 19-3021 | Analysts, Market Research | 32.37 | 27.89 | 27.90 | |||
| 15-1081 | Analysts, Network System and Data Communications | 35.50 | 32.35 | 33.16 | 29.81 | 31.71 | |
| 15-2031 | Analysts, Operations Research | 35.68 | 44.38 | ||||
| 29-1061 | Anesthesiologists | 94.99 | |||||
| 45-2021 | Animal Breeders | 15.90 | |||||
| 31-9096 | Animal Caretakers, Laboratory and Veterinary | 10.96 | 12.25 | 11.96 | 12.57 | ||
| 39-2021 | Animal Caretakers, Nonfarm | 10.36 | 11.17 | 10.27 | 13.66 | 16.19 | |
| 33-9011 | Animal Control Workers | 15.38 | 20.36 | ||||
| 19-1011 | Animal Scientists | 29.64 | |||||
| 39-2011 | Animal Trainers | 14.99 | |||||
| 27-1014 | Animators, Multi-Media | 29.99 | 21.65 | 21.55 | |||
| 27-3012 | Announcers, Public Address System and Other | 18.04 | |||||
| 27-3011 | Announcers, Radio | 19.43 | 15.44 | 15.29 | 17.26 | ||
| 27-3011 | Announcers, Television | 19.43 | 15.44 | 15.29 | 17.26 | ||
| 43-2011 | Answering Service Operators | 12.14 | 13.49 | 13.12 | 14.65 | 15.06 | |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 19-3091 | Anthropologists and Archeologists | 27.55 | 32.92 | 32.58 | |||
| 25-1061 | Anthropology and Archeology Teachers, Postsecondary | 73,410 | |||||
| 51-6092 | Apparel Patternmakers | 20.28 | |||||
| 51-6099 | Apparel Workers, All Other | 13.20 | |||||
| 51-9082 | Appliance Technicians, Medical | 18.58 | |||||
| 15-1031 | Application Software Computer Engineer | 42.26 | 35.45 | 38.96 | 23.20 | ||
| 13-2021 | Appraisers and Assessors of Real Estate | 25.68 | 29.17 | 30.86 | 26.91 | 28.97 | |
| 13-1032 | Appraisers: Insurance, Auto Damage | 25.95 | |||||
| 23-1022 | Arbitrators, Mediators, and Conciliators | 28.68 | |||||
| 19-3091 | Archeologists | 27.55 | 32.92 | 32.58 | |||
| 25-1061 | Archeology Teachers, Postsecondary | 73,410 | |||||
| 17-1011 | Architects, Except Landscape and Naval | 36.90 | 31.39 | 30.83 | |||
| 17-1012 | Architects, Landscape | 30.77 | 37.25 | 37.10 | |||
| 17-2121 | Architects, Naval | 37.46 | |||||
| 17-3011 | Architectural and Civil Drafters | 22.30 | 23.56 | 23.77 | 20.06 | 23.50 | |
| 25-1031 | Architecture Teachers, Postsecondary | 75,450 | |||||
| 25-4011 | Archivists | 23.18 | |||||
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 70,560 | |||||
| 27-1011 | Art Directors | 42.55 | 25.02 | 28.80 | |||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 27-1013 | Art Restorer (see Fine Artists, Including Painters, Sculptors, and Illustrators) | 23.22 | |||||
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | 65,030 | |||||
| 27-1019 | Artists and Related Workers, All Other | 26.51 | 20.57 | 18.75 | 22.61 | ||
| 27-1012 | Artists, Craft | 15.66 | 15.47 | 16.43 | |||
| 27-1013 | Artists, Including Painters, Sculptors, and Illustrators | 23.22 | |||||
| 27-1014 | Artists, Multi-Media | 29.99 | 21.65 | 21.55 | |||
| 51-2099 | Assemblers and Fabricators, All Other | 15.79 | 12.92 | 12.74 | |||
| 51-2023 | Assemblers, Electro-Mechanical Equipment | 14.67 | |||||
| 51-2031 | Assemblers, Engine and Other Machine | 16.78 | |||||
| 51-2092 | Assemblers, Team | 13.28 | 15.14 | 14.25 | 18.12 | ||
| 51-2093 | Assemblers, Timing Device | 14.76 | |||||
| 51-2011 | Assemblers: Aircraft Structure, Surfaces, Rigging, and Systems | 20.96 | |||||
| 51-2022 | Assemblers: Electrical and Electronic Equipment | 14.14 | |||||
| 13-2021 | Assessors of Real Estate | 25.68 | 29.17 | 30.86 | 26.91 | 28.97 | |
| 43-6011 | Assistants, Administrative | 20.35 | 20.34 | 20.69 | 19.72 | 20.07 | 19.85 |
| 31-9091 | Assistants, Dental | 15.95 | 20.11 | 20.32 | 18.66 | 22.75 | 18.61 |
| 25-1191 | Assistants, Graduate Teaching | 31,710 | |||||
| 21-1093 | Assistants, Human and Social Service | 14.03 | 16.10 | 15.95 | 18.41 | ||
| 23-2011 | Assistants, Legal | 23.46 | 25.88 | 26.62 | 23.83 | 24.64 | 24.23 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 31-9092 | Assistants, Medical | 13.97 | 16.95 | 17.49 | 15.80 | 16.46 | 16.17 |
| 31-2011 | Assistants, Occupational Therapist | 23.29 | |||||
| 31-2021 | Assistants, Physical Therapist | 22.26 | 17.18 | ||||
| 29-1071 | Assistants, Physician | 39.24 | 46.99 | 55.83 | 35.81 | 40.90 | |
| 19-4061 | Assistants, Social Science Research | 18.23 | 21.60 | ||||
| 21-1093 | Assistants, Social Service | 14.03 | 16.10 | 15.95 | 18.41 | ||
| 43-9111 | Assistants, Statistical | 17.32 | |||||
| 25-9041 | Assistants, Teacher | 23,560 | 33,370 | 33,530 | 34,960 | ||
| 31-9096 | Assistants, Veterinary | 10.96 | 12.25 | 11.96 | 12.57 | ||
| 43-4161 | Assistants: Human Resources, Except Payroll and Timekeeping | 17.70 | 19.11 | 19.07 | 18.54 | 17.87 | 21.02 |
| 43-4121 | Assistants: Library, Clerical | 11.68 | 16.63 | 15.59 | 19.20 | 15.62 | |
| 19-2011 | Astronomers | 47.95 | |||||
| 27-2021 | Athletes and Sports Competitors | 79,460 | |||||
| 27-2022 | Athletic Coaches | 35,580 | 30,130 | 37,970 | 49,500 | 19,420 | |
| 27-2022 | Athletic Scouts | 35,580 | 30,130 | 37,970 | 49,500 | 19,420 | |
| 29-9091 | Athletic Trainers | 41,620 | |||||
| 19-2021 | Atmospheric and Space Scientists | 39.46 | 34.65 | ||||
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 81,470 | |||||
| 35-3022 | Attendants (Counter): Cafeteria, Food Concession and Coffee Shop | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 35-3022 | Attendants (Counter): Coffee Shop | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 35-3022 | Attendants (Counter): Food Concession | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 39-3091 | Attendants, Amusement and Recreation | 9.10 | 9.76 | ||||
| 35-9011 | Attendants, Cafeteria | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 39-3093 | Attendants, Coatroom | 10.33 | |||||
| 39-3092 | Attendants, Costume | 15.46 | |||||
| 35-9011 | Attendants, Dining Room and Cafeteria | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 39-3093 | Attendants, Dressing Room | 10.33 | |||||
| 39-6031 | Attendants, Flight | 39,840 | |||||
| 39-4021 | Attendants, Funeral | 11.19 | |||||
| 39-3031 | Attendants, Lobby | 9.18 | 9.42 | 9.43 | |||
| 39-3093 | Attendants, Locker Room | 10.33 | |||||
| 31-1012 | Attendants, Nursing | 11.84 | 15.53 | 14.92 | 15.67 | 17.21 | |
| 53-6021 | Attendants, Parking Lot | 9.67 | 11.46 | 11.56 | |||
| 39-3091 | Attendants, Recreation | 9.10 | 9.76 | ||||
| 53-6031 | Attendants, Service Station | 9.78 | 11.97 | 11.61 | 12.76 | 12.56 | |
| 53-3011 | Attendants: Ambulance, Except Emergency Medical Technicians (EMT) | 11.25 | |||||
| 39-3099 | Attendants: Entertainment and Related Workers, All Other | 10.06 | 10.89 | ||||
| 39-6032 | Attendants: Transportation, Except Flight Attendants and Baggage Porters | 10.76 | 12.23 | 12.02 | 12.56 | 14.88 | |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||||
| 23-1011 | Attorney | 59.98 | 47.48 | 47.25 | 52.49 | 45.00 | 46.56 | ||
| 27-4011 | Audio and Video Equipment Technicians | 19.86 | 21.41 | 22.29 | |||||
| 29-1121 | Audiologists | 31.49 | |||||||
| 25-9011 | Audio-Visual Collections Specialists | 21.90 | |||||||
| 43-3031 | Auditing Clerks | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 | ||
| 13-2011 | Auditors | 31.65 | 29.73 | 31.82 | 28.12 | 26.42 | 27.57 | ||
| 27-3043 | Authors and Writers | 31.04 | 33.34 | 36.45 | |||||
| 13-1032 | Auto Damage Insurance Appraisers | 25.95 | |||||||
| 49-2011 | Automated Teller Repairers | 18.95 | 21.66 | 22.47 | 21.09 | 21.56 | |||
| 49-3021 | Automotive Body and Related Repairers | 19.21 | 27.14 | 27.64 | |||||
| 49-2096 | Automotive Electricians | 14.31 | 15.82 | 14.13 | |||||
| 49-3022 | Automotive Glass Installers and Repairers | 15.95 | 21.06 | ||||||
| 49-3023 | Automotive Service Technicians and Mechanics | 18.05 | 23.67 | 23.96 | 25.51 | 19.48 | 22.22 | ||
| 49-2091 | Avionics Technicians | 23.73 | 26.71 | 28.87 | |||||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 51-9032 | Baader Machine Operators, Setters and Tenders | 14.44 | 12.45 | ||||
| 39-6011 | Baggage Porters and Bellhops | 11.14 | 12.00 | 11.07 | 18.44 | ||
| 33-3011 | Bailiffs | 18.79 | |||||
| 51-3011 | Bakers | 12.03 | 15.21 | 15.90 | 14.13 | 14.37 | |
| 51-3091 | Baking Machine Operators and Tenders | 13.76 | 11.82 | ||||
| 13-2061 | Bank Examiner (see Financial Examiners) | 37.59 | 32.47 | ||||
| 11-9051 | Bar Managers | 24.19 | 19.67 | 21.92 | 22.79 | ||
| 35-9011 | Barbacks | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 39-5011 | Barbers | 12.79 | |||||
| 35-3021 | Barristas | 8.36 | 9.48 | 8.86 | 9.77 | 12.13 | 10.26 |
| 35-9011 | Bartender Helpers | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 35-3011 | Bartenders | 9.84 | 11.73 | 11.91 | 11.56 | 11.68 | 11.63 |
| 39-5012 | Beauticians (see Hairdressers, Hairstylists, and Cosmetologists) | 12.82 | 14.23 | 13.97 | 16.72 | 13.79 | 14.90 |
| 21-1011 | Behavioral Disorder Counselors | 19.07 | 23.71 | 22.93 | 23.79 | 24.87 | |
| 39-6011 | Bellhops | 11.14 | 12.00 | 11.07 | 18.44 | ||
| 51-7011 | Bench Carpenters | 14.72 | 16.90 | 16.71 | |||
| 11-3041 | Benefits and Compensation Managers | 44.91 | 37.31 | 40.06 | |||
| 13-1072 | Benefits Specialists | 27.43 | 27.53 | 25.95 | 35.35 | 27.04 | |
| 35-3031 | Beverage Servers | 9.41 | 9.89 | 9.72 | 9.76 | 11.28 | |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 49-3091 | Bicycle Repairers | 11.61 | |||||
| 43-3011 | Bill and Account Collectors | 15.47 | 18.44 | 18.94 | 17.94 | ||
| 43-3021 | Billing and Posting Clerks and Machine Operators | 15.44 | 17.88 | 17.56 | 19.17 | 17.37 | 18.51 |
| 51-5011 | Bindery Workers | 13.99 | 14.66 | ||||
| 11-9071 | Bingo Managers (see Gaming Managers) | 35.33 | |||||
| 19-1021 | Biochemists and Biophysicists | 42.53 | |||||
| 25-1042 | Biological Science Teachers, Postsecondary | 83,270 | 84,040 | ||||
| 19-1029 | Biological Scientists, All Other | 32.71 | 32.14 | 31.80 | 33.35 | ||
| 19-4021 | Biological Technicians | 19.67 | 17.25 | 16.30 | 17.57 | 18.06 | 17.32 |
| 19-1023 | Biologists, Wildlife | 28.28 | 27.55 | 24.42 | 28.08 | 30.07 | 28.36 |
| 17-2031 | Biomedical Engineers | 39.00 | |||||
| 19-1021 | Biophysicists | 42.53 | |||||
| 47-5031 | Blasters | 21.39 | 27.21 | 24.15 | |||
| 51-6061 | Bleaching and Dyeing Machine Operators and Tenders, Textile | 11.77 | |||||
| 51-9023 | Blending Machine Setters, Operators, and Tenders | 15.70 | |||||
| 47-3011 | Blockmasonry Helpers | 14.24 | |||||
| 47-2021 | Blockmasons | 22.95 | 31.54 | 32.09 | |||
| 51-8021 | Boiler Operators | 24.36 | 28.49 | 29.36 | 27.19 | ||
| 47-2011 | Boilermakers | 25.53 | |||||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 51-5012 | Bookbinders | 16.33 | |||||
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 |
| 25-4031 | Bookmobile Driver (see Library Technicians) | 14.49 | 17.09 | 18.51 | 20.03 | 15.00 | 16.61 |
| 41-2012 | Booth Cashiers, Gaming | 11.00 | |||||
| 51-4032 | Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.64 | |||||
| 53-4021 | Brake Operators, Railroad | 23.75 | |||||
| 51-4121 | Brazers | 17.01 | 26.54 | 25.93 | 25.43 | 19.97 | 27.97 |
| 51-4122 | Brazing Machine Setters, Operators, and Tenders | 16.20 | |||||
| 45-2021 | Breeders, Animal | 15.90 | |||||
| 47-3011 | Brickmasonry, Blockmasonry, Stonemasonry, Tile and Marble Setter Helpers | 14.24 | |||||
| 47-2021 | Brickmasons and Blockmasons | 22.95 | 31.54 | 32.09 | |||
| 53-6011 | Bridge and Lock Tenders | 19.20 | |||||
| 27-3021 | Broadcast News Analysts | 34.00 | |||||
| 27-4012 | Broadcast Technicians | 18.30 | |||||
| 43-4011 | Brokerage Clerks | 19.89 | |||||
| 41-9021 | Brokers, Real Estate | 37.13 | 37.25 | 36.96 | |||
| 45-4021 | Buckers | 16.43 | 35.78 | ||||
| 13-2031 | Budget Analysts | 32.76 | 31.49 | 34.01 | 27.98 | 32.40 | |
| 51-4033 | Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.01 | |||||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 37-2019 | Building Cleaning Workers, All Other | 13.78 | 16.36 | ||||
| 37-2011 | Building Custodians (see Janitors, Except Maids and Housekeeping Cleaners) | 11.30 | 14.44 | 14.15 | 15.86 | 13.78 | 14.79 |
| 47-4011 | Building Inspectors | 25.08 | 33.97 | 35.91 | 33.92 | 30.62 | 32.21 |
| 49-9042 | Building Maintenance Workers, General | 17.13 | 20.47 | 21.71 | 20.57 | 20.34 | 19.28 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 19.57 | 25.07 | 24.57 | 27.91 | 23.77 | 25.70 |
| 53-3022 | Bus Drivers, School | 13.01 | 16.44 | 16.67 | |||
| 53-3021 | Bus Drivers, Transit and Intercity | 17.16 | 16.69 | 17.98 | 16.11 | ||
| 13-1011 | Business Managers of Artists, Performers and Athletes | 39.21 | |||||
| 13-1199 | Business Operations Specialists, All Other | 31.25 | 32.65 | 33.28 | 30.43 | 31.87 | 32.91 |
| 25-1011 | Business Teachers, Postsecondary | 77,340 | 57,280 | ||||
| 35-9011 | Buspersons and Barbacks | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 35-9011 | Busser (see Dining Room and Cafeteria Attendants and Bartender Helpers) | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 51-3021 | Butchers and Meat Cutters | 14.28 | 18.53 | 18.24 | 19.22 | 17.05 | 19.80 |
| 13-1021 | Buyers, Farm Products | 28.25 | 26.28 | ||||
| 13-1022 | Buyers, Wholesale and Retail, Except Farm Products | 26.70 | 24.39 | 25.79 | 18.77 | ||
Technical Notes and Occupational Definitions.
National and other states' data is available from the U.S. Bureau of Labor Statistics web site.
Contact us by Email if you have any questions about the data.
Last update: May 2009