May 2010 Wages In Alaska
Fairbanks North Star Borough

These wage data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
  • Architecture and Engineering
  • Healthcare Support
  • Arts, Design, Entertainment, Sports, and Media
  • Installation, Maintenance, and Repair
  • Building and Grounds Cleaning and Maintenance
  • Legal
  • Business and Financial Operations
  • Life, Physical, and Social Science
  • Community and Social Services
  • Management
  • Computer and Mathematical
  • Office and Administrative Support
  • Construction and Extraction
  • Personal Care and Service
  • Education, Training, and Library
  • Production
  • Farming, Fishing, and Forestry
  • Protective Service
  • Food Preparation and Serving Related
  • Sales and Related
  • Healthcare Practitioners and Technical
  • Transportation and Material Moving

  • Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Management


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    11-3011 Administrative Services Managers 38.46 44.08 49.70 20.46 40.76 72.98
    11-1011 Chief Executives 67.91 79.61 91.31 42.80 68.51 (1)
    11-3021 Computer and Information Systems Managers 44.79 47.29 49.79 34.79 47.59 62.78
    11-9021 Construction Managers 39.61 48.32 57.03 29.24 43.46 69.32
    11-9039 Education Administrators, All Other 35.41 41.04 46.67 21.94 39.45 62.02
    11-9031 Education Administrators, Preschool and Childcare Center/Program 12.60 17.27 21.94 13.23 15.41 24.02
    11-3031 Financial Managers 34.60 37.15 39.70 24.41 36.04 50.60
    11-9051 Food Service Managers 17.73 20.36 22.99 12.17 18.61 33.45
    11-1021 General and Operations Managers 35.65 38.28 40.91 20.56 33.13 64.23
    11-3121 Human Resources Managers 38.97 43.11 47.25 31.95 42.09 57.11
    11-3051 Industrial Production Managers 33.38 35.69 38.00 28.40 36.40 41.45
    11-9199 Managers, All Other 33.47 37.68 41.89 21.85 31.07 65.52
    11-9111 Medical and Health Services Managers 35.63 37.01 38.39 27.56 37.23 51.30
    11-9121 Natural Sciences Managers 40.80 42.38 43.96 31.36 41.11 51.16
    11-9141 Property, Real Estate, and Community Association Managers 22.84 24.78 26.72 13.03 23.67 37.09
    11-2022 Sales Managers 33.77 37.68 41.59 22.23 31.94 59.29
    11-9151 Social and Community Service Managers 19.05 21.17 23.29 15.18 17.74 34.73
    11-3071 Transportation, Storage, and Distribution Managers 38.44 40.76 43.08 23.10 42.26 54.52

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Business and Financial Operations


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    13-2011 Accountants and Auditors 28.97 31.84 34.71 19.18 29.05 54.67
    13-2031 Budget Analysts 26.88 28.26 29.64 21.63 28.20 34.73
    13-1199 Business Operations Specialists, All Other 27.29 28.58 29.87 15.40 28.69 39.69
    13-1031 Claims Adjusters, Examiners, and Investigators 28.68 30.73 32.78 21.43 30.56 39.70
    13-1141 Compensation, Benefits, and Job Analysis Specialists 34.05 41.05 48.05 27.81 44.49 50.94
    13-1041 Compliance Officers 24.49 26.18 27.87 18.95 25.67 33.73
    13-1051 Cost Estimators 25.81 35.86 45.91 20.57 30.78 55.72
    13-2099 Financial Specialists, All Other 25.52 27.93 30.34 21.97 25.89 36.10
    13-1078 Human Resources, Training, and Labor Relations Specialists, All Other 25.98 27.38 28.78 19.54 25.60 38.42
    13-2072 Loan Officers 27.88 32.31 36.74 21.32 32.20 43.95
    13-1111 Management Analysts 28.15 35.36 42.57 21.97 31.23 57.54
    13-1161 Market Research Analysts and Marketing Specialists 26.02 30.72 35.42 20.24 32.20 41.66
    13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 25.84 27.06 28.28 18.03 26.63 35.27
    13-1151 Training and Development Specialists 28.84 34.77 40.70 15.48 33.67 55.59
    13-1022 Wholesale and Retail Buyers, Except Farm Products 23.51 26.18 28.85 19.19 25.26 35.09

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Computer and Mathematical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    15-1799 Computer Occupations, All Other 30.05 31.28 32.51 19.99 31.35 43.21
    15-1131 Computer Programmers 32.58 35.50 38.42 27.08 35.21 45.24
    15-1150 Computer Support Specialists 21.42 23.19 24.96 16.35 22.41 30.70
    15-1121 Computer Systems Analysts 31.13 34.81 38.49 22.19 34.28 49.98
    15-1141 Database Administrators 30.51 32.55 34.59 23.84 32.26 46.47
    15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 31.36 39.88 48.40 19.46 39.48 60.24
    15-1142 Network and Computer Systems Administrators 27.35 36.22 45.09 17.29 31.28 72.25
    15-1132 Software Developers, Applications 23.33 29.02 34.71 15.01 31.10 35.72

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Architecture and Engineering


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    17-1011 Architects, Except Landscape and Naval 35.68 49.57 63.46 25.34 46.59 (1)
    17-3011 Architectural and Civil Drafters 17.06 19.86 22.66 12.56 20.43 26.35
    17-3022 Civil Engineering Technicians 24.08 25.53 26.98 18.66 25.85 34.49
    17-2051 Civil Engineers 37.89 39.28 40.67 29.18 38.63 51.73
    17-3023 Electrical and Electronic Engineering Technicians 26.95 28.34 29.73 21.37 27.39 36.90
    17-2071 Electrical Engineers 44.15 60.52 76.89 27.79 42.42 (1)
    17-2072 Electronics Engineers, Except Computer 37.19 40.44 43.69 36.98 40.92 44.87
    17-3029 Engineering Technicians, Except Drafters, All Other 23.04 23.69 24.34 14.69 22.64 34.11
    17-2199 Engineers, All Other 31.56 36.25 40.94 16.89 37.27 50.92
    17-3025 Environmental Engineering Technicians 22.13 23.46 24.79 19.13 22.49 28.99
    17-2081 Environmental Engineers 34.75 35.88 37.01 24.50 35.73 46.86
    17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 40.50 45.19 49.88 29.32 44.79 59.11
    17-2141 Mechanical Engineers 30.26 35.39 40.52 24.27 32.76 54.78
    17-3031 Surveying and Mapping Technicians 21.97 24.52 27.07 18.26 25.72 30.98
    17-1022 Surveyors 31.98 37.23 42.48 28.19 34.47 47.03

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Life, Physical, and Social Science


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    19-1029 Biological Scientists, All Other 27.77 29.02 30.27 22.09 28.70 36.41
    19-4021 Biological Technicians 15.71 17.61 19.51 12.34 17.10 25.32
    19-4031 Chemical Technicians 24.60 26.52 28.44 20.26 26.08 35.51
    19-2031 Chemists 36.56 40.44 44.32 32.36 40.21 52.23
    19-4091 Environmental Science and Protection Technicians, Including Health 22.24 23.43 24.62 17.20 21.30 34.13
    19-2041 Environmental Scientists and Specialists, Including Health 28.24 29.76 31.28 22.88 28.22 37.21
    19-4093 Forest and Conservation Technicians 18.48 19.16 19.84 12.35 18.25 27.01
    19-2042 Geoscientists, Except Hydrologists and Geographers 32.32 33.78 35.24 21.43 33.44 45.32
    19-2043 Hydrologists 32.38 38.22 44.06 24.41 32.91 65.03
    19-4099 Life, Physical, and Social Science Technicians, All Other 19.39 19.98 20.57 13.81 19.19 27.73
    19-4061 Social Science Research Assistants 19.33 21.02 22.71 17.89 20.72 25.99
    19-3099 Social Scientists and Related Workers, All Other 25.05 26.45 27.85 19.37 22.88 38.60
    19-3051 Urban and Regional Planners 31.91 33.42 34.93 23.14 31.35 48.88
    19-1023 Zoologists and Wildlife Biologists 29.64 30.79 31.94 23.72 31.08 38.23

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Community and Social Services


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    21-1021 Child, Family, and School Social Workers 16.66 20.28 23.90 13.17 18.27 29.63
    21-1798 Community and Social Service Specialists, All Other 13.17 16.15 19.13 8.45 13.38 28.48
    21-1014 Mental Health Counselors 24.07 27.90 31.73 19.38 25.78 41.82
    21-1093 Social and Human Service Assistants 17.31 20.58 23.85 13.02 20.51 29.12
    21-1029 Social Workers, All Other 24.82 28.64 32.46 17.81 29.02 38.13
    21-1011 Substance Abuse and Behavioral Disorder Counselors 17.98 21.83 25.68 13.17 20.89 32.91

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Legal


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    23-1011 Lawyers 44.98 55.95 66.92 28.19 52.50 (1)
    23-2011 Paralegals and Legal Assistants 21.16 23.51 25.86 17.27 22.41 31.41

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Education, Training, and Library


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    25-4012 Curators 25.10 26.67 28.24 11.05 26.24 41.00
    25-9031 Instructional Coordinators 23.14 27.13 31.12 13.83 27.01 42.16
    25-4031 Library Technicians 19.16 20.49 21.82 15.21 20.37 26.50
    25-2011 Preschool Teachers, Except Special Education 9.14 12.49 15.84 8.65 11.48 18.23

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Arts, Design, Entertainment, Sports, and Media


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    27-4012 Broadcast Technicians 11.91 14.19 16.47 10.45 13.41 20.32
    27-2022 Coaches and Scouts 44,557 50,050 55,543 33,370 45,620 76,540
    27-1024 Graphic Designers 12.18 13.36 14.54 10.08 11.52 20.82
    27-1026 Merchandise Displayers and Window Trimmers 11.45 12.37 13.29 10.15 11.66 16.54
    27-3031 Public Relations Specialists 23.27 24.37 25.47 18.38 24.79 31.84
    27-3022 Reporters and Correspondents 14.42 16.30 18.18 12.02 16.23 21.66
    27-3042 Technical Writers 23.66 25.30 26.94 20.58 23.93 33.62

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Practitioners and Technical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    29-2021 Dental Hygienists 32.01 40.01 48.01 21.56 41.63 53.67
    29-1031 Dietitians and Nutritionists 19.91 24.41 28.91 14.51 25.36 34.31
    29-1062 Family and General Practitioners 69.82 98.90 127.98 52.38 (1) (1)
    29-2799 Health Technologists and Technicians, All Other 21.30 23.41 25.52 16.08 23.66 32.28
    29-1063 Internists, General 47.81 69.85 91.89 52.64 61.76 (1)
    29-2061 Licensed Practical and Licensed Vocational Nurses 18.14 19.73 21.32 14.06 18.18 28.04
    29-2012 Medical and Clinical Laboratory Technicians 17.41 19.26 21.11 13.25 18.52 27.42
    29-2011 Medical and Clinical Laboratory Technologists 25.75 28.24 30.73 19.98 29.68 35.48
    29-2071 Medical Records and Health Information Technicians 17.73 19.57 21.41 14.63 19.38 25.38
    29-9011 Occupational Health and Safety Specialists 29.78 31.31 32.84 24.50 31.33 38.29
    29-2081 Opticians, Dispensing 20.51 23.04 25.57 15.06 21.83 32.58
    29-1051 Pharmacists 56.94 60.50 64.06 47.80 61.80 79.17
    29-2052 Pharmacy Technicians 18.08 19.13 20.18 13.83 19.18 25.25
    29-1123 Physical Therapists 40.24 48.97 57.70 32.01 51.32 64.65
    29-1071 Physician Assistants 41.94 45.03 48.12 33.34 47.52 55.31
    29-1069 Physicians and Surgeons, All Other 61.17 99.32 137.47 62.22 (1) (1)
    29-2037 Radiologic Technologists and Technicians 26.92 29.84 32.76 23.31 28.68 40.06
    29-1111 Registered Nurses 34.55 37.09 39.63 26.27 36.85 49.72
    29-1131 Veterinarians 32.23 37.19 42.15 31.26 37.89 43.57
    29-2056 Veterinary Technologists and Technicians 16.53 17.75 18.97 15.30 17.58 21.16

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Support


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    31-9091 Dental Assistants 16.50 18.21 19.92 11.36 17.88 25.30
    31-9799 Healthcare Support Workers, All Other 18.02 20.29 22.56 14.32 19.06 28.09
    31-1011 Home Health Aides 7.58 9.84 12.10 8.02 9.10 11.59
    31-9092 Medical Assistants 17.46 19.74 22.02 13.67 19.28 26.95
    31-9094 Medical Transcriptionists 19.13 20.85 22.57 16.23 20.30 26.87
    31-1012 Nursing Aides, Orderlies, and Attendants 15.28 16.00 16.72 11.85 16.07 19.97

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Protective Service


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    33-2011 Firefighters 18.96 20.10 21.24 13.18 19.30 30.17
    33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 36.40 39.92 43.44 25.75 40.64 54.71
    33-1012 First-Line Supervisors of Police and Detectives 41.33 43.55 45.77 37.35 43.52 52.62
    33-3051 Police and Sheriff's Patrol Officers 28.39 30.55 32.71 23.13 29.68 39.49
    33-9099 Protective Service Workers, All Other 12.18 15.19 18.20 8.22 13.81 25.32
    33-9032 Security Guards 13.80 14.75 15.70 8.41 14.41 23.38
    33-9093 Transportation Security Screeners (2) 16.08 (2) 12.84 15.96 19.82

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Food Preparation and Serving Related


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    35-3011 Bartenders 10.35 11.38 12.41 8.48 10.99 14.42
    35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 9.13 9.80 10.47 8.04 9.23 12.73
    35-2012 Cooks, Institution and Cafeteria 17.70 19.21 20.72 14.01 18.00 24.18
    35-2014 Cooks, Restaurant 10.88 12.09 13.30 9.57 11.69 15.32
    35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 8.78 10.53 12.28 8.33 9.91 13.77
    35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 8.68 9.93 11.18 7.76 9.33 13.45
    35-9021 Dishwashers 8.53 9.33 10.13 8.01 8.97 11.58
    35-1012 First-Line Supervisors of Food Preparation and Serving Workers 13.03 14.41 15.79 10.19 13.30 20.58
    35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 8.61 9.21 9.81 7.84 8.84 11.47
    35-3031 Waiters and Waitresses 8.48 9.30 10.12 7.97 8.82 10.51

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Building and Grounds Cleaning and Maintenance


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 18.94 21.56 24.18 16.56 19.89 32.28
    37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13.05 14.28 15.51 9.81 13.10 20.78
    37-3011 Landscaping and Groundskeeping Workers 12.93 14.49 16.05 8.42 14.91 17.72
    37-2012 Maids and Housekeeping Cleaners 9.49 10.12 10.75 8.27 9.91 12.25

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Personal Care and Service


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    39-9011 Childcare Workers 9.48 10.01 10.54 8.06 9.27 13.12
    39-1021 First-Line Supervisors of Personal Service Workers 13.23 17.04 20.85 9.96 17.13 23.04
    39-3011 Gaming Dealers 8.93 9.63 10.33 8.05 9.21 11.72
    39-5012 Hairdressers, Hairstylists, and Cosmetologists 13.28 16.44 19.60 9.34 15.24 26.34
    39-2021 Nonfarm Animal Caretakers 11.64 12.50 13.36 9.50 12.89 14.87
    39-9021 Personal Care Aides 14.71 16.00 17.29 14.61 16.38 18.07
    39-9032 Recreation Workers 16.62 17.69 18.76 10.07 15.59 31.37
    39-9041 Residential Advisors 14.22 15.43 16.64 12.11 14.55 19.69
    39-7011 Tour Guides and Escorts 13.29 14.15 15.01 10.49 13.81 18.90

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Sales and Related


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    41-3011 Advertising Sales Agents 20.11 23.96 27.81 10.73 26.06 35.98
    41-2011 Cashiers 10.90 11.44 11.98 8.38 11.00 15.22
    41-2021 Counter and Rental Clerks 11.41 12.71 14.01 8.63 12.09 17.72
    41-1012 First-Line Supervisors of Non-Retail Sales Workers 26.82 28.80 30.78 22.81 29.31 35.52
    41-1011 First-Line Supervisors of Retail Sales Workers 18.20 19.66 21.12 12.55 18.11 28.30
    41-3021 Insurance Sales Agents 17.25 19.51 21.77 13.15 18.22 28.93
    41-2022 Parts Salespersons 17.01 18.61 20.21 13.23 17.89 26.00
    41-2031 Retail Salespersons 12.54 13.21 13.88 8.75 12.14 18.38
    41-9799 Sales and Related Workers, All Other 13.60 14.98 16.36 11.76 15.35 18.23
    41-3099 Sales Representatives, Services, All Other 27.31 32.39 37.47 20.02 29.02 62.95
    41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 24.38 25.80 27.22 16.27 24.32 35.86
    41-3041 Travel Agents 16.02 17.53 19.04 13.26 17.21 23.37

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Office and Administrative Support


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    43-3011 Bill and Account Collectors 16.56 17.67 18.78 12.92 17.81 22.37
    43-3021 Billing and Posting Clerks 18.03 19.65 21.27 13.68 19.38 27.08
    43-3031 Bookkeeping, Accounting, and Auditing Clerks 18.31 19.13 19.95 12.09 18.68 26.35
    43-9011 Computer Operators 19.74 21.06 22.38 13.24 19.40 32.52
    43-5021 Couriers and Messengers 14.38 15.15 15.92 11.51 15.31 18.17
    43-4051 Customer Service Representatives 13.15 16.47 19.79 10.48 13.69 30.62
    43-9021 Data Entry Keyers 15.96 17.10 18.24 13.97 16.36 23.87
    43-5032 Dispatchers, Except Police, Fire, and Ambulance 19.53 21.84 24.15 14.62 20.60 29.01
    43-6011 Executive Secretaries and Executive Administrative Assistants 21.34 22.67 24.00 15.56 21.59 31.53
    43-4071 File Clerks 13.27 15.01 16.75 12.15 14.40 20.68
    43-1011 First-Line Supervisors of Office and Administrative Support Workers 23.55 24.87 26.19 15.66 24.84 35.66
    43-4081 Hotel, Motel, and Resort Desk Clerks 9.99 10.53 11.07 8.70 10.61 12.28
    43-4161 Human Resources Assistants, Except Payroll and Timekeeping 16.18 18.88 21.58 13.63 17.62 26.90
    43-4199 Information and Record Clerks, All Other 16.76 17.73 18.70 13.23 17.02 22.63
    43-6012 Legal Secretaries 19.89 22.54 25.19 16.96 21.79 28.92
    43-4131 Loan Interviewers and Clerks 17.23 18.50 19.77 12.63 19.08 23.47
    43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 13.60 16.13 18.66 9.61 16.72 22.15
    43-6013 Medical Secretaries 16.02 18.74 21.46 12.81 17.27 26.81
    43-9799 Office and Administrative Support Workers, All Other 20.81 22.87 24.93 15.32 21.19 33.49
    43-9061 Office Clerks, General 15.74 16.94 18.14 11.77 15.89 23.53
    43-3051 Payroll and Timekeeping Clerks 17.81 19.41 21.01 13.41 18.99 26.68
    43-5031 Police, Fire, and Ambulance Dispatchers 19.69 20.62 21.55 17.04 20.05 25.86
    43-5051 Postal Service Clerks (2) 25.53 (2) 25.52 25.53 26.09
    43-5052 Postal Service Mail Carriers (2) 25.63 (2) 22.29 26.25 26.25
    43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators (2) 24.88 (2) 25.52 25.53 26.09
    43-3061 Procurement Clerks 18.17 19.22 20.27 13.82 18.89 24.68
    43-5061 Production, Planning, and Expediting Clerks 17.68 21.47 25.26 11.31 21.23 30.54
    43-4171 Receptionists and Information Clerks 14.42 15.45 16.48 9.92 15.48 21.25
    43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 14.71 15.60 16.49 12.35 15.16 20.31
    43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 16.03 16.96 17.89 12.43 16.66 22.32
    43-5071 Shipping, Receiving, and Traffic Clerks 18.03 19.65 21.27 12.42 18.73 28.01
    43-5081 Stock Clerks and Order Fillers 13.39 14.56 15.73 10.61 13.28 22.27
    43-2011 Switchboard Operators, Including Answering Service 13.73 14.32 14.91 11.78 14.03 18.01
    43-3071 Tellers 12.92 13.64 14.36 11.09 13.31 17.16

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Farming, Fishing, and Forestry


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 11.30 15.49 19.68 8.58 15.66 23.20

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Construction and Extraction


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    47-2031 Carpenters 27.18 33.08 38.98 19.90 32.55 50.97
    47-4011 Construction and Building Inspectors 30.13 31.75 33.37 25.78 31.64 37.98
    47-4799 Construction and Related Workers, All Other 20.25 24.76 29.27 16.33 25.13 34.06
    47-2061 Construction Laborers 20.86 22.03 23.20 14.11 22.23 29.33
    47-5021 Earth Drillers, Except Oil and Gas 27.14 29.45 31.76 23.97 30.09 35.27
    47-2111 Electricians 26.74 30.71 34.68 20.31 31.66 42.14
    47-5031 Explosives Workers, Ordnance Handling Experts, and Blasters 25.74 27.12 28.50 22.91 26.20 35.74
    47-2121 Glaziers 14.92 23.06 31.20 13.34 20.99 34.36
    47-4041 Hazardous Materials Removal Workers 25.30 28.55 31.80 25.64 28.42 31.50
    47-3012 Helpers--Carpenters 13.77 18.87 23.97 12.87 17.73 27.34
    47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 19.17 23.84 28.51 16.21 25.31 28.43
    47-2132 Insulation Workers, Mechanical 33.73 36.21 38.69 25.35 37.86 43.03
    47-2073 Operating Engineers and Other Construction Equipment Operators 28.76 30.24 31.72 26.43 30.12 35.46
    47-2141 Painters, Construction and Maintenance 24.43 28.91 33.39 22.37 30.01 34.86
    47-2152 Plumbers, Pipefitters, and Steamfitters 26.28 28.95 31.62 17.35 30.37 40.49
    47-1011 Supervisors of Construction and Extraction Workers 33.45 36.45 39.45 28.97 34.37 49.18

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Installation, Maintenance, and Repair


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    49-3011 Aircraft Mechanics and Service Technicians 25.65 28.75 31.85 19.67 30.01 35.78
    49-3021 Automotive Body and Related Repairers 22.85 26.07 29.29 19.32 24.37 35.94
    49-3023 Automotive Service Technicians and Mechanics 22.69 25.10 27.51 12.00 28.07 35.33
    49-2091 Avionics Technicians 27.24 29.68 32.12 26.76 30.25 32.50
    49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 24.55 26.30 28.05 19.90 25.77 34.94
    49-2011 Computer, Automated Teller, and Office Machine Repairers 19.93 22.34 24.75 12.53 22.85 29.15
    49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 33.54 37.10 40.66 23.53 39.34 47.93
    49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 23.14 25.16 27.18 19.66 24.42 33.50
    49-9098 Helpers--Installation, Maintenance, and Repair Workers 17.82 19.21 20.60 12.17 19.33 26.67
    49-9041 Industrial Machinery Mechanics 24.56 29.26 33.96 17.61 32.93 36.58
    49-9799 Installation, Maintenance, and Repair Workers, All Other 24.48 26.68 28.88 18.41 26.93 35.45
    49-9071 Maintenance and Repair Workers, General 19.28 21.19 23.10 11.45 20.34 33.33
    49-9043 Maintenance Workers, Machinery 22.48 26.78 31.08 20.14 25.56 34.99
    49-3042 Mobile Heavy Equipment Mechanics, Except Engines 31.34 34.37 37.40 26.63 35.12 43.12
    49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 28.52 31.21 33.90 20.55 30.92 42.89
    49-3093 Tire Repairers and Changers 13.64 14.55 15.46 11.91 14.07 18.08

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Production


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    51-2099 Assemblers and Fabricators, All Other 15.05 16.37 17.69 11.25 16.32 21.85
    51-3021 Butchers and Meat Cutters 18.37 20.64 22.91 9.98 20.43 29.31
    51-1011 First-Line Supervisors of Production and Operating Workers 31.89 35.51 39.13 21.49 33.89 52.65
    51-9122 Painters, Transportation Equipment 15.49 20.26 25.03 11.90 17.81 30.35
    51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 28.54 30.84 33.14 22.20 29.44 39.72
    51-5112 Printing Press Operators 18.63 20.21 21.79 12.85 21.43 25.52
    51-9399 Production Workers, All Other 14.10 16.34 18.58 10.60 13.36 24.74
    51-6031 Sewing Machine Operators 14.05 16.10 18.15 9.05 17.49 21.63
    51-8021 Stationary Engineers and Boiler Operators 28.23 30.44 32.65 23.41 31.37 35.47
    51-8031 Water and Wastewater Treatment Plant and System Operators 31.38 33.69 36.00 28.64 33.71 42.33
    51-4121 Welders, Cutters, Solderers, and Brazers 26.97 29.71 32.45 20.73 29.31 40.42
    51-7099 Woodworkers, All Other 15.72 19.94 24.16 8.55 22.59 28.89

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
