May 2010 Wages In Alaska
Balance of State
| These wage data are grouped into 21 occupational groupings. Click on the following grouping titles to go to those occupations. | |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Management | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 11-3011 | Administrative Services Managers | 29.70 | 34.04 | 38.38 | 16.55 | 30.54 | 52.70 |
| 11-9041 | Architectural and Engineering Managers | 56.82 | 66.00 | 75.18 | 48.10 | 62.64 | (1) |
| 11-1011 | Chief Executives | 59.61 | 67.86 | 76.11 | 43.40 | 59.38 | (1) |
| 11-3021 | Computer and Information Systems Managers | 44.71 | 50.67 | 56.63 | 33.59 | 46.26 | 70.02 |
| 11-9021 | Construction Managers | 60.60 | 73.58 | 86.56 | 37.46 | 66.45 | (1) |
| 11-9032 | Education Administrators, Elementary and Secondary School | 82,172 | 88,410 | 94,648 | 68,390 | 87,780 | 113,790 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 15.45 | 21.23 | 27.01 | 14.95 | 18.55 | 33.73 |
| 11-3031 | Financial Managers | 43.44 | 48.90 | 54.36 | 20.85 | 45.50 | 76.71 |
| 11-9051 | Food Service Managers | 24.72 | 27.35 | 29.98 | 19.66 | 25.05 | 42.10 |
| 11-1021 | General and Operations Managers | 34.06 | 36.49 | 38.92 | 15.47 | 31.34 | 59.16 |
| 11-3121 | Human Resources Managers | 44.79 | 48.39 | 51.99 | 33.70 | 49.13 | 65.80 |
| 11-3051 | Industrial Production Managers | 35.55 | 44.32 | 53.09 | 24.17 | 36.68 | 62.72 |
| 11-9081 | Lodging Managers | 16.67 | 22.67 | 28.67 | 13.14 | 20.00 | 34.71 |
| 11-9199 | Managers, All Other | 33.96 | 39.63 | 45.30 | 17.78 | 36.38 | 71.86 |
| 11-2021 | Marketing Managers | 36.33 | 41.73 | 47.13 | 25.18 | 35.38 | 75.97 |
| 11-9111 | Medical and Health Services Managers | 35.83 | 40.79 | 45.75 | 27.09 | 35.74 | 58.85 |
| 11-9121 | Natural Sciences Managers | 38.77 | 39.78 | 40.79 | 32.37 | 38.50 | 47.21 |
| 11-9131 | Postmasters and Mail Superintendents | 20.64 | 20.97 | 21.30 | 14.27 | 19.80 | 29.41 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 22.45 | 26.02 | 29.59 | 14.18 | 25.12 | 36.11 |
| 11-2031 | Public Relations and Fundraising Managers | 30.87 | 39.85 | 48.83 | 25.82 | 35.85 | 51.87 |
| 11-3061 | Purchasing Managers | 42.01 | 46.07 | 50.13 | 30.52 | 48.39 | 62.59 |
| 11-2022 | Sales Managers | 32.52 | 43.87 | 55.22 | 19.80 | 38.17 | 56.28 |
| 11-9151 | Social and Community Service Managers | 25.78 | 32.22 | 38.66 | 13.77 | 26.69 | 60.79 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 34.29 | 36.28 | 38.27 | 22.89 | 35.12 | 50.59 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Business and Financial Operations | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 13-2011 | Accountants and Auditors | 31.07 | 33.01 | 34.95 | 20.32 | 30.24 | 48.38 |
| 13-2031 | Budget Analysts | 29.30 | 31.46 | 33.62 | 16.34 | 30.79 | 43.45 |
| 13-1199 | Business Operations Specialists, All Other | 29.10 | 31.31 | 33.52 | 17.84 | 29.63 | 47.56 |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 22.86 | 24.81 | 26.76 | 18.88 | 25.01 | 31.62 |
| 13-1041 | Compliance Officers | 31.18 | 32.39 | 33.60 | 23.22 | 32.37 | 45.74 |
| 13-1051 | Cost Estimators | 18.19 | 26.81 | 35.43 | 16.54 | 19.70 | 44.24 |
| 13-2051 | Financial Analysts | 46.90 | 55.24 | 63.58 | 33.15 | 60.40 | 70.90 |
| 13-2099 | Financial Specialists, All Other | 37.70 | 42.54 | 47.38 | 25.60 | 42.98 | 57.79 |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | 27.21 | 28.73 | 30.25 | 19.43 | 28.31 | 39.90 |
| 13-1081 | Logisticians | 33.12 | 36.25 | 39.38 | 24.17 | 35.61 | 54.75 |
| 13-1111 | Management Analysts | 33.46 | 37.83 | 42.20 | 23.39 | 34.69 | 54.46 |
| 13-1121 | Meeting, Convention, and Event Planners | 14.89 | 17.78 | 20.67 | 15.13 | 17.31 | 21.46 |
| 13-2052 | Personal Financial Advisors | 16.74 | 18.85 | 20.96 | 15.33 | 18.07 | 22.50 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 34.35 | 36.12 | 37.89 | 18.69 | 36.89 | 54.58 |
| 13-1151 | Training and Development Specialists | 31.03 | 35.64 | 40.25 | 24.44 | 36.04 | 47.85 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 17.38 | 25.10 | 32.82 | 12.46 | 20.97 | 45.92 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Computer and Mathematical | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 15-1799 | Computer Occupations, All Other | 29.60 | 31.19 | 32.78 | 19.98 | 32.31 | 40.95 |
| 15-1131 | Computer Programmers | 36.74 | 38.71 | 40.68 | 30.31 | 37.20 | 51.50 |
| 15-1150 | Computer Support Specialists | 22.93 | 24.41 | 25.89 | 16.42 | 22.54 | 36.62 |
| 15-1121 | Computer Systems Analysts | 32.31 | 34.19 | 36.07 | 24.00 | 34.63 | 45.91 |
| 15-1141 | Database Administrators | 34.31 | 36.84 | 39.37 | 21.97 | 37.66 | 50.84 |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 27.67 | 33.60 | 39.53 | 16.36 | 37.22 | 46.62 |
| 15-1142 | Network and Computer Systems Administrators | 33.71 | 35.23 | 36.75 | 25.34 | 33.64 | 48.82 |
| 15-1133 | Software Developers, Systems Software | 42.11 | 52.12 | 62.13 | 32.48 | 58.60 | 69.50 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Architecture and Engineering | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 17-2041 | Chemical Engineers | 55.45 | 59.41 | 63.37 | 44.52 | 56.87 | (1) |
| 17-3022 | Civil Engineering Technicians | 25.60 | 27.60 | 29.60 | 22.28 | 25.77 | 34.58 |
| 17-2051 | Civil Engineers | 40.64 | 42.13 | 43.62 | 31.17 | 41.86 | 55.16 |
| 17-2071 | Electrical Engineers | 48.71 | 52.97 | 57.23 | 46.32 | 54.36 | 62.74 |
| 17-3024 | Electro-Mechanical Technicians | 36.51 | 44.01 | 51.51 | 23.43 | 48.26 | 55.77 |
| 17-2072 | Electronics Engineers, Except Computer | 47.16 | 50.00 | 52.84 | 46.06 | 50.74 | 55.98 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 31.38 | 34.41 | 37.44 | 16.42 | 32.32 | 53.67 |
| 17-2199 | Engineers, All Other | 47.07 | 48.79 | 50.51 | 34.35 | 48.12 | 65.60 |
| 17-3025 | Environmental Engineering Technicians | 24.86 | 27.68 | 30.50 | 20.99 | 28.08 | 34.87 |
| 17-2081 | Environmental Engineers | 45.71 | 50.35 | 54.99 | 27.13 | 50.59 | 69.18 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 40.11 | 45.56 | 51.01 | 29.02 | 42.17 | 66.71 |
| 17-3026 | Industrial Engineering Technicians | 30.85 | 37.64 | 44.43 | 29.06 | 35.97 | 49.23 |
| 17-2112 | Industrial Engineers | 45.17 | 48.50 | 51.83 | 37.18 | 48.93 | 62.31 |
| 17-2141 | Mechanical Engineers | 42.72 | 47.88 | 53.04 | 28.86 | 47.07 | 72.01 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 50.12 | 52.27 | 54.42 | 36.16 | 53.58 | 69.54 |
| 17-2171 | Petroleum Engineers | 55.60 | 60.33 | 65.06 | 44.95 | 58.99 | 77.74 |
| 17-3031 | Surveying and Mapping Technicians | 23.28 | 26.27 | 29.26 | 13.82 | 25.30 | 39.02 |
| 17-1022 | Surveyors | 24.15 | 29.12 | 34.09 | 19.78 | 27.83 | 37.54 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Life, Physical, and Social Science | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 19-2021 | Atmospheric and Space Scientists | 29.99 | 32.00 | 34.01 | 19.61 | 32.37 | 42.77 |
| 19-4021 | Biological Technicians | 14.89 | 15.50 | 16.11 | 11.66 | 15.39 | 19.39 |
| 19-4031 | Chemical Technicians | 26.54 | 27.74 | 28.94 | 20.04 | 25.74 | 36.73 |
| 19-2031 | Chemists | 48.44 | 54.05 | 59.66 | 30.35 | 54.87 | 75.12 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 26.51 | 40.71 | 54.91 | 19.93 | 30.66 | (1) |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 24.36 | 26.43 | 28.50 | 19.73 | 24.40 | 39.75 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 30.30 | 34.11 | 37.92 | 19.38 | 31.99 | 50.38 |
| 19-4093 | Forest and Conservation Technicians | 15.54 | 16.01 | 16.48 | 11.00 | 13.82 | 22.25 |
| 19-1032 | Foresters | 31.17 | 33.26 | 35.35 | 26.17 | 33.17 | 40.60 |
| 19-4041 | Geological and Petroleum Technicians | 27.60 | 29.32 | 31.04 | 20.38 | 30.58 | 35.71 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 38.98 | 40.65 | 42.32 | 30.26 | 39.89 | 55.47 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 21.50 | 22.47 | 23.44 | 16.13 | 22.57 | 28.11 |
| 19-3099 | Social Scientists and Related Workers, All Other | 28.92 | 30.22 | 31.52 | 25.10 | 27.56 | 35.90 |
| 19-3051 | Urban and Regional Planners | 29.54 | 31.65 | 33.76 | 24.73 | 32.30 | 38.49 |
| 19-1023 | Zoologists and Wildlife Biologists | 28.99 | 29.99 | 30.99 | 20.93 | 28.85 | 40.08 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Community and Social Services | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 21-1021 | Child, Family, and School Social Workers | 19.68 | 22.15 | 24.62 | 15.12 | 21.34 | 30.47 |
| 21-1798 | Community and Social Service Specialists, All Other | 17.59 | 18.57 | 19.55 | 13.67 | 18.06 | 23.49 |
| 21-1019 | Counselors, All Other | 17.80 | 23.15 | 28.50 | 14.92 | 23.65 | 33.72 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 25.85 | 28.29 | 30.73 | 18.75 | 29.89 | 35.94 |
| 21-1091 | Health Educators | 19.19 | 21.28 | 23.37 | 15.79 | 20.06 | 30.28 |
| 21-1022 | Healthcare Social Workers | 23.56 | 26.01 | 28.46 | 16.37 | 26.29 | 37.35 |
| 21-1013 | Marriage and Family Therapists | 19.81 | 23.07 | 26.33 | 19.10 | 21.74 | 31.22 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 22.60 | 24.79 | 26.98 | 15.72 | 24.26 | 34.59 |
| 21-1014 | Mental Health Counselors | 24.28 | 25.53 | 26.78 | 19.25 | 24.02 | 35.75 |
| 21-1015 | Rehabilitation Counselors | 18.65 | 19.81 | 20.97 | 14.79 | 18.01 | 28.51 |
| 21-1093 | Social and Human Service Assistants | 14.47 | 15.47 | 16.47 | 10.36 | 13.65 | 24.58 |
| 21-1029 | Social Workers, All Other | 11.64 | 12.79 | 13.94 | 10.11 | 11.28 | 13.99 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 21.54 | 23.98 | 26.42 | 15.77 | 23.48 | 32.93 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Legal | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 23-1011 | Lawyers | 49.82 | 60.63 | 71.44 | 39.84 | 51.86 | (1) |
| 23-2011 | Paralegals and Legal Assistants | 24.97 | 26.36 | 27.75 | 20.00 | 25.75 | 34.67 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Education, Training, and Library | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 25-3999 | All other teachers, primary, secondary, and adult | 42,242 | 46,730 | 51,218 | 29,670 | 44,010 | 69,200 |
| 25-2023 | Career/Technical Education Teachers, Middle School | 63,265 | 66,800 | 70,335 | 61,400 | 67,620 | 74,000 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 59,776 | 65,700 | 71,624 | 46,350 | 68,100 | 85,280 |
| 25-4012 | Curators | 22.16 | 26.22 | 30.28 | 15.99 | 28.78 | 34.88 |
| 25-9099 | Education, Training, and Library Workers, All Other | 12.70 | 15.80 | 18.90 | 8.51 | 15.68 | 24.35 |
| 25-2021 | Elementary School Teachers, Except Special Education | 58,335 | 59,860 | 61,385 | 40,730 | 58,250 | 84,220 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 55,033 | 59,970 | 64,907 | 41,510 | 63,480 | 74,620 |
| 25-4021 | Librarians | 18.35 | 20.17 | 21.99 | 11.39 | 17.95 | 29.91 |
| 25-4031 | Library Technicians | 16.06 | 17.39 | 18.72 | 13.28 | 16.84 | 23.32 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 56,890 | 58,970 | 61,050 | 39,840 | 58,420 | 81,600 |
| 25-4013 | Museum Technicians and Conservators | 27.54 | 31.21 | 34.88 | 15.09 | 26.28 | 53.80 |
| 25-2011 | Preschool Teachers, Except Special Education | 14.87 | 15.96 | 17.05 | 9.93 | 15.52 | 22.45 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 59,222 | 60,770 | 62,318 | 46,950 | 60,310 | 75,560 |
| 25-3021 | Self-Enrichment Education Teachers | 16.66 | 22.60 | 28.54 | 10.51 | 26.38 | 31.76 |
| 25-2053 | Special Education Teachers, Middle School | 61,319 | 65,150 | 68,981 | 48,930 | 66,690 | 75,490 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 56,879 | 58,840 | 60,801 | 42,600 | 59,130 | 74,060 |
| 25-2054 | Special Education Teachers, Secondary School | 58,911 | 65,740 | 72,569 | 45,050 | 65,600 | 84,000 |
| 25-9041 | Teacher Assistants | 26,789 | 29,700 | 32,611 | 20,650 | 26,800 | 43,640 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Arts, Design, Entertainment, Sports, and Media | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 27-1019 | Artists and Related Workers, All Other | 17.85 | 18.39 | 18.93 | 13.81 | 17.27 | 23.72 |
| 27-4012 | Broadcast Technicians | 10.70 | 15.82 | 20.94 | 8.13 | 18.24 | 22.56 |
| 27-2022 | Coaches and Scouts | 19,834 | 24,140 | 28,446 | 16,540 | 18,230 | 39,490 |
| 27-3041 | Editors | 14.92 | 16.80 | 18.68 | 14.87 | 16.58 | 18.44 |
| 27-1024 | Graphic Designers | 18.26 | 22.93 | 27.60 | 11.71 | 24.94 | 29.14 |
| 27-3091 | Interpreters and Translators | 15.27 | 18.58 | 21.89 | 12.21 | 20.26 | 25.18 |
| 27-3031 | Public Relations Specialists | 28.72 | 31.63 | 34.54 | 23.88 | 29.58 | 44.16 |
| 27-3011 | Radio and Television Announcers | 14.07 | 17.00 | 19.93 | 12.52 | 17.50 | 21.90 |
| 27-3022 | Reporters and Correspondents | 15.73 | 17.21 | 18.69 | 13.48 | 16.82 | 22.04 |
| 27-3042 | Technical Writers | 28.15 | 29.91 | 31.67 | 22.01 | 30.00 | 39.03 |
| 27-3043 | Writers and Authors | 28.77 | 30.00 | 31.23 | 23.19 | 27.45 | 43.54 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Healthcare Practitioners and Technical | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 29-2021 | Dental Hygienists | 43.83 | 47.76 | 51.69 | 34.93 | 49.59 | 57.22 |
| 29-1021 | Dentists, General | 68.32 | 86.02 | 103.72 | 62.21 | 79.75 | (1) |
| 29-2032 | Diagnostic Medical Sonographers | 33.13 | 35.64 | 38.15 | 29.66 | 35.56 | 43.75 |
| 29-1031 | Dietitians and Nutritionists | 23.94 | 27.07 | 30.20 | 18.82 | 25.97 | 39.06 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 20.93 | 24.26 | 27.59 | 14.83 | 23.90 | 34.21 |
| 29-1062 | Family and General Practitioners | 71.35 | 87.25 | 103.15 | 58.65 | 77.24 | (1) |
| 29-9799 | Healthcare Practitioners and Technical Workers, All Other | 23.60 | 25.34 | 27.08 | 16.55 | 25.68 | 32.70 |
| 29-1063 | Internists, General | 58.49 | 96.20 | 133.91 | 60.66 | (1) | (1) |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 21.15 | 22.42 | 23.69 | 15.49 | 22.15 | 31.51 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 20.24 | 24.69 | 29.14 | 17.40 | 22.12 | 40.73 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 32.68 | 33.87 | 35.06 | 27.39 | 33.68 | 42.34 |
| 29-2071 | Medical Records and Health Information Technicians | 18.21 | 20.55 | 22.89 | 13.38 | 19.42 | 29.37 |
| 29-9011 | Occupational Health and Safety Specialists | 43.06 | 44.63 | 46.20 | 31.12 | 44.25 | 61.02 |
| 29-1122 | Occupational Therapists | 31.54 | 33.37 | 35.20 | 22.56 | 33.58 | 43.53 |
| 29-2081 | Opticians, Dispensing | 16.45 | 18.00 | 19.55 | 13.16 | 17.77 | 23.17 |
| 29-1051 | Pharmacists | 42.40 | 48.16 | 53.92 | 27.59 | 53.78 | 66.50 |
| 29-2052 | Pharmacy Technicians | 16.62 | 17.92 | 19.22 | 13.88 | 17.64 | 22.75 |
| 29-1123 | Physical Therapists | 36.06 | 38.63 | 41.20 | 30.51 | 39.09 | 49.00 |
| 29-1071 | Physician Assistants | 33.23 | 37.16 | 41.09 | 27.04 | 35.76 | 50.89 |
| 29-2037 | Radiologic Technologists and Technicians | 30.74 | 32.66 | 34.58 | 20.30 | 33.11 | 44.82 |
| 29-1111 | Registered Nurses | 35.09 | 36.97 | 38.85 | 26.15 | 35.24 | 48.13 |
| 29-1127 | Speech-Language Pathologists | 29.79 | 32.12 | 34.45 | 25.58 | 31.01 | 41.83 |
| 29-1129 | Therapists, All Other | 25.87 | 30.12 | 34.37 | 21.36 | 30.11 | 40.37 |
| 29-1131 | Veterinarians | 28.62 | 31.66 | 34.70 | 25.68 | 31.90 | 37.45 |
| 29-2056 | Veterinary Technologists and Technicians | 15.70 | 16.68 | 17.66 | 13.07 | 16.63 | 21.00 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Healthcare Support | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 31-9091 | Dental Assistants | 15.12 | 17.68 | 20.24 | 11.02 | 17.06 | 24.85 |
| 31-9799 | Healthcare Support Workers, All Other | 22.53 | 25.09 | 27.65 | 15.38 | 25.55 | 34.61 |
| 31-9011 | Massage Therapists | 36.51 | 39.37 | 42.23 | 31.86 | 40.36 | 45.42 |
| 31-9092 | Medical Assistants | 15.41 | 17.94 | 20.47 | 12.55 | 16.37 | 25.46 |
| 31-9093 | Medical Equipment Preparers | 20.66 | 21.68 | 22.70 | 14.24 | 20.43 | 32.58 |
| 31-9094 | Medical Transcriptionists | 20.09 | 21.00 | 21.91 | 17.91 | 20.79 | 25.42 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 16.24 | 17.18 | 18.12 | 11.85 | 17.06 | 22.44 |
| 31-2022 | Physical Therapist Aides | 15.98 | 16.91 | 17.84 | 13.58 | 17.06 | 20.13 |
| 31-2021 | Physical Therapist Assistants | 16.19 | 19.71 | 23.23 | 13.06 | 15.59 | 31.26 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Protective Service | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 33-9011 | Animal Control Workers | 19.48 | 20.57 | 21.66 | 14.80 | 20.51 | 26.40 |
| 33-3012 | Correctional Officers and Jailers | 24.26 | 25.51 | 26.76 | 18.69 | 24.38 | 32.45 |
| 33-3021 | Detectives and Criminal Investigators | 34.64 | 39.26 | 43.88 | 26.62 | 35.14 | 49.32 |
| 33-2011 | Firefighters | 22.16 | 23.11 | 24.06 | 16.89 | 22.43 | 30.11 |
| 33-1011 | First-Line Supervisors of Correctional Officers | 35.41 | 38.34 | 41.27 | 23.37 | 39.02 | 53.85 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 31.07 | 35.06 | 39.05 | 22.23 | 34.60 | 51.26 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 34.48 | 37.82 | 41.16 | 26.91 | 38.32 | 52.71 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 12.62 | 13.24 | 13.86 | 8.46 | 13.24 | 18.10 |
| 33-3051 | Police and Sheriff's Patrol Officers | 27.39 | 29.98 | 32.57 | 18.93 | 30.14 | 42.55 |
| 33-9099 | Protective Service Workers, All Other | 18.46 | 19.61 | 20.76 | 13.81 | 17.11 | 29.37 |
| 33-9032 | Security Guards | 17.99 | 19.00 | 20.01 | 11.85 | 19.26 | 25.48 |
| 33-9093 | Transportation Security Screeners | 18.39 | 19.14 | 19.89 | 16.05 | 18.80 | 22.88 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Food Preparation and Serving Related | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 35-3011 | Bartenders | 9.54 | 10.86 | 12.18 | 8.27 | 10.28 | 15.97 |
| 35-1011 | Chefs and Head Cooks | 17.30 | 19.18 | 21.06 | 12.86 | 17.38 | 30.87 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 8.98 | 10.22 | 11.46 | 8.08 | 10.19 | 12.34 |
