May 2010 Wages In Alaska
Anchorage - MatSu

These wage data are grouped into 21 occupational groupings. Click on the following grouping titles to go to those occupations.
  • Architecture and Engineering
  • Installation, Maintenance, and Repair
  • Arts, Design, Entertainment, Sports, and Media
  • Legal
  • Building and Grounds Cleaning and Maintenance
  • Life, Physical, and Social Science
  • Business and Financial Operations
  • Management
  • Community and Social Services
  • Office and Administrative Support
  • Computer and Mathematical
  • Personal Care and Service
  • Construction and Extraction
  • Production
  • Education, Training, and Library
  • Protective Service
  • Food Preparation and Serving Related
  • Sales and Related
  • Healthcare Practitioners and Technical
  • Transportation and Material Moving
  • Healthcare Support

  • Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Management


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    11-3011 Administrative Services Managers 33.56 35.43 37.30 20.89 34.14 50.24
    11-2011 Advertising and Promotions Managers 27.90 32.05 36.20 19.89 32.09 48.32
    11-9041 Architectural and Engineering Managers 53.53 73.38 93.23 44.13 63.09 (1)
    11-1011 Chief Executives 71.10 75.54 79.98 39.89 65.96 (1)
    11-3111 Compensation and Benefits Managers 35.32 38.24 41.16 24.90 40.28 49.62
    11-3021 Computer and Information Systems Managers 43.41 44.82 46.23 32.96 45.55 57.20
    11-9021 Construction Managers 47.99 50.46 52.93 31.20 50.07 70.65
    11-9039 Education Administrators, All Other 28.21 29.66 31.11 22.49 26.94 45.87
    11-9033 Education Administrators, Postsecondary 38.80 51.26 63.72 24.20 44.21 (1)
    11-9031 Education Administrators, Preschool and Childcare Center/Program 16.55 19.45 22.35 12.95 17.05 28.19
    11-9161 Emergency Management Directors 43.47 45.99 48.51 30.88 43.07 69.27
    11-3031 Financial Managers 43.45 47.35 51.25 25.36 42.69 75.19
    11-9051 Food Service Managers 21.14 24.17 27.20 12.66 22.73 38.53
    11-1021 General and Operations Managers 42.85 44.87 46.89 20.79 39.15 75.21
    11-3121 Human Resources Managers 42.72 44.65 46.58 28.05 43.75 63.99
    11-3051 Industrial Production Managers 40.62 48.74 56.86 25.31 42.01 (1)
    11-1031 Legislators 32,787 40,980 49,173 16,130 28,090 75,280
    11-9081 Lodging Managers 18.64 24.88 31.12 16.11 21.28 41.24
    11-9199 Managers, All Other 40.65 42.83 45.01 22.92 40.29 64.09
    11-2021 Marketing Managers 33.15 35.52 37.89 20.12 33.02 51.80
    11-9111 Medical and Health Services Managers 40.74 47.76 54.78 25.80 37.49 (1)
    11-9121 Natural Sciences Managers 39.68 41.90 44.12 31.35 40.77 52.72
    11-9131 Postmasters and Mail Superintendents 34.03 35.86 37.69 26.14 35.14 46.78
    11-9141 Property, Real Estate, and Community Association Managers 28.11 30.70 33.29 17.34 26.77 49.04
    11-2031 Public Relations and Fundraising Managers 30.46 38.35 46.24 18.38 29.25 67.50
    11-3061 Purchasing Managers 40.88 47.27 53.66 30.35 43.66 72.50
    11-2022 Sales Managers 35.93 38.99 42.05 19.75 34.34 67.24
    11-9151 Social and Community Service Managers 28.61 30.85 33.09 19.21 29.16 45.79
    11-3131 Training and Development Managers 33.99 36.04 38.09 20.02 34.95 50.55
    11-3071 Transportation, Storage, and Distribution Managers 35.74 37.50 39.26 24.61 34.43 54.41

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Business and Financial Operations


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    13-2011 Accountants and Auditors 31.20 32.81 34.42 20.23 30.41 49.45
    13-2021 Appraisers and Assessors of Real Estate 27.95 37.50 47.06 22.91 35.05 54.74
    13-2031 Budget Analysts 28.61 30.40 32.19 20.93 29.22 42.03
    13-1199 Business Operations Specialists, All Other 31.77 33.61 35.45 19.71 31.42 51.53
    13-1031 Claims Adjusters, Examiners, and Investigators 26.46 30.25 34.04 17.43 29.75 44.35
    13-1141 Compensation, Benefits, and Job Analysis Specialists 27.93 30.57 33.21 19.00 30.59 42.36
    13-1041 Compliance Officers 28.06 29.20 30.34 19.48 27.42 41.14
    13-1051 Cost Estimators 35.43 39.02 42.61 23.83 36.58 55.73
    13-2041 Credit Analysts 24.99 28.07 31.15 14.95 24.10 44.20
    13-2051 Financial Analysts 31.16 37.48 43.80 22.13 33.23 62.19
    13-2061 Financial Examiners 28.38 32.45 36.52 25.27 32.01 42.80
    13-2099 Financial Specialists, All Other 26.81 28.91 31.01 18.02 26.48 42.25
    13-1078 Human Resources, Training, and Labor Relations Specialists, All Other 26.89 29.05 31.21 17.27 26.58 45.45
    13-2053 Insurance Underwriters 25.43 29.54 33.65 19.95 29.70 42.07
    13-2072 Loan Officers 31.23 35.79 40.35 19.35 30.71 62.22
    13-1081 Logisticians 32.90 35.10 37.30 24.18 33.89 49.79
    13-1111 Management Analysts 28.89 31.69 34.49 17.81 30.93 47.80
    13-1161 Market Research Analysts and Marketing Specialists 27.74 30.10 32.46 19.47 28.31 43.21
    13-1121 Meeting, Convention, and Event Planners 23.54 25.17 26.80 19.97 25.70 29.84
    13-2052 Personal Financial Advisors 28.66 31.57 34.48 13.57 25.17 63.26
    13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 29.55 31.79 34.03 18.32 30.90 46.91
    13-2082 Tax Preparers 21.66 24.94 28.22 13.58 23.35 39.69
    13-1151 Training and Development Specialists 24.13 26.46 28.79 15.51 24.40 43.15
    13-1022 Wholesale and Retail Buyers, Except Farm Products 23.80 25.39 26.98 14.43 25.77 35.04

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Computer and Mathematical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    15-1799 Computer Occupations, All Other 32.11 34.55 36.99 22.79 35.32 43.65
    15-1131 Computer Programmers 34.49 36.12 37.75 23.52 35.42 49.11
    15-1150 Computer Support Specialists 23.51 24.42 25.33 16.90 22.81 34.62
    15-1121 Computer Systems Analysts 35.53 37.05 38.57 22.99 37.63 51.42
    15-1141 Database Administrators 35.50 39.27 43.04 25.77 41.26 53.46
    15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 30.10 32.38 34.66 18.00 32.77 44.96
    15-1142 Network and Computer Systems Administrators 32.26 33.71 35.16 22.29 33.41 44.64
    15-2031 Operations Research Analysts 30.09 32.79 35.49 19.42 31.47 50.43
    15-1132 Software Developers, Applications 34.58 37.36 40.14 23.24 36.08 54.60
    15-1133 Software Developers, Systems Software 34.26 36.86 39.46 23.85 36.81 51.29

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Architecture and Engineering


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    17-2011 Aerospace Engineers 40.86 43.05 45.24 27.03 39.28 58.25
    17-1011 Architects, Except Landscape and Naval 36.13 42.36 48.59 25.91 38.75 65.62
    17-3011 Architectural and Civil Drafters 24.42 26.38 28.34 18.64 26.29 36.95
    17-1021 Cartographers and Photogrammetrists 26.53 28.60 30.67 19.83 28.39 38.61
    17-2041 Chemical Engineers 50.76 76.12 101.48 38.19 76.47 (1)
    17-3022 Civil Engineering Technicians 26.72 29.69 32.66 17.50 27.32 42.96
    17-2051 Civil Engineers 41.44 44.59 47.74 27.44 42.27 63.89
    17-2061 Computer Hardware Engineers 30.98 35.19 39.40 24.74 37.77 44.25
    17-3019 Drafters, All Other 25.30 27.93 30.56 19.59 27.87 36.79
    17-3023 Electrical and Electronic Engineering Technicians 34.98 38.28 41.58 25.93 37.16 56.30
    17-3012 Electrical and Electronics Drafters 27.45 30.24 33.03 20.31 31.61 36.09
    17-2071 Electrical Engineers 41.61 44.68 47.75 31.43 44.14 59.36
    17-2072 Electronics Engineers, Except Computer 41.45 44.88 48.31 35.30 45.21 55.84
    17-3029 Engineering Technicians, Except Drafters, All Other 28.50 30.15 31.80 16.89 29.57 44.05
    17-2199 Engineers, All Other 48.88 53.61 58.34 34.24 50.71 (1)
    17-3025 Environmental Engineering Technicians 27.01 28.52 30.03 23.13 28.26 35.28
    17-2081 Environmental Engineers 45.50 54.21 62.92 32.52 45.56 (1)
    17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 47.75 50.95 54.15 32.88 53.18 68.26
    17-3026 Industrial Engineering Technicians 29.28 31.50 33.72 21.19 30.93 42.10
    17-2112 Industrial Engineers 46.23 50.16 54.09 36.85 48.71 69.50
    17-1012 Landscape Architects 30.42 33.36 36.30 20.41 31.53 48.79
    17-2131 Materials Engineers 43.96 51.42 58.88 35.22 56.87 67.00
    17-3013 Mechanical Drafters 32.57 39.54 46.51 21.62 34.87 61.77
    17-3027 Mechanical Engineering Technicians 27.55 30.61 33.67 19.81 30.89 42.73
    17-2141 Mechanical Engineers 42.19 49.12 56.05 28.33 48.59 69.74
    17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 39.76 43.98 48.20 33.79 44.05 58.51
    17-2171 Petroleum Engineers 63.88 81.64 99.40 44.18 77.32 (1)
    17-3031 Surveying and Mapping Technicians 23.60 24.51 25.42 13.82 24.17 34.71
    17-1022 Surveyors 34.19 35.80 37.41 25.34 36.42 45.51

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Life, Physical, and Social Science


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    19-1029 Biological Scientists, All Other 30.73 31.79 32.85 20.92 31.87 42.09
    19-4021 Biological Technicians 15.72 16.29 16.86 11.00 13.82 21.63
    19-2031 Chemists 22.45 25.39 28.33 12.80 18.06 45.83
    19-3031 Clinical, Counseling, and School Psychologists 28.88 35.15 41.42 19.59 33.18 55.43
    19-1031 Conservation Scientists 37.30 39.71 42.12 25.80 38.93 52.60
    19-3011 Economists 33.46 37.50 41.54 23.46 37.93 52.61
    19-4091 Environmental Science and Protection Technicians, Including Health 22.42 23.24 24.06 17.95 21.23 34.57
    19-2041 Environmental Scientists and Specialists, Including Health 32.23 33.41 34.59 21.98 31.02 48.84
    19-4093 Forest and Conservation Technicians 17.53 18.17 18.81 12.35 17.10 27.73
    19-1032 Foresters 24.54 28.70 32.86 21.73 30.34 38.15
    19-4041 Geological and Petroleum Technicians 35.73 40.14 44.55 23.81 41.20 55.95
    19-2042 Geoscientists, Except Hydrologists and Geographers 48.32 55.25 62.18 21.79 49.74 (1)
    19-2043 Hydrologists 34.61 36.17 37.73 23.85 35.83 46.92
    19-1099 Life Scientists, All Other 25.36 26.61 27.86 20.42 25.33 35.21
    19-4099 Life, Physical, and Social Science Technicians, All Other 18.72 24.10 29.48 13.81 19.80 44.76
    19-2099 Physical Scientists, All Other 32.93 34.77 36.61 19.06 35.30 49.38
    19-3099 Social Scientists and Related Workers, All Other 28.45 29.43 30.41 21.33 27.99 39.17
    19-1013 Soil and Plant Scientists 26.39 29.71 33.03 20.24 27.12 39.45
    19-3051 Urban and Regional Planners 34.02 35.55 37.08 25.12 34.51 49.14
    19-1023 Zoologists and Wildlife Biologists 28.30 29.58 30.86 20.92 28.26 39.58

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Community and Social Services


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    21-1021 Child, Family, and School Social Workers 19.01 22.03 25.05 12.84 22.26 31.77
    21-2011 Clergy 15.72 18.91 22.10 11.14 17.02 28.93
    21-1798 Community and Social Service Specialists, All Other 21.53 23.56 25.59 17.26 22.82 31.41
    21-1019 Counselors, All Other 19.66 24.22 28.78 13.79 24.39 34.19
    21-2021 Directors, Religious Activities and Education 15.75 17.24 18.73 13.19 16.19 22.15
    21-1012 Educational, Guidance, School, and Vocational Counselors 33.00 35.14 37.28 22.55 34.81 48.95
    21-1091 Health Educators 25.85 28.78 31.71 17.12 23.91 46.91
    21-1022 Healthcare Social Workers 22.26 25.45 28.64 17.64 23.90 34.95
    21-1013 Marriage and Family Therapists 29.93 34.15 38.37 20.45 37.75 46.87
    21-1023 Mental Health and Substance Abuse Social Workers 18.92 21.54 24.16 14.98 19.70 33.96
    21-1014 Mental Health Counselors 27.14 28.66 30.18 20.09 28.34 39.09
    21-1015 Rehabilitation Counselors 22.58 23.99 25.40 18.95 22.16 33.13
    21-1093 Social and Human Service Assistants 14.88 16.60 18.32 11.14 15.63 23.84
    21-1011 Substance Abuse and Behavioral Disorder Counselors 20.06 22.73 25.40 15.53 21.63 31.31

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Legal


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    23-1011 Lawyers 45.53 49.72 53.91 34.33 46.57 66.22
    23-2099 Legal Support Workers, All Other 19.63 21.21 22.79 18.80 20.97 23.09
    23-2011 Paralegals and Legal Assistants 23.04 24.28 25.52 19.49 23.36 30.23
    23-2093 Title Examiners, Abstractors, and Searchers 26.18 28.65 31.12 21.46 27.85 37.42

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Education, Training, and Library


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 16.66 18.75 20.84 10.95 17.76 27.36
    25-3999 All other teachers, primary, secondary, and adult 69,380 76,420 83,460 33,880 71,080 111,360
    25-4011 Archivists 23.07 25.19 27.31 18.73 23.63 36.86
    25-9031 Instructional Coordinators 29.46 34.07 38.68 20.12 33.30 50.99
    25-4013 Museum Technicians and Conservators 18.48 19.84 21.20 11.00 17.11 32.45
    25-2011 Preschool Teachers, Except Special Education 12.95 14.30 15.65 10.54 14.48 18.03
    25-3021 Self-Enrichment Education Teachers 18.63 21.54 24.45 15.43 20.34 32.14
    25-2054 Special Education Teachers, Secondary School 51,613 69,260 86,907 48,530 65,510 101,010
    25-9041 Teacher Assistants 34,819 38,770 42,721 24,630 38,960 53,440
    25-1194 Vocational Education Teachers, Postsecondary 30.66 34.44 38.22 19.55 37.41 45.01

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Arts, Design, Entertainment, Sports, and Media


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    27-1011 Art Directors 23.67 26.83 29.99 20.64 25.02 38.63
    27-4011 Audio and Video Equipment Technicians 15.20 16.67 18.14 11.80 16.33 22.42
    27-4012 Broadcast Technicians 15.21 17.96 20.71 10.05 19.64 22.29
    27-4031 Camera Operators, Television, Video, and Motion Picture 15.65 18.65 21.65 8.55 19.44 30.84
    27-2022 Coaches and Scouts 39,211 42,820 46,429 33,010 41,330 51,970
    27-3041 Editors 22.56 24.69 26.82 15.44 22.70 39.46
    27-4032 Film and Video Editors 15.46 18.95 22.44 11.54 18.56 26.37
    27-1023 Floral Designers 10.21 11.86 13.51 8.32 11.97 15.47
    27-1024 Graphic Designers 22.54 23.95 25.36 16.15 23.12 33.13
    27-1025 Interior Designers 29.42 31.00 32.58 23.43 30.80 39.85
    27-3091 Interpreters and Translators 20.94 23.89 26.84 11.27 21.94 34.48
    27-4099 Media and Communication Equipment Workers, All Other 18.50 24.07 29.64 15.19 19.78 40.90
    27-3099 Media and Communication Workers, All Other 20.98 22.91 24.84 14.62 22.85 32.16
    27-1026 Merchandise Displayers and Window Trimmers 13.42 14.78 16.14 9.77 13.65 22.28
    27-1014 Multimedia Artists and Animators 22.35 25.27 28.19 17.66 25.56 32.74
    27-2041 Music Directors and Composers 10.87 13.62 16.37 8.58 13.92 18.61
    27-4021 Photographers 14.94 19.48 24.02 13.13 17.35 31.22
    27-2012 Producers and Directors 17.13 19.95 22.77 13.84 17.62 29.40
    27-3031 Public Relations Specialists 27.94 31.18 34.42 16.65 28.81 51.25
    27-3011 Radio and Television Announcers 12.66 14.31 15.96 7.76 11.09 24.23
    27-3022 Reporters and Correspondents 18.91 21.77 24.63 14.41 23.51 28.11
    27-3042 Technical Writers 25.69 28.86 32.03 19.92 25.85 42.20
    27-3043 Writers and Authors 33.60 36.69 39.78 22.98 39.22 48.33

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Practitioners and Technical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    29-9091 Athletic Trainers 22,460 31,550 40,640 20,480 31,470 45,570
    29-1181 Audiologists 34.01 36.06 38.11 30.23 36.47 43.96
    29-2031 Cardiovascular Technologists and Technicians 34.30 41.16 48.02 28.85 42.34 54.46
    29-2021 Dental Hygienists 37.52 43.99 50.46 34.32 43.57 57.03
    29-2051 Dietetic Technicians 14.25 15.94 17.63 12.18 15.10 21.44
    29-1031 Dietitians and Nutritionists 29.29 31.05 32.81 20.39 31.98 41.51
    29-2041 Emergency Medical Technicians and Paramedics 24.11 25.15 26.19 17.52 25.68 32.49
    29-1062 Family and General Practitioners 65.76 86.87 107.98 25.91 (1) (1)
    29-1199 Health Diagnosing and Treating Practitioners, All Other 31.43 41.10 50.77 23.49 35.42 69.32
    29-2799 Health Technologists and Technicians, All Other 22.93 25.70 28.47 16.28 24.88 36.87
    29-9799 Healthcare Practitioners and Technical Workers, All Other 31.25 32.73 34.21 19.74 34.34 42.89
    29-2061 Licensed Practical and Licensed Vocational Nurses 22.53 23.35 24.17 18.28 23.60 28.48
    29-2012 Medical and Clinical Laboratory Technicians 17.52 19.72 21.92 12.81 16.60 31.59
    29-2011 Medical and Clinical Laboratory Technologists 27.80 30.82 33.84 18.72 31.23 42.42
    29-2071 Medical Records and Health Information Technicians 17.10 18.17 19.24 12.26 17.82 25.27
    29-2033 Nuclear Medicine Technologists 35.78 37.16 38.54 30.53 37.10 44.61
    29-9011 Occupational Health and Safety Specialists 31.13 33.08 35.03 17.67 31.72 49.43
    29-9012 Occupational Health and Safety Technicians 34.50 38.16 41.82 20.05 40.61 51.76
    29-1122 Occupational Therapists 37.89 38.96 40.03 28.11 37.25 54.81
    29-2081 Opticians, Dispensing 15.42 17.79 20.16 12.40 16.37 26.39
    29-1041 Optometrists 42.71 63.68 84.65 40.70 51.78 (1)
    29-1065 Pediatricians, General 57.01 78.78 100.55 56.10 68.94 (1)
    29-1051 Pharmacists 54.27 58.27 62.27 45.76 60.18 70.55
    29-2052 Pharmacy Technicians 18.28 19.10 19.92 14.10 18.94 24.96
    29-1123 Physical Therapists 39.16 45.49 51.82 30.21 41.72 69.46
    29-1071 Physician Assistants 42.13 47.12 52.11 37.01 42.89 59.70
    29-1069 Physicians and Surgeons, All Other 78.63 105.24 131.85 69.93 (1) (1)
    29-2053 Psychiatric Technicians 13.53 14.65 15.77 12.12 13.90 18.61
    29-1066 Psychiatrists 63.65 83.87 104.09 58.43 68.80 (1)
    29-2037 Radiologic Technologists and Technicians 30.18 31.54 32.90 24.76 31.46 40.27
    29-1125 Recreational Therapists 21.88 22.77 23.66 16.08 22.19 30.27
    29-1111 Registered Nurses 38.01 39.16 40.31 29.19 38.55 52.18
    29-1126 Respiratory Therapists 29.77 30.92 32.07 24.51 31.91 35.80
    29-1127 Speech-Language Pathologists 40.05 41.86 43.67 29.77 40.03 56.76
    29-2055 Surgical Technologists 22.92 23.90 24.88 19.00 23.88 28.71
    29-1131 Veterinarians 38.33 44.22 50.11 33.20 43.13 61.99
    29-2056 Veterinary Technologists and Technicians 14.48 17.33 20.18 11.72 17.68 22.38

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Support


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    31-9091 Dental Assistants 18.98 21.00 23.02 15.05 20.77 26.88
    31-9799 Healthcare Support Workers, All Other 14.82 16.68 18.54 9.46 16.91 21.86
    31-1011 Home Health Aides 13.50 14.37 15.24 9.41 15.19 17.70
    31-9011 Massage Therapists 33.39 41.83 50.27 17.19 46.41 61.28
    31-9092 Medical Assistants 16.43 17.90 19.37 12.21 17.94 23.44
    31-9093 Medical Equipment Preparers 14.39 15.32 16.25 10.04 15.61 21.55
    31-9094 Medical Transcriptionists 20.87 21.86 22.85 18.47 21.77 27.00
    31-1012 Nursing Aides, Orderlies, and Attendants 15.39 16.15 16.91 11.86 16.23 20.70
    31-2022 Physical Therapist Aides 13.75 14.89 16.03 12.12 14.28 18.75
    31-2021 Physical Therapist Assistants 17.44 19.68 21.92 8.59 19.93 33.04
    31-1013 Psychiatric Aides 18.25 19.11 19.97 15.05 19.03 23.92
    31-9096 Veterinary Assistants and Laboratory Animal Caretakers 11.54 13.95 16.36 8.40 14.58 19.21

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Protective Service


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    33-2021 Fire Inspectors and Investigators 33.95 36.68 39.41 26.38 38.78 44.45
    33-2011 Firefighters 22.88 24.41 25.94 16.63 25.20 30.91
    33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 32.12 33.71 35.30 25.66 33.29 44.52
    33-1012 First-Line Supervisors of Police and Detectives 41.89 43.78 45.67 36.74 42.56 55.33
    33-1099 First-Line Supervisors of Protective Service Workers, All Other 21.87 25.01 28.15 19.81 21.70 38.22
    33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service 10.66 12.55 14.44 8.83 11.82 17.18
    33-3051 Police and Sheriff's Patrol Officers 31.22 32.56 33.90 23.36 33.10 42.72
    33-9099 Protective Service Workers, All Other 14.66 16.39 18.12 8.95 13.95 27.22
    33-9032 Security Guards 14.48 15.58 16.68 10.47 14.42 23.05
    33-9093 Transportation Security Screeners (2) 15.50 (2) 12.84 15.33 18.89

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Food Preparation and Serving Related


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    35-3011 Bartenders 11.21 12.35 13.49 8.86 11.88 15.70
    35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8.78 9.33 9.88 7.79 8.79 11.64
    35-2019 Cooks, All Other 11.44 13.76 16.08 9.95 12.94 19.66
    35-2011 Cooks, Fast Food 8.91 9.77 10.63 8.03 9.13 12.67
    35-2012 Cooks, Institution and Cafeteria 15.51 16.48 17.45 11.92 15.13 23.08
    35-2014 Cooks, Restaurant 11.78 13.50 15.22 10.50 13.15 17.36
    35-2015 Cooks, Short Order 10.25 11.22 12.19 9.18 11.06 14.15
    35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 9.44 10.22 11.00 8.26 9.73 13.04
    35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 8.53 9.20 9.87 7.85 8.90 11.18
    35-9021 Dishwashers 9.09 10.06 11.03 7.77 8.96 15.61
    35-1012 First-Line Supervisors of Food Preparation and Serving Workers 14.96 16.58 18.20 10.34 15.99 23.75
    35-9099 Food Preparation and Serving Related Workers, All Other 12.63 13.39 14.15 10.20 13.18 17.40
    35-2021 Food Preparation Workers 9.78 10.94 12.10 8.09 10.25 15.59
    35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 8.51 9.14 9.77 7.94 8.84 11.18
    35-3031 Waiters and Waitresses 9.22 10.93 12.64 7.77 8.94 16.60

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Building and Grounds Cleaning and Maintenance


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    37-2019 Building Cleaning Workers, All Other 14.65 16.24 17.83 14.91 16.50 18.10
    37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 16.45 17.93 19.41 10.93 17.21 27.91
    37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 18.28 26.18 34.08 17.81 22.34 42.00
    37-3019 Grounds Maintenance Workers, All Other 17.58 18.80 20.02 13.00 19.29 25.83
    37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13.02 14.69 16.36 9.46 13.93 23.18
    37-3011 Landscaping and Groundskeeping Workers 14.74 15.63 16.52 10.98 15.41 21.53
    37-2012 Maids and Housekeeping Cleaners 10.55 11.35 12.15 7.90 11.57 14.57

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Personal Care and Service


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    39-3091 Amusement and Recreation Attendants 8.63 9.31 9.99 7.77 8.78 12.08
    39-6011 Baggage Porters and Bellhops 9.74 11.16 12.58 8.01 9.47 18.18
    39-9011 Childcare Workers 10.11 10.90 11.69 8.02 10.12 15.49
    39-6012 Concierges 12.81 14.02 15.23 11.55 14.14 16.88
    39-1021 First-Line Supervisors of Personal Service Workers 16.06 17.77 19.48 10.68 17.09 25.98
    39-9031 Fitness Trainers and Aerobics Instructors 14.24 16.97 19.70 8.47 17.21 25.65
    39-3012 Gaming and Sports Book Writers and Runners 9.92 10.67 11.42 8.23 10.03 14.53
    39-3011 Gaming Dealers 7.97 9.96 11.95 8.01 9.05 14.79
    39-5012 Hairdressers, Hairstylists, and Cosmetologists 9.03 10.40 11.77 8.16 9.59 14.06
    39-2021 Nonfarm Animal Caretakers 12.44 14.39 16.34 9.51 15.13 18.05
    39-9021 Personal Care Aides 13.59 14.23 14.87 11.13 14.44 17.45
    39-9099 Personal Care and Service Workers, All Other 14.39 17.72 21.05 8.52 14.35 27.82
    39-9032 Recreation Workers 15.51 17.27 19.03 10.20 15.62 28.88
    39-7011 Tour Guides and Escorts 12.77 17.09 21.41 9.47 19.40 23.02
    39-3031 Ushers, Lobby Attendants, and Ticket Takers 8.08 8.62 9.16 7.89 8.56 9.24

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Sales and Related


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    41-3011 Advertising Sales Agents 20.98 22.29 23.60 13.90 22.14 30.73
    41-2011 Cashiers 10.82 11.24 11.66 8.45 10.80 14.53
    41-2021 Counter and Rental Clerks 11.94 13.12 14.30 9.12 12.20 18.10
    41-9011 Demonstrators and Product Promoters 10.85 12.19 13.53 9.77 11.53 14.29
