Alaska Labor Force Statistics By Region And Census Area: 2009

Why are there different sets of employment numbers?

For best results, print in landscape mode.


ALASKA- STATEWIDE                                                2009
                                                                                                                           
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force     355,815  355,953  354,732  354,242  358,939  366,399  367,841  363,197  358,305  355,713  355,153  354,603
Employment      324,009  323,268  322,237  324,903  330,087  335,868  340,896  337,443  331,087  326,816  325,878  322,761
Unemployment     31,806   32,685   32,495   29,339   28,852   30,531   26,945   25,754   27,218   28,897   29,275   31,842
Rate                8.9      9.2      9.2      8.3      8.0      8.3      7.3      7.1      7.6      8.1      8.2      9.0


 ANCHORAGE					                 2009                 
                                                                                                                           
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force     156,914  155,798  154,425  154,649  153,705  155,207  154,052  152,496  153,122  156,988  157,531  157,710
Employment      146,370  144,959  143,460  144,451  143,318  143,998  143,992  142,766  142,624  146,282  147,124  146,732
Unemployment     10,544   10,839   10,965   10,198   10,387   11,209   10,060    9,730   10,498   10,706   10,407   10,978
Rate                6.7      7.0      7.1      6.6      6.8      7.2      6.5      6.4      6.9      6.8      6.6      7.0


 ANCHORAGE, METROPOLITAN STATISTICAL AREA                        2009                
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force     199,126  197,757  196,034  195,863  194,375  196,320  194,747  192,665  193,356  198,449  199,402  199,925
Employment      184,086  182,312  180,426  181,673  180,248  181,103  181,095  179,553  179,375  183,976  185,034  184,542
Unemployment     15,040   15,445   15,608   14,190   14,127   15,217   13,652   13,112   13,981   14,473   14,368   15,383
Rate                7.6      7.8      8.0      7.2      7.3      7.8      7.0      6.8      7.2      7.3      7.2      7.7


 FAIRBANKS, METROPOLITAN STATISTICAL AREA                        2009                
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force      44,454   44,828   45,183   45,469   46,782   46,530   46,467   46,163   45,168   44,826   44,850   44,727
Employment       40,608   41,001   41,454   42,215   43,458   42,971   43,383   43,263   42,092   41,538   41,411   41,009
Unemployment      3,846    3,827    3,729    3,254    3,324    3,559    3,084    2,900    3,076    3,288    3,439    3,718
Rate                8.7      8.5      8.3      7.2      7.1      7.6      6.6      6.3      6.8      7.3      7.7      8.3


 KENAI PENINSULA BOROUGH                                         2009           
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force      25,319   25,363   25,525   25,594   27,305   28,518   28,586   28,189   26,625   25,978   25,881   25,944
Employment       22,235   22,123   22,336   22,742   24,641   25,776   26,134   25,800   24,122   23,176   22,980   22,753
Unemployment      3,084    3,240    3,189    2,852    2,664    2,742    2,452    2,389    2,503    2,802    2,901    3,191
Rate               12.2     12.8     12.5     11.1      9.8      9.6      8.6      8.5      9.4     10.8     11.2     12.3


 KODIAK ISLAND BOROUGH                                           2009             
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       6,059    6,284    6,112    6,167    6,147    6,625    6,605    6,676    6,516    6,207    6,217    5,939
Employment        5,616    5,848    5,660    5,724    5,679    6,083    6,203    6,292    6,097    5,730    5,504    5,108
Unemployment        443      436      452      443      468      542      402      384      419      477      713      831
Rate                7.3      6.9      7.4      7.2      7.6      8.2      6.1      5.8      6.4      7.7     11.5     14.0


 VALDEZ-CORDOVA CENSUS AREA                                      2009
                                                                                                                           
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force       4,644    4,704    4,656    4,766    5,370    6,089    6,238    6,136    5,868    4,636    4,505    4,322
Employment        4,013    4,059    4,051    4,250    4,916    5,645    5,851    5,771    5,504    4,142    4,006    3,785
Unemployment        631      645      605      516      454      444      387      365      364      494      499      537
Rate               13.6     13.7     13.0     10.8      8.5      7.3      6.2      5.9      6.2     10.7     11.1     12.4


 DENALI BOROUGH                                                  2009                    
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force         943    1,003    1,043    1,075    2,273    2,793    2,892    2,851    2,263      897      824      846
Employment          753      818      868      941    2,174    2,705    2,810    2,781    2,186      756      674      684
Unemployment        190      185      175      134       99       88       82       70       77      141      150      162
Rate               20.1     18.4     16.8     12.5      4.4      3.2      2.8      2.5      3.4     15.7     18.2     19.1


 SOUTHEAST FAIRBANKS CENSUS AREA                                 2009  
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       3,597    3,569    3,649    3,754    3,655    3,784    3,796    3,728    3,658    3,660    3,723    3,586
Employment        3,131    3,099    3,195    3,350    3,290    3,414    3,476    3,437    3,366    3,308    3,358    3,170
Unemployment        466      470      454      404      365      370      320      291      292      352      365      416
Rate               13.0     13.2     12.4     10.8     10.0      9.8      8.4      7.8      8.0      9.6      9.8     11.6


 YUKON-KOYUKUK CENSUS AREA                                       2009         
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       2,825    2,975    2,846    2,878    2,882    2,949    2,762    2,850    2,809    2,991    3,061    2,922
Employment        2,316    2,453    2,336    2,409    2,426    2,482    2,361    2,493    2,437    2,585    2,634    2,458
Unemployment        509      522      510      469      456      467      401      357      372      406      427      464
Rate               18.0     17.5     17.9     16.3     15.8     15.8     14.5     12.5     13.2     13.6     13.9     15.9


 NOME CENSUS AREA                                                2009                 
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       4,312    4,215    4,239    4,074    4,065    3,943    3,615    3,783    4,015    4,202    4,133    4,133
Employment        3,792    3,680    3,702    3,552    3,547    3,410    3,118    3,298    3,553    3,740    3,673    3,646
Unemployment        520      535      537      522      518      533      497      485      462      462      460      487
Rate               12.1     12.7     12.7     12.8     12.7     13.5     13.7     12.8     11.5     11.0     11.1     11.8


 NORTH SLOPE BOROUGH                                             2009              
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec
 
Labor Force       5,305    5,323    5,287    5,281    5,139    5,007    4,996    5,094    5,234    5,438    5,468    5,553
Employment        5,090    5,067    5,022    5,036    4,881    4,724    4,734    4,830    4,945    5,126    5,182    5,274
Unemployment        215      256      265      245      258      283      262      264      289      312      286      279
Rate                4.1      4.8      5.0      4.6      5.0      5.7      5.2      5.2      5.5      5.7      5.2      5.0


 NORTHWEST ARCTIC BOROUGH                                        2009          
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       3,047    3,052    3,003    2,965    2,876    3,006    2,962    2,950    2,922    3,056    2,990    2,980
Employment        2,675    2,651    2,596    2,572    2,469    2,559    2,567    2,589    2,558    2,702    2,640    2,602
Unemployment        372      401      407      393      407      447      395      361      364      354      350      378
Rate               12.2     13.1     13.6     13.3     14.2     14.9     13.3     12.2     12.5     11.6     11.7     12.7


 HAINES BOROUGH                                                  2009                    
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       1,090    1,056    1,073    1,207    1,392    1,469    1,876    1,878    1,552    1,232    1,122    1,091
Employment          909      860      885    1,053    1,273    1,349    1,776    1,780    1,454    1,107      995      949
Unemployment        181      196      188      154      119      120      100       98       98      125      127      142
Rate               16.6     18.6     17.5     12.8      8.5      8.2      5.3      5.2      6.3     10.1     11.3     13.0


 JUNEAU BOROUGH                                                  2009                    
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force      18,512   18,488   18,533   18,628   18,897   18,838   18,970   18,699   18,214   17,731   17,861   18,077
Employment       17,231   17,169   17,202   17,496   17,812   17,662   17,947   17,719   17,162   16,595   16,747   16,890
Unemployment      1,281    1,319    1,331    1,132    1,085    1,176    1,023      980    1,052    1,136    1,114    1,187
Rate                6.9      7.1      7.2      6.1      5.7      6.2      5.4      5.2      5.8      6.4      6.2      6.6


 KETCHIKAN GATEWAY BOROUGH                                       2009         
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       7,578    7,591    7,704    7,844    8,473    8,814    9,401    9,245    8,807    7,982    7,676    7,768
Employment        6,805    6,776    6,920    7,191    7,882    8,222    8,881    8,750    8,284    7,369    7,030    6,996
Unemployment        773      815      784      653      591      592      520      495      523      613      646      772
Rate               10.2     10.7     10.2      8.3      7.0      6.7      5.5      5.4      5.9      7.7      8.4      9.9


 PRINCE OF WALES-OUTER KETCHIKAN CENSUS AREA                     2009

                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force       2,338    2,311    2,351    2,331    2,339    2,538    2,409    2,405    2,450    2,350    2,271    2,347
Employment        1,823    1,771    1,840    1,922    1,978    2,166    2,070    2,080    2,116    2,011    1,925    1,952
Unemployment        515      540      511      409      361      372      339      325      334      339      346      395
Rate               22.0     23.4     21.7     17.5     15.4     14.7     14.1     13.5     13.6     14.4     15.2     16.8


 SITKA BOROUGH                                                   2009                     
                                                                                                                           
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force       4,263    4,313    4,516    4,501    4,560    4,749    4,842    4,895    4,647    4,318    4,362    4,403
Employment        3,905    3,964    4,159    4,223    4,261    4,441    4,567    4,635    4,376    4,012    4,060    4,056
Unemployment        358      349      357      278      299      308      275      260      271      306      302      347
Rate                8.4      8.1      7.9      6.2      6.6      6.5      5.7      5.3      5.8      7.1      6.9      7.9


 SKAGWAY-HOONAH-ANGOON *                                           2009 
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       1,510    1,526    1,551    1,634    2,274    2,460    2,422    2,437    2,207    1,698    1,489    1,520
Employment        1,082    1,079    1,135    1,316    2,057    2,248    2,250    2,275    2,043    1,391    1,153    1,146
Unemployment        428      447      416      318      217      212      172      162      164      307      336      374
Rate               28.3     29.3     26.8     19.5      9.5      8.6      7.1      6.6      7.4     18.1     22.6     24.6


 WRANGELL-PETERSBURG CENSUS AREA                                 2009
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       2,562    2,636    2,642    2,703    2,661    2,859    3,336    3,288    2,820    2,564    2,615    2,578
Employment        2,134    2,213    2,239    2,376    2,367    2,545    3,071    3,036    2,548    2,292    2,327    2,205
Unemployment        428      423      403      327      294      314      265      252      272      272      288      373
Rate               16.7     16.0     15.3     12.1     11.0     11.0      7.9      7.7      9.6     10.6     11.0     14.5


 YAKUTAT BOROUGH                                                 2009

                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force         301      270      280      334      358      331      357      339      330      323      286      294
Employment          261      223      231      303      329      308      342      321      309      303      254      257
Unemployment         40       47       49       31       29       23       15       18       21       20       32       37
Rate               13.3     17.4     17.5      9.3      8.1      6.9      4.2      5.3      6.4      6.2     11.2     12.6


 ALEUTIANS EAST BOROUGH                                          2009            
                                                                                                                           
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec 

Labor Force       1,268    1,246    1,274    1,280      840    1,091    1,418    1,364    1,171    1,096      919      684
Employment        1,148    1,146    1,171    1,171      715      975    1,315    1,260    1,057      982      804      546
Unemployment        120      100      103      109      125      116      103      104      114      114      115      138
Rate                9.5      8.0      8.1      8.5     14.9     10.6      7.3      7.6      9.7     10.4     12.5     20.2


 ALEUTIAN ISLAND WEST CENSUS AREA                                2009  
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec
 
Labor Force       3,855    4,347    4,063    2,622    2,303    2,963    3,024    2,979    2,906    2,923    2,474    2,016
Employment        3,641    4,154    3,898    2,369    1,967    2,726    2,857    2,828    2,661    2,650    2,278    1,739
Unemployment        214      193      165      253      336      237      167      151      245      273      196      277
Rate                5.6      4.4      4.1      9.6     14.6      8.0      5.5      5.1      8.4      9.3      7.9     13.7


 BETHEL CENSUS AREA                                              2009                
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       7,053    6,937    6,982    6,930    6,955    7,100    6,657    6,457    7,074    7,036    6,977    6,981
Employment        5,917    5,780    5,841    5,789    5,822    5,906    5,596    5,422    6,043    6,068    6,023    5,948
Unemployment      1,136    1,157    1,141    1,141    1,133    1,194    1,061    1,035    1,031      968      954    1,033
Rate               16.1     16.7     16.3     16.5     16.3     16.8     15.9     16.0     14.6     13.8     13.7     14.8


 BRISTOL BAY BOROUGH                                             2009 
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force         437      419      450      538    1,088    1,788    2,643    1,805    1,186      462      486      480
Employment          366      349      380      475    1,031    1,736    2,599    1,765    1,145      421      438      415
Unemployment         71       70       70       63       57       52       44       40       41       41       48       65
Rate               16.2     16.7     15.6     11.7      5.2      2.9      1.7      2.2      3.5      8.9      9.9     13.5


 DILLINGHAM CENSUS AREA                                          2009            
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       1,895    2,010    2,076    2,013    1,986    2,253    2,564    2,403    2,301    1,925    1,786    1,768
Employment        1,657    1,740    1,809    1,754    1,722    1,978    2,338    2,192    2,084    1,716    1,586    1,555
Unemployment        238      270      267      259      264      275      226      211      217      209      200      213
Rate               12.6     13.4     12.9     12.9     13.3     12.2      8.8      8.8      9.4     10.9     11.2     12.0


 LAKE AND PENINSULA BOROUGH                                      2009       
                                                                                                                            
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec  

Labor Force         830    1,010      952      984    1,153    1,185    1,526    1,191    1,427    1,062    1,070    1,001
Employment          723      881      827      869    1,047    1,082    1,448    1,119    1,347      987      989      908
Unemployment        107      129      125      115      106      103       78       72       80       75       81       93
Rate               12.9     12.8     13.1     11.7      9.2      8.7      5.1      6.0      5.6      7.1      7.6      9.3


 WADE HAMPTON CENSUS AREA                                        2009 
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force       2,693    2,717    2,709    2,805    2,795    2,398    2,730    2,727    2,777    2,672    2,707    2,718
Employment        2,093    2,050    2,054    2,131    2,096    1,653    2,108    2,156    2,223    2,133    2,175    2,166
Unemployment        600      667      655      674      699      745      622      571      554      539      532      552
Rate               22.3     24.5     24.2     24.0     25.0     31.1     22.8     20.9     19.9     20.2     19.7     20.3


 MATANUSKA-SUSITNA CENSUS AREA                                   2009     
                                                                                                                          
                    Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec

Labor Force      42,212   41,959   41,609   41,214   40,670   41,113   40,695   40,169   40,234   41,461   41,871   42,215
Employment       37,716   37,353   36,966   37,222   36,930   37,105   37,103   36,787   36,751   37,694   37,910   37,810
Unemployment      4,496    4,606    4,643    3,992    3,740    4,008    3,592    3,382    3,483    3,767    3,961    4,405
Rate               10.7     11.0     11.2      9.7      9.2      9.7      8.8      8.4      8.7      9.1      9.5     10.4


* Note: Skagway-Hoonah-Angoon includes the Municipality of Skagway and the Hoonah-Angoon Census Area.  
  Separate data for the two areas will be published starting in January 2010.
 The labor force statistics for the current year will go through a major revision process at the end of the year.
  Because the revisions are often significant, the statistics from the current year should not be compared with 
  those from previous years.  
 

Contact us by Email if you have any questions about the data.

BENCHMARK 2008

Source: Alaska Department of Labor and Workforce Development, Research and Analysis Section